Benefits Plus memberships provide access to any small, medium, large recreation centre.
Membership Benefits
Monthly Pass | Continuous Monthly Membership | Annual Membership | |
---|---|---|---|
Access to all recreation centres | ✓ | ✓ | ✓ |
Unlimited access to facility amenities including pools, fitness centre, gymnasium | ✓ | ✓ | ✓ |
Unlimited drop-in and virtual fitness classes | ✓ | ✓ | ✓ |
Unlimited admissions to all outdoor pools | ✓ | ✓ | ✓ |
10% discount on registered aquatic programs | ✓ | ✓ | |
New - 20% off registered fitness programs and physical activity programs (excluding day camps) | ✓ | ✓ | |
New - 20% off private and semi-private personal training | ✓ | ✓ | |
Access to child minding services for up to 2 hour per day (child and household memberships) | ✓ | ✓ | ✓ |
New - Bring a guest for a free 7-day trial (max twice per year). If they purchase continuous monthly or annual membership (Value or Benefits Plus), receive a $25 gift card | ✓ | ✓ | |
Fitness centre orientation | ✓ | ✓ | ✓ |
Unlimited access to drop-in shinny hockey | ✓ | ✓ | ✓ |
Exclusive member-only events | TBD | TBD | TBD |
Complimentary swim assessment | ✓ | ✓ | |
Two-time membership hold for 30 days (up to 60 days over duration of memberships) | ✓ | ✓ | |
Hassle-free membership cancellation | ✓ | ✓ | |
Hassle-free membership refunds | ✓ |
Note: One day advance program registration and 10% discount on City Arts Centre programming will be discontinued as of January 10, 2023
Pricing
Child | Youth/Senior | Adult | Household | |
---|---|---|---|---|
Single Admission | $7.75 | $9.50 | $12 | $33 |
Multi Per Visit | $7 | $8.55 | $10.80 | $29.70 |
Regular 1 Month Pass | $52 | $65 | $79 | $225 |
Continuous Monthly | $46 | $55 | $69 | $192 |
Annual | $468 | $576 | $730 | $2010 |