In April 2021, there will be three partial LRT closures between Clareview and Churchill stations. These will occur:
• Start of service April 2 until end of service April 4
• April 9 (starting at 6pm) until end of service April 11
• April 16 (starting at 6pm) until end of service April 18
During these times, LRT replacement buses will run every 8 minutes between Clareview and Corona stations. LRT will run every 15 minutes between Century Park and NAIT stations
When the LRT is experiencing difficulties due to unforeseen circumstances and may be unable to provide service to every stop, ETS provides replacement service with buses to ensure customers are still able to reach their destination.
The following information is meant to assist passengers when using LRT replacement service. Replacement service often takes the same routes, but accidents, detours and other obstacles may cause the Bus Replacement Service routes to change.
When searching for the correct stop to wait at when replacement service is in place, look for the bus stop signs that list "LRT Replacement".
The buses will also say LRT Replacement Service, followed by the final destination (for example, Southgate).
Capital Line
LRT Station | Bus Stop # | Bus Stop Location | Direction |
---|---|---|---|
Clareview | 7903 | Clareview Transit Centre | Southbound |
Belvedere | 7212 | Belvedere Transit Centre | Northbound |
Coliseum | 1212 | Coliseum Transit Centre | Westbound |
Coliseum | 1211 | Coliseum Transit Centre | Northbound |
Stadium | 1407 | 83 Street and 111 Avenue | Westbound |
Stadium | 1408 | 84 Street and 111 Avenue | Eastbound |
Churchill | 1608 | 100 Street and 103 Avenue | Southbound |
Churchill | 1364 | 100 Street and 103 Avenue | Northbound |
Churchill | 1292 | 100 Street and 102A Avenue | Southbound |
Churchill | 1246 | 100 Street and 102 Avenue | Northbound |
Central | 1262 | 100 Street and Jasper Avenue | Westbound |
Central | 1620 | 101 Street and Jasper Avenue | Westbound |
Central | 1336 | 101 Street and Jasper Avenue | Eastbound |
Bay/Enterprise Square | 1673 | 103 Street and Jasper Avenue | Westbound |
Bay/Enterprise Square | 1322 | 103 Street and Jasper Avenue | Eastbound |
Bay/Enterprise Square | 1271 | 105 Street and Jasper Avenue | Eastbound |
Bay/Enterprise Square | 1622 | 104 Street and Jasper Avenue | Westbound |
Corona | 1035 | 107 Street and Jasper Avenue | Eastbound |
Corona | 1619 | 106 Street and Jasper Avenue | Westbound |
Corona | 1959 | 108 Street and Jasper Avenue | Westbound |
Grandin | 1785 | 110 Street and 98 Avenue | Northbound |
Grandin | 1678 | 109 Street and 98 Avenue | Southbound |
University | 2002 | University Transit Centre | Eastbound (Lane A) |
Health Sciences/Jubilee | 2982 | 114 Street and 83 Avenue | Northbound |
Health Sciences/Jubilee | 2999 | Health Sciences Station | Southbound |
McKernan/Belgravia | 2505 | 114 Street and 76 Avenue | Northbound |
McKernan/Belgravia | 2921 | 114 Street and 78 Avenue | Southbound |
South Campus/Fort Edmonton Park | 2704 | South Campus Transit Centre | Northbound |
South Campus/Fort Edmonton Park | 2711 | South Campus Transit Centre | Southbound |
Southgate | 2218 | Southgate Transit Centre | Northbound |
Southgate | 2206 | Southgate Transit Centre | Southbound |
Century Park | 4216 | Century Park Transit Centre | Northbound |
Metro Line
LRT Station | Bus Stop # | Bus Stop Location | Direction |
---|---|---|---|
NAIT | 109 Street and Princess Eliz. Avenue | Southbound | |
Kingsway | 1104 | Kingsway/RAH Transit Centre | Westbound |
Kingsway | 1109 | Kingsway/RAH Transit Centre | Eastbound |
Grant MacEwan | 1829 | 105 Street and 105 Avenue | Southbound |
Grant MacEwan | 1850 | 105 Street and 104 Avenue | Westbound |
Churchill | 1364 | 100 Street and 103 Avenue | Northbound |
Churchill | 1246 | 100 Street and 102A Avenue | Northbound |
Central | 1336 | 101 Street and Jasper Avenue | Eastbound |
Bay/Enterprise Square | 1271 | 105 Street and Jasper Avenue | Eastbound |
Bay/Enterprise Square | 1322 | 103 Street and Jasper Avenue | Eastbound |