Capital Line
Main page content begins here
When the LRT is experiencing difficulties due to unforeseen circumstances and may be unable to provide service to every stop, ETS provides replacement service with buses to ensure customers are still able to reach their destination.
The following information is meant to assist passengers when using LRT replacement service. Replacement service often takes the same routes, but accidents, detours and other obstacles may cause the Bus Replacement Service routes to change.
When searching for the correct stop to wait at when replacement service is in place, look for the bus stop signs that list "LRT Replacement".
The buses will also say LRT Replacement Service, followed by the final destination (such as Century Park, Downtown, Clareview, NAIT).
LRT Station | Bus Stop # (Location) |
Clareview | 7903 (Bay H at West Clareview Transit Centre) |
Belvedere | 7212 (Bay J at Belvedere Transit Centre) |
Coliseum | 1212 (Bay L at Coliseum Transit Centre) |
Stadium | 1407 (83 Street and 111 Avenue WB) Note: During the Latta Bridge Replacement project (August 2022 - fall 2023), buses will use Bus Stop #1405 (Bay E) at Stadium Transit Centre |
Churchill | 1292 (100 Street and 102A Avenue SB) |
Churchill | 1608 (100 Street and 103 Avenue SB) |
Central | 1262 (100 Street and Jasper Avenue WB) |
Central | 1620 (101 Street and Jasper Avenue WB) |
Bay/Enterprise Square | 1673 (103 Street and Jasper Avenue WB) |
Bay/Enterprise Square | 1622 (104 Street and Jasper Avenue WB) |
Corona | 1619 (106 Street and Jasper Avenue WB) |
Corona | 1959 (108 Street and Jasper Avenue WB) |
Government Centre | 1678 (109 Street and 98 Avenue SB) |
University | 2001 (Bay A at University Transit Centre) |
Health Sciences/Jubilee | 2999 (114 Street and 83 Avenue SB) |
McKernan/Belgravia | 2921 (114 Street and 78 Avenue SB) |
South Campus/Fort Edmonton Park | 2711 (Bay K at South Campus Transit Centre) |
Southgate | 2206 (Bay F at Southgate Transit Centre) |
LRT Station | Bus Stop # (Location) |
Belvedere | 7212 (Bay J at Belvedere Transit Centre) |
Coliseum | 1211 (Bay M at Coliseum Transit Centre) |
Stadium | 1408 (84 Street and 111 Avenue EB) Note: During the Latta Bridge Replacement project (August 2022 - fall 2023), buses will use Bus Stop #1404 (Bay D) at Stadium Transit Centre |
Churchill | 1364 (100 Street and 103 Avenue NB) |
Churchill | 1246 (100 Street and 102 Avenue NB) |
Central | 1336 (101 Street and Jasper Avenue EB) |
Bay/Enterprise Square | 1322 (103 Street and Jasper Avenue EB) |
Bay/Enterprise Square | 1271 (105 Street and Jasper Avenue EB) |
Corona | 1035 (107 Street and Jasper Avenue EB) |
Government Centre | 1689 (109 Street and 99 Avenue NB) |
University | 2001 (Bay A at University Transit Centre) |
Health Sciences/Jubilee | 2982 (114 Street and 83 Avenue NB) |
McKernan/Belgravia | 2505 (114 Street and 76 Avenue NB) |
South Campus/Fort Edmonton Park | 2704 (Bay R at South Campus Transit Centre) |
Southgate | 2218 (Bay R at Southgate Transit Centre) |
Century Park | 4216 (Bay P at Century Park Transit Centre) |
LRT Station | Bus Stop # (Location) |
NAIT | 1860 (109 Street and Princess Elizabeth Avenue SB) |
Kingsway/Royal Alex | 1104 (Bay I at Kingsway/RAH Transit Centre) |
MacEwan | 1829 (105 Street and 104 Avenue SB) |
LRT Station | Bus Stop # (Location) |
Kingsway/Royal Alex | 1109 (Bay B at Kingsway/RAH Transit Centre) |
MacEwan | 1850 (105 Street and 104 Avenue WB) |
Churchill | 1364 (100 Street and 103 Avenue NB) Note: This bus stop is currently closed until summer 2022 |
Churchill | 1246 (100 Street and 102 Avenue NB) |
Central | 1336 (101 Street and Jasper Avenue EB) |
Bay/Enterprise Square | 1322 (103 Street and Jasper Avenue EB) |
Bay/Enterprise Square | 1271 (105 Street and Jasper Avenue EB) |
Telephone | 311 |
---|---|
http://www.facebook.com/takeETS | |
https://www.instagram.com/EdmontonTransit/ | |
https://twitter.com/takeetsalert |