Councillors | 2018 Budget | January - December Actuals |
---|---|---|
Banga | 188,718.00 | 138,653.42 |
Cartmell | 188,718.00 | 182,723.12 |
Caterina | 188,718.00 | 137,399.53 |
Dziadyk | 188,718.00 | 168,631.36 |
Dziadyk1 | 1,175.00 | 181.47 |
Esslinger | 188,718.00 | $146,365.65 |
Hamilton | 188,718.00 | 129,200.11 |
Henderson | 188,718.00 | 169,747.64 |
Knack | 188,718.00 | 170,281.01 |
McKeen | 188,718.00 | 169,339.57 |
Nickel | 188,718.00 | 170,522.74 |
Paquette | 188,718.00 | 178,950.80 |
Walters | 188,718.00 | 168,289.92 |
Total | $2,265,791.00 | $1,941,429.20 |
Additional detail of each Councillor's actuals can be found within the links above.
1 Councillor Dziadyk is the Co-Chair of the Edmonton Salutes Committee, which promotes and recognizes our local military's contributions, both home and abroad.