
Current Development Overview Map
View a map of the current parcels available for sale and development.
Main page content begins here
Are you a builder interested in building in Blatchford? Find out how you can become a builder partner.
Blatchford is currently seeking home builders who share our vision for people-first design, high architectural standards and energy-efficient buildings.
The Blatchford Redevelopment Office is requesting proposals for the sale and development of the land below.
View a map of the current parcels available for sale and development.
Parcel | Product Type | Zoning | Parcel Size | Address | Asking Price | Status |
G | 4-6 storey with ground floor commercial | BLMR | 0.27 ha | 2704 Blatchford Road | $1,474,000 | Pending |
H | 4-6 storey with ground floor commercial | BLMR | 0.69 ha |
7004 Fane Road |
$3,786,200 | For sale |
I | Townhomes or stacked townhomes | BRH | 0.22 ha | 7230 Adair Road | $941,700 | Pending |
J | Townhomes or stacked townhomes | BRH | 0.22 ha | 35 Airport Road | $943,900 | Sold |
K | Townhomes or stacked townhomes | BRH | 0.26 ha | 7104 Fane Mews | $1,130,900 | Pending |
L | Townhomes or stacked townhomes | BRH | 0.22 ha | 7204 Adair Road | $941,700 | Sold |
M | 4-6 storey residential | BLMR | 0.27 ha | 7704 Yorke Mews | $1,474,000 | Pending |
N | 4-6 storey residential | BLMR | 0.72 ha | 7103 Fane Mews | $3,500,000 | For sale |
O | 4-6 storey residential | BLMR | 0.29 ha | 7003 Fane Road | $1,584,000 | Pending |
P | Townhomes or stacked townhomes | BRH | 0.49 ha | 7065 Fane Road | $1,990,000 | Pending |
Q | Townhomes or stacked townhomes | BRH | 0.39 ha | 7035 Fane Road | $1,550,000 | Sold |
R | Fee-simple townhomes | BRH | 0.25 ha | 7822-7804 Yorke Road | $1,161,100 | Sold |
S | Fee-simple townhomes | BRH | 0.25 ha | 8061-8079 Cedric Mah Road | $1,161,100 | Sold |
T | Fee-simple townhomes | BRH | 0.22 ha | 7752-7738 Yorke Mews | $1,127,500 | Pending |
U | Fee-simple townhomes | BRH | 0.21 ha | 7734-7720 Yorke Mews | $1,119,000 | Pending |
V | Fee-simple townhomes | BRH | 0.18 ha | 8021-8035 Cedric Mah Road | $899,000 | Pending |
W | Fee-simple townhomes | BRH | 0.22 ha | 8039-8055 Cedric Mah Road | $1,077,500 | Sold |
Blatchford has its own custom zoning in place. Townhomes are zoned Blatchford Row Housing (BRH) and 4-6 storey buildings are zoned Blatchford Low to Medium Rise Residential (BLMR). For more details, visit section 997 in the zoning bylaw.
Request a sales brochure for information on the community and the current land sale opportunities.
To receive an information package, including the process to purchase, contact the Blatchford Redevelopment Office at blatchfordbuilders@edmonton.ca.