Booking Rates*
2019
Type of Use | Age | Rate Per Hour |
---|---|---|
General |
Minor |
$5.40 |
Adult |
$10.65 |
|
Lights (Kinsmen #2 only) |
$48 |
*Rates include GST.
Main page content begins here
A Premier Sports Field is a full size, rectangular field that is irrigated and regularly maintained.
Type of Use | Age | Rate Per Hour |
---|---|---|
General |
Minor |
$5.40 |
Adult |
$10.65 |
|
Lights (Kinsmen #2 only) |
$48 |
*Rates include GST.
Facility | Type | Address | Size |
---|---|---|---|
Archbishop O'Leary E #1 |
Combo | 87 ST - 132 AVE | 330' X 210' |
Archbishop O'Leary E #2 |
Combo | 87 ST-132 AVE | 330' X 210' |
Archbishop O'Leary E #3 |
Combo | 87 ST-132 AVE | 330' X 210' |
Dr. Donald Massey School #1 |
Soccer | 162 AVE & Hollick Kenyon Way |
|
Eastglen E #1 | Combo | 68 ST - 114 AVE | 320' X 165' |
ME Lazerte E #1 | Combo | 68 ST - 144 AVE | 330' X 190' |
ME Lazerte E #2 | Soccer | 68 ST - 144 AVE | 330' X 210' |
ME Lazerte E #3 | Soccer | 68 ST - 144 AVE | 330' X 210' |
ME Lazerte E #4 | Soccer | 68 ST - 144 AVE | 330' X 210' |
ME Lazerte E #5 | Combo | 68 ST - 144 AVE | 330' X 180' |
Queen Elizabeth NW #1 |
Combo | 91 ST - 132 AVE | 320' X 200' |
Queen Elizabeth NW #2 |
Combo | 91 ST - 132 AVE | 230' X 170' |
Queen Elizabeth NW #3 |
Combo | 91 ST - 132 AVE | 325' X 190' |
Rundle Park #1 | Combo | 29 ST - 113 AVE | 330' X 210' |
Victoria High School #1 |
Combo | 102 St - Kingsway AVE |
Facility | Type | Address | Size |
---|---|---|---|
Coronation Park S #1 |
Combo (Class B) |
135 ST - 112 AVE | 325' X 185' |
Coronation Park S #2 |
Combo | 135 ST - 112 AVE | 320' X 170' |
Coronation Park S #3 |
Combo | 135 ST - 112 AVE | 325' X 220' |
Hamptons District Park #2 |
Combo | Hemmingway RD & 57 AVE |
|
Jasper Place #1 | Combo | 163 ST - 92 AVE | 330' X 210' |
St Francis Xavier #3 |
Combo | 163 ST - 92 AVE | 330' X 195' |
Facility | Type | Address | Size |
---|---|---|---|
Austin O'Brien E #1 | Combo | 62 ST - 95 AVE | 325' X 190' |
Bonnie Doon N #1 | Combo | 82 ST - 90 AVE | 330' X 210' |
Forest Heights C #1 | Combo | 81 ST - 103 AVE | 330' X 190' |
J.H. Picard #1 | Soccer | 83 ST - 74 AVE | |
McNally #2 | Combo | 84 ST - 105 AVE | 330' X 195' |
Mill Woods Park #1 | Combo | 71 ST - 23 AVE | 300' X 180' |
Mill Woods Park #3 | Combo | 71 ST - 23 AVE | |
Mill Woods Park #4 | Combo | 71 ST - 23 AVE | 350' X 205' |
Mill Woods Park #5 | Soccer | 71 ST - 23 AVE | 320' X 185' |
Vimy Ridge #1 | Combo | 82 ST - 90 AVE | |
WP Wagner #1 | Combo | 80 ST - 61 AVE | 325' X 175' |
Facility | Type | Address | Size |
---|---|---|---|
Confederation N #1 | Combo | 112 ST - 43 AVE | 325' X 200' |
Confederation N #2 | Combo | 112 ST - 43 AVE | 300' X 200' |
Confederation N #4 | Combo | 112 ST - 43 AVE | 330' X 210' |
George Luck #1 | Soccer | 300 Bulyea RD | |
George Luck #3 | Soccer | 300 Bulyea RD | |
Kinsmen #1 | Combo | 9100 Walterdale Hill | 320' X 190' |
Kinsmen #2 | Combo | 9100 Walterdale Hill | 330' X 180' |
Telephone | 780-442-4548 |
---|---|
Fax | 780-577-3527 |
sportsfieldbookings@edmonton.ca |
End of page content. Please choose between the following five options:
Back to main menu Back to current page menu and content View current page breadcrumb Back to site search Continue to page footer content