Effective June 15, the City will resume booking and rentals of City-owned sports fields, ball diamonds and staffed fields and track and field facilities. However, due to reduced staffing standard fields are mowed and maintained less frequently which will result in longer grass and more weeds than in previous years. Premier sports fields will receive regular maintenance. Other than staffed fields, the City will not provide field lining services this season. Bookings can be done online or by contacting sportsfieldbookings@edmonton.ca.
A Premier Sports Field is a full size, rectangular field that is irrigated and regularly maintained.
Booking Rates*
2020
Type of Use | Age | Rate Per Hour |
---|---|---|
General |
Minor |
$5.55 |
Adult |
$10.90 |
*Rates include GST.
Premier Soccer and Combo Fields by Zone
Northeast
Facility | Type | Address | Size |
---|---|---|---|
Archbishop O'Leary E #1 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Archbishop O'Leary E #2 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Archbishop O'Leary E #3 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Dr. Donald Massey School #1 | Soccer | 162 Avenue & Hollick Kenyon Way | |
Eastglen E #1 | Combo | 68 Street - 114 Avenue | 320' X 165' |
ME Lazerte E #1 | Combo | 68 Street - 144 Avenue | 330' X 190' |
ME Lazerte E #2 | Soccer | 68 Street - 144 Avenue | 330' X 210' |
ME Lazerte E #3 | Soccer | 68 Street - 144 Avenue | 330' X 210' |
ME Lazerte E #5 | Combo | 68 Street - 144 Avenue | 330' X 180' |
Queen Elizabeth NW #1 | Combo | 91 Street - 132 Avenue | 320' X 200' |
Queen Elizabeth NW #2 | Combo | 91 Street - 132 Avenue | 230' X 170' |
Queen Elizabeth NW #3 | Combo | 91 Street - 132 Avenue | 325' X 190' |
Rundle Park #1 | Combo | 29 Street - 113 Avenue | 330' X 210' |
Victoria High School #1 | Combo | 102 Street - Kingsway Avenue |
Southeast
Facility | Type | Address | Size |
---|---|---|---|
Austin O'Brien E #1 | Combo | 62 Street - 95 Avenue | 325' X 190' |
Bonnie Doon N #1 | Combo | 82 Street - 90 Avenue | 330' X 210' |
Forest Heights Park #1 | Combo | 81 Street - 103 Avenue | 330' X 190' |
J.H. Picard #1 | Soccer | 83 Street - 74 Avenue | |
McNally #2 | Combo | 84 Street - 105 Avenue | 330' X 195' |
Mill Woods Park #1 | Combo | 71 Street - 23 Avenue | 300' X 180' |
Mill Woods Park #3 | Combo | 71 Street - 23 Avenue | |
Mill Woods Park #4 | Combo | 71 Street - 23 Avenue | 350' X 205' |
Mill Woods Park #5 | Soccer | 71 Street - 23 Avenue | 320' X 185' |
WP Wagner #1 | Combo | 80 Street - 61 Avenue | 325' X 175' |
Southwest
Facility | Type | Address | Size |
---|---|---|---|
Confederation N #1 | Combo | 112 Street - 43 Avenue | 325' X 200' |
Confederation N #2 | Combo | 112 Street - 43 Avenue | 300' X 200' |
Confederation N #4 | Combo | 112 Street - 43 Avenue | 330' X 210' |
Kinsmen #1 | Combo | 9100 Walterdale Hill | 320' X 190' |
Kinsmen #2 | Combo | 9100 Walterdale Hill | 330' X 180' |
Rollie Miles Athletic Field Combo #1 | Combo | 105 Street - 73 Avenue | 300' X 195' |