Booking Rates*
2023
Type of Use | Age | Rate Per Hour |
---|---|---|
General |
Minor |
$6 |
Adult |
$11.60 |
*Rates include GST.
Main page content begins here
A Premier Sports Field is a full size, rectangular field that is irrigated and regularly maintained.
Type of Use | Age | Rate Per Hour |
---|---|---|
General |
Minor |
$6 |
Adult |
$11.60 |
*Rates include GST.
Facility | Type | Address | Size |
---|---|---|---|
Archbishop O'Leary E #1 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Archbishop O'Leary E #2 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Archbishop O'Leary E #3 | Combo | 87 Street - 132 Avenue | 330' X 210' |
Dr. Donald Massey School #1 | Soccer | 162 Avenue & Hollick Kenyon Way | 300' X 195' |
Eastglen E #1 | Combo | 68 Street - 114 Avenue | 320' X 165' |
ME Lazerte E #1 | Combo | 68 Street - 144 Avenue | 330' X 190' |
ME Lazerte E #2 | Soccer | 68 Street - 144 Avenue | 330' X 210' |
ME Lazerte E #3 | Soccer | 68 Street - 144 Avenue | 330' X 210' |
ME Lazerte E #5 | Combo | 68 Street - 144 Avenue | 330' X 210' |
Queen Elizabeth NW #1 | Combo | 91 Street - 132 Avenue | 320' X 200' |
Queen Elizabeth NW #2 | Combo | 91 Street - 132 Avenue | 330' X 170' |
Queen Elizabeth NW #3 | Combo | 91 Street - 132 Avenue | 325' X 190' |
Rundle Park #1 | Combo | 29 Street - 113 Avenue | 330' X 210' |
Victoria High School #1 | Combo | 102 Street - Kingsway Avenue | 320' X 195' |
Facility | Type | Address | Size |
---|---|---|---|
Austin O'Brien E #1 | Combo | 62 Street - 95 Avenue | 330' X 165' |
Dermott District Park #1 | Combo | 82 Street - 90 Avenue | 330' X 210' |
Forest Heights Park #1 | Combo | 81 Street - 103 Avenue | 330' X 190' |
J.H. Picard #1 | Soccer | 83 Street - 74 Avenue | 330' X 180' |
McNally #2 | Combo | 84 Street - 105 Avenue | 330' X 180' |
Mill Woods Park #1 | Combo | 71 Street - 23 Avenue | 330' X 190' |
Mill Woods Park #3 | Soccer | 71 Street - 23 Avenue | 330' X 180' |
Mill Woods Park #4 | Combo | 71 Street - 23 Avenue | 330' X 170' |
Mill Woods Park #5 | Combo | 71 Street - 23 Avenue | 330' X 165' |
WP Wagner #1 | Combo | 80 Street - 61 Avenue | 330' X 190' |
Facility | Type | Address | Size |
---|---|---|---|
Confederation N #1 | Combo | 112 Street - 43 Avenue | 330' X 180' |
Confederation N #2 | Combo | 112 Street - 43 Avenue | 330' X 170' |
Confederation N #4 | Combo | 112 Street - 43 Avenue | 330' X 180' |
Kinsmen #1 | Combo | 9100 Walterdale Hill | 320' X 190' |
Kinsmen #2 | Combo | 9100 Walterdale Hill | 330' X 160' |
Rollie Miles Athletic Field Combo #1 | Combo | 105 Street - 73 Avenue | 300' X 180' |
Telephone | 780-442-4548 |
---|---|
Fax | 780-577-3527 |
sportsfieldbookings@edmonton.ca |