Media Contacts
Need a subject matter expert? Our team can assist with your request.
Search for Media ContactsMain page content begins here
Our news releases and public service announcements (PSA) have the latest details on what's happening with the City of Edmonton.
Need a subject matter expert? Our team can assist with your request.
Search for Media Contacts
Need a subject matter expert? Our team can assist with your request(s). Contact Kris Berezanski at 780-720-0715 if you are uncertain about who to call.
For urgent media inquiries outside of business hours, please call the after-hours media line 780-423-5956.
Category | Sub-category | Contact | Keywords |
---|---|---|---|
Animal & Pest Control | Animal Care and Control | Chrystal Coleman 780-868-7176 |
|
Animal & Pest Control | Pest Management | Sarah Jackson | |
Attractions | Cultural Attractions | Debi Winwood 780-508-9488 |
City Arts Centre, City Archives and John Walter Museum |
Attractions | John Janzen Nature Centre | Debi Winwood 780-508-9488 |
|
Attractions | Edmonton Valley Zoo | evzcommunications@edmonton.ca | |
Attractions | Muttart Conservatory | Debi Winwood 780-508-9488 |
|
Attractions | Fort Edmonton Park | 780-944-5762 | |
Bylaws & Licensing | Business and Taxi Licensing | Courtney Bettin | |
Bylaws & Licensing | Community Standards Enforcement | Chrystal Coleman 780-868-7176 |
roadway signs, firepits, sidewalk clearing, parking, noise, smoking, animal control, infill construction complaints |
Community Services | Capital City Clean Up | Chrystal Coleman 780-868-7176 |
|
Community Services | Community Safety - Neighbourhood Empowerment Team (NET) | Noor Al-Henedy 780-446-0074 |
|
Community Services | Counselling, Elder Abuse, Spousal and Family Violence Intervention | Noor Al-Henedy 780-446-0074 |
|
Community Services | Gender Based Violence and United Nations Safe City Program - Edmonton Safe City | Noor Al-Henedy 780-446-0074 |
|
Community Services | Community Resources | Francis Asuncion 780-903-2647 |
Family and Community Support Services, Grants & Funding, Non-profit Development, Poverty Elimination Initiative, and Volunteering |
Community Services | Indigenous Relations Office | Francis Asuncion 780-903-2647 |
|
Community Services | Safe & Healthy Communities | Francis Asuncion 780-903-2647 |
Community Wellness, Suicide Prevention, Urban Isolation & Mental Health |
Community Services | Social Inclusion & Social Identity | Francis Asuncion 780-903-2647 |
Accessibility Advisory Committee, Anti-racism Advisory Committee, City of Edmonton Youth Council, Multicultural Relations, Women's Initiative (WAVE) |
City Buildings, Land & Planning | Blatchford Redevelopment Project - Land Development | Mel Garcia 780-886-2822 |
|
City Buildings, Land & Planning | Blatchford Redevelopment Project - Renewable Energy Utility | Mel Garcia 780-886-2822 |
|
City Buildings, Land & Planning | Exhibition Lands | Matt Pretty 780-886-7552 |
|
City Buildings, Land & Planning | Surplus School Sites | Matt Pretty 780-886-7552 |
|
City Buildings, Land & Planning | River Crossing (West Rossdale) | Mary-Ann Thurber 780-442-1698 |
|
Civic Events | Activities and Events | Karen McDonnell 780-442-0854 |
|
Communications & Engagement | Corporate Communications/General Media Inquiries | Kris Berezanski 780-720-0715 |
|
Communications & Engagement | Engagement | Dale Shekooley 780-554-1611 |
|
Communications & Engagement | 311 | Dale Shekooley 780-554-1611 |
|
Construction | Building Great Neighbourhoods and Open Spaces | Jordana Daum 780-686-5655 |
|
Construction | Facilities | Michael Steger 780-220-4458 |
|
Construction | Roads and Bridges | Claire Graff 587-599-7349 |
|
Construction | Yellowhead Trail | Sheila Keenan 780-886-6415 |
|
Construction | Infill Construction Complaints | Chrystal Coleman 780-868-7176 |
|
Council Services | Mayor | Amarjeet Sohi 780-496-4406 |
|
Council Services | Nakota Isga | Councillor Andrew Knack 780-496-8122 |
|
Council Services | Anirniq | Councillor Erin Rutherford 780-496-8134 |
|
Council Services | tastawiyiniwak | Councillor Karen Principe 780-496-8128 |
|
Council Services | Dene | Councillor Aaron Paquette 780-496-8138 |
|
Council Services | O'day'min | Councillor Anne Stevenson 780-496-8333 |
|
Council Services | Métis | Councillor Ashley Salvador 780-496-8140 |
|
Council Services | sipiwiyiniwak | Councillor Sarah Hamilton 780-496-8120 |
|
Council Services | papastew | Councillor Michael Janz 780-496-8146 |
|
Council Services | Pihêsiwin | Councillor Tim Cartmell 780-496-8130 |
|
Council Services | Ipiihkoohkanipiaohtsi | Councillor Jennifer Rice 780-496-8132 |
|
Council Services | Karhiio | Councillor Keren Tang 780-496-8142 |
|
Council Services | Sspomitapi | Councillor Jo-Anne Wright 780-496-8148 |
|
Cycling | Bicycle Transportation Plan | Mary-Ann Thurber 780-442-1698 |
|
Cycling | Maintenance and Operations | Sarah Giourmetakis 780-944-1496 |
|
Development & Urban Planning | Building Permit and Inspection Services | Courtney Bettin | |
Development & Urban Planning | Business Licensing and Vehicle for Hire | Courtney Bettin | |
Development & Urban Planning | City Plan, District Planning and Zoning Bylaw Renewal | Rachel Humenny | |
Development & Urban Planning | Development and Zoning Services | Courtney Bettin | |
Development & Urban Planning | Heritage Planning | Mary-Ann Thurber 780-442-1698 |
|
Development & Urban Planning | Naming Committee | Mary-Ann Thurber 780-442-1698 |
|
Development & Urban Planning | Proposed developments/rezoning, land use and the Zoning Bylaw | Courtney Bettin | |
Development & Urban Planning | Real Estate and Land Development | Matt Pretty 780-442-0970 |
|
Development & Urban Planning | Regional Planning | Karen Zypchyn 780-292-2774 |
|
Drainage & Sewers | EPCOR Media Relations | 780-721-9001 | Drainage Planning and Strategy Projects, Construction, and Operations |
Edmonton Elections | Communications Advisor | Lindsay Yarmon 780-977-8293 |
|
Development & Urban Planning | Industrial Land | Rachel Humenny 780-887-6435 |
|
Employee Services | Human Resources, Labour Negotiations | Lori Yanish 780-554-3763 |
|
Employee Services | Occupational Health and Safety | Catherine Kuehne 780-975-2163 |
|
Financial & Corporate Services | Budget | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Financial Reporting | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Economic Trends and Forecasting/ Chief Economist | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Property Taxes and Assessments | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Real Estate | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Office of the Chief Economist | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Information Technology | Matt Pretty 780-886-7552 |
|
Financial & Corporate Services | Open Data | Dorothy Wasak-Reikie 780-222-2733 |
|
Financial & Corporate Services | Law | Sharon Gingara 780-944-5704 |
|
Financial & Corporate Services | Procurement | Sharon Gingara 780-944-5704 |
|
Fire & Emergency Services | Edmonton Fire Rescue Services (Business Hours) | Fire Public Information Officer 780-496-3600 |
|
Fire & Emergency Services | Edmonton Fire Rescue Services (After Hours) | Fire Public Information Officer 780-442-0961 |
|
Fire & Emergency Services | Emergency planning | Patricia Hutchison 780-405-2304 |
|
Fire & Emergency Services | Emergency Social Services | Carol Hurst 780-495-0653 |
|
Waste & Recycling | Garbage and Waste Management |
Kristen Wagner Marlee Uniat |
Operations, Recycling Programs, Clover Bar |
Housing and Homelessness | Affordable Housing | Nicole Thomas 780-220-3328 |
|
Housing and Homelessness | Homelessness, encampments on public land and social services | Noor Al-Henedy 780-446-0074 |
|
Housing and Homelessness | Derelict or unsafe housing (messy construction sites) | Chrystal Coleman 780-868-7176 |
|
Housing and Homelessness | The Quarters | Rachel Humenny 780-887-6435 |
|
Mayor's Office | Communications Director | Lindsay Harvey 780-818-3707 |
|
Office of the City Clerk | Municipal Census |
Lindsay Yarmon |
|
Office of the City Clerk | Council and committee meeting agendas, minutes and other logistical questions | Kris Berezanski 780-720-0715 |
|
Office of the City Clerk | All other requests | Lindsay Yarmon 780-977-8293 |
|
Office of the City Manager | Audits and audit reports | Media Relations 780-496-8271 |
|
Office of the City Manager | City Manager | Janice Schroeder 780-920-4042 |
|
Office of the City Manager | Intergovernmental and external affairs | Lori Yanish 780-554-3763 |
|
Parking | EPark | Derek Logan | |
Parking | Parking in Residential Areas | Derek Logan | |
Parking | Parking Enforcement | Chrystal Coleman 780-868-7176 |
|
Parks | Neighbourhood parks and playgrounds | Sarah Jackson | |
Parks | Park Rangers | Chrystal Coleman 780-868-7176 |
|
Parks | Parks and Open Space Planning and Policy | Mary-Ann Thurber 780-442-1698 |
|
Parks | River Valley parks | Christopher Webster 780-868-0103 |
|
Parks | Skating at Castle Downs, City Hall, Jackie Parker Park and Mill Woods parks | Sarah Jackson | |
Parks | Skating at Victoria Oval, Hawrelak and Rundle parks | Christopher Webster 780-868-0103 |
|
Parks | Tobogganing at all other City parks | Christopher Webster 780-868-0103 |
|
Parks | Tree related inquiries | Sarah Jackson | |
Parks | Wetlands and natural areas | Sarah Jackson | |
Public Safety | Social Services | Carol Hurst 587-987-7166 |
|
Public Safety | Public Safety Compliance Team | Chrystal Coleman 780-868-7176 |
|
Recreation | Commonwealth Stadium, Clarke Field, Arenas | Christopher Webster 780-496-8259 |
|
Recreation | Golf Courses | Christopher Webster 780-496-8259 |
|
Recreation | Outdoor Pools | Christopher Webster 780-496-8259 |
|
Recreation | Recreation, Fitness and Leisure Centres | Christopher Webster 780-496-8259 |
|
Roads | City Vehicles and Fuel Use | Sarah Jackson | |
Roads | Traffic Operations | Derek Logan 780-996-9132 |
Potholes, signals and street lighting |
Roads | Winter Road Maintenance | Sarah Jackson | |
Roads | Traffic Safety | Anna Lafreniere 780-499-4381 |
|
Taxes | Property Taxes and Assessments | Matt Pretty 780-886-7552 |
|
Transit | Capital Line Metro Line LRT renewal |
Alastair Lillico 780-289-2110 |
|
Transit | Valley Line Southeast (construction & testing/commissioning) | Rae Thygesen 780-722-9769 |
|
Transit | Valley Line West | Sheila Keenan 780-886-6415 |
|
Transit | Operations of the Edmonton Transit Service | Belle Sidhu 780-446-5747 |
Buses and light rail transit (LRT), DATS, Transit security, Transit service for special events, Transit operations |
Transportation Planning | Bike Implementation Plan | Karen Burgess 780-974-9648 |
|
Transportation Planning | Curbside Management | Laura Henderson 780-944-0782 |
|
Transportation Planning | Mass Transit Planning | Karen Burgess 780-974-9648 |
Telephone | 780-720-0715 |
---|
Title | Media Relations |
---|