Detailed Parcel Information
Parcel | Product Type | Zoning | Parcel Size | Address | Asking Price |
G | 4-6 storey with ground floor commercial | BLMR |
0.27 ha |
2704 Blatchford Road | $1,474,000 |
H | 4-6 storey with ground floor commercial | BLMR | 0.69 ha |
7004 Fane Road |
$3,786,200 |
K | Townhomes or stacked townhomes | BRH | 0.26 ha | 7104 Fane Mews | $1,130,900 |
M | 4-6 storey residential | BLMR | 0.27 ha | To be Confirmed | $1,474,000 |
N | 4-6 storey residential | BLMR | 0.72 ha | To be Confirmed | $3,500,000 |
O | 4-6 storey residential | BLMR | 0.29 ha | To be Confirmed | $1,584,000 |
P | Townhomes or stacked townhomes | BRH | 0.49 ha | To be Confirmed | $1,990,000 |
Q | Townhomes or stacked townhomes | BRH | 0.39 ha | To be Confirmed | $1,550,000 |
Blatchford has its own custom zoning in place. Townhomes are zoned Blatchford Row Housing (BRH) and 4-6 storey buildings are zoned Blatchford Low to Medium Rise Residential (BLMR). For more details, visit section 997 in the zoning bylaw.