Edmonton boasts hundreds of baseball and softball diamonds throughout the city. These range from premier facilities, complete with full shale infields, PA systems, and bleachers, to simpler grass diamonds often found in schoolyards or neighbourhood parks.
Standard Diamonds
The standard diamonds have grass infields and usually take their names from nearby neighbourhoods, parks or schools.
2026 Standard Diamonds Booking Rates
| Age Category | Rate Per Hour |
|---|---|
| Adult | $6.45 |
| Minor | No charge |
Premier Diamonds
The premier diamonds have shale infields and are regularly maintained by the City.
2026 Premier Diamond Booking Rates
| Age Category | Rate Per Hour |
|---|---|
| Adult | $12.40 |
| Minor | $6.45 |
Home Base Diamonds
A Home Base Agreement is a partnership between the City of Edmonton and a local sports organization. The organization will complete an initial upgrade and agrees to regular maintenance and repair of specified sports fields at a premier level. The City, in turn, grants a booking license to the organization to occupy and use the fields on a priority basis. Remaining available field time at these locations can be requested by general user groups.
Home Base Diamond List
| Field Name | Length in Feet | Address | Home Base Group |
|---|---|---|---|
| Airway Park #1 Diamond | 275 | 113 Street & 111 Avenue | Edmonton 45/50+ Slo-Pitch Association |
| Airway Park #2 Diamond | 320 | 113 Street & 111 Avenue | Edmonton 45/50+ Slo-Pitch Association |
| Airway Park #3 Diamond | 260 | 113 Street & 111 Avenue | Edmonton 45/50+ Slo-Pitch Association |
| Airway Park #4 Diamond | 255 | 113 Street & 111 Avenue | Edmonton 45/50+ Slo-Pitch Association |
| Kirkness #1 Diamond* | 195 | 32 Street & 151 Avenue | Community Park Little League |
| Kirkness #2 Diamond* | 195 | 32 Street & 151 Avenue | Community Park Little League |
| Kirkness #3 Diamond* | 185 | 32 Street & 151 Avenue | Community Park Little League |
| Kirkness #7 Diamond* | 220 | 32 Street & 151 Avenue | Community Park Little League |
| Rundle Park #1 Diamond* | 330 | 30 Street & 105 Avenue | Northeast Zone Sports Council |
| Rundle Park #2 Diamond* | 275 | 30 Street & 105 Avenue | Northeast Zone Sports Council |
* Mounded diamond - baseball use only
| Field Name | Length in Feet | Address | Home Base Group |
|---|---|---|---|
| Callingwood Park #4 Diamond* | 225 | 173 Street & 76 Avenue | South Jasper Place Minor Baseball Association |
| Callingwood Park #5 Diamond* | 260 | 173 Street & 76 Avenue | South Jasper Place Minor Baseball Association |
| Callingwood Park #6 Diamond* | 350 | 173 Street & 76 Avenue | South Jasper Place Minor Baseball Association |
| Callingwood Park #7 Diamond* | 225 | 173 Street & 76 Avenue | South Jasper Place Minor Baseball Association |
| Castle Downs #1 Diamond* | 295 | 113A Street & 153 Avenue | Community Park Little League |
| Castle Downs #2 Diamond* | 200 | 113A Street & 153 Avenue | Community Park Little League |
| Castle Downs #3 Diamond* | 185 | 113A Street & 153 Avenue | Community Park Little League |
| Castle Downs #4 Diamond* | 200 | 113A Street & 153 Avenue | Community Park Little League |
* Mounded diamond - baseball use only
| Field Name | Length in Feet | Address | Home Base Group |
|---|---|---|---|
| Mill Woods Park #1 Diamond* | 295 | 71 Street & 23 Avenue | Edmonton Amateur Baseball Association |
| Mill Woods Park #4 Diamond* | 195 | 71 Street & 23 Avenue | Edmonton Amateur Baseball Association |
| Mill Woods Park #5 Diamond* | 280 | 71 Street & 23 Avenue | Edmonton Amateur Baseball Association |
* Mounded diamond - baseball use only
| Field Name | Length in Feet | Address | Home Base Group |
|---|---|---|---|
| Confederation #1 Diamond* | 175 | 112 Street & 43 Avenue | Confederation Park Little League |
| Confederation #2 Diamond* | 185 | 112 Street & 43 Avenue | Confederation Park Little League |
| Confederation #3 Diamond* | 225 | 112 Street & 43 Avenue | Confederation Park Little League |
| Duggan #1 Diamond | 245 | 106 Street & 38 Avenue | Southwest Edmonton Minor Baseball Association |
| Duggan #3 Diamond | 250 | 106 Street & 38 Avenue | Southwest Edmonton Minor Baseball Association |
| Ermineskin #4 Diamond* | 325 | 106 Street & 29 Avenue | Southwest Edmonton Minor Baseball Association |
| McKee #1 Diamond** | 150 | 107 Street & 51 Avenue | Confederation Park Little League |
| McKee #2 Diamond* | 280 | 107 Street & 51 Avenue | Confederation Park Little League |
| McKee #3 Diamond* | 180 | 107 Street & 51 Avenue | Confederation Park Little League |
* Mounded diamond - baseball use only
** T-ball use only
2026 Home Base Diamond Booking Rates
| Age Category | Rate Per Hour |
|---|---|
| Adult | $32.20 |
| Minor | $16.23 |
Staffed Diamonds
The staffed diamonds at Goldstick Park and John Fry Park have shale infields and an onsite attendant. For more information, visit Staffed Sports Fields and Artificial Turf Facilities.
Staffed Diamond List
| Field Name | Length in Feet | Address |
|---|---|---|
| Goldstick #1 Diamond | 235 | 39 Street & 103 Avenue |
| Goldstick #2 Diamond | 215 | 39 Street & 103 Avenue |
| Goldstick #3 Diamond | 340 | 39 Street & 103 Avenue |
| Field Name | Length in Feet | Address |
|---|---|---|
| John Fry Park Bob White #1 Diamond | 360 | 9700 28 Avenue |
| John Fry Park #2 Diamond | 240 | 9700 28 Avenue |
| John Fry Park #3 Diamond | 230 | 9700 28 Avenue |
| John Fry Park #4 Diamond | 220 | 9700 28 Avenue |
| John Fry Park #5 Diamond | 267 | 9700 28 Avenue |
| John Fry Park #6 Diamond | 267 | 9700 28 Avenue |
2026 Staffed Diamond Booking Rates
| Age Category | Rate Per Hour |
|---|---|
| Adult | $52 |
| Minor | $26 |
Sports Field Site Maps
Edmonton's sports fields are detailed in the inventory lists below that provide names, addresses, and sizes. The maps are organized both alphabetically and by district. For easy reference, fields can also be located and viewed using the Sports Field Web Map.
Contact Us
Sports Field Bookings
Do you have an inquiry for your sports representative? They'd like to hear from you.
Email sportsfieldbookings@edmonton.ca
Phone 780-442-4548