Spring Ice Rental Rates
April 2 - May 31, 2018
Ice | Day | Time | Rate |
---|---|---|---|
Prime Time Ice | Monday - Friday | 6pm-midnight | $225/hr |
Saturday - Sunday | 6am-midnight | ||
Non-Prime Time | Monday - Friday | 6am-6pm | $170/hr |
*Prices include GST. All Statutory Holidays ice rental rate is $225/hr.
Summer Ice Rental Rates
June 1 - September 2, 2018
Ice | Day | Time | Rate |
---|---|---|---|
Prime Time Ice | Monday - Friday | 6pm-midnight | $225/hr |
Non-Prime Time | Monday - Friday | 6am-6pm | $170/hr |
Saturday - Sunday | 6am-midnight |
*Prices include GST. All Statutory Holidays ice rental rate is $225/hr.
Spring and Summer Concrete Rental Rates
Adults - $141 per hour (Available Mon-Sun from 6am-midnight, including stat holidays)