For the period January 1 - December 31, 2016
2016 Budget |
$164,288.00 |
||
---|---|---|---|
Expenditures to date: | |||
Personnel | |||
Personnel |
127,900.97 |
||
Total |
$127,900.97 |
||
Communications | |||
EA Cell Phone |
374.58 |
||
Alberta Street News | 1,107.88 | ||
Allendale Community League | 200.00 | ||
Article Edits & Research | 300.00 | ||
Berlin Advertising and Public Relations | 500.00 | ||
Door Knocker Flyers | 407.04 | ||
Invitation Cards | 54.98 | ||
Job Posting | 35.00 | ||
Meeting Supplies | 227.71 | ||
NationBuilder Subscription (Dec 2013 - Dec 2016) | 4,099.16 | ||
Posters | 18.28 | ||
Postmedia Network Incorporated | 230.76 | ||
Research Book | 35.00 | ||
The Chinese Journal | 95.00 | ||
Vue Weekly | 130.69 | ||
Ward 10 Postcards | 6,300.00 | ||
Total |
$14,116.08 |
||
Promotional Items | |||
Bookmarks | 229.32 | ||
Card | 5.00 | ||
Donation - Edmonton Food Bank | 200.00 | ||
Donation - Petrolia Mall Welcome Event | 250.00 | ||
Gift Cards & Gift Baskets | 1,931.09 | ||
Holiday Decorations | 43.10 | ||
Holiday Gifts | 27.24 | ||
Pencils | 414.02 | ||
Pins | 285.00 | ||
Prints | 142.86 | ||
Sponsorship - Parkallen Community League | 200.00 | ||
Total |
$3,727.63 |
||
Travel and Training | |||
Bus Passes | 694.74 | ||
FCM Sustainable Communities Conference, Ottawa, ON (February 8-12) | 2,899.16 | ||
Future Housing Summit - Building Diverse Communities, Toronto, ON (Nov 30) | 910.44 | ||
Linear Property Taxation Symposium, Leduc | 75.00 | ||
Urban Development Institute of Alberta Annual Conference, Banff, AB (May 6-7) | 875.53 | ||
Total |
$5,454.87 |
||
Hosting and Tickets | |||
2016 AIHA Annual Stakeholder Luncheon | 119.05 | ||
2016 March Luncheon City & County Mayoral Address | 33.33 | ||
2016 Mayor's State of the City Address, Councillor & 1 Staff | 150.00 | ||
2016 Premier's State of the Province Address | 75.00 | ||
29th Annual Mayors Celebration of the Arts, Councillor & Guest | 162.11 | ||
Avenue's Top 40 Under 40 Celebration, Councillor & Guest | 123.81 | ||
Breakfast with the Guys 2016 | 142.86 | ||
Climate Change Adaptation Forum for Leaders | 99.00 | ||
Councillor Working Breakfast | 9.38 | ||
Councillor Working Lunch | 4.99 | ||
Holiday Open House - Councillor & 1 Staff, 37 Constituents | 833.51 | ||
Hosting - 1 Councillor Staff & 1 City Staff | 5.00 | ||
Hosting - 1 Councillor Staff & 1 City Staff | 4.29 | ||
Hosting - 1 Councillor Staff & 1 Rep, Alberta Transportation | 5.24 | ||
Hosting - 1 Councillor Staff & 1 Rep, Economic Development Corporation | 9.05 | ||
Hosting - 1 Councillor Staff & 1 Rep, Malmo Plains Community League | 4.90 | ||
Hosting - 1 Councillor Staff & 3 Constituents | 10.48 | ||
Hosting - Councillor & 1 City Staff | 31.59 | ||
Hosting - Councillor & 1 City Staff | 43.55 | ||
Hosting - Councillor & 1 City Staff | 30.67 | ||
Hosting - Councillor & 1 City Staff | 48.62 | ||
Hosting - Councillor & 1 Constituent | 8.95 | ||
Hosting - Councillor & 1 Constituent | 58.73 | ||
Hosting - Councillor & 1 Constituent | 35.88 | ||
Hosting - Councillor & 1 Constituent | 27.78 | ||
Hosting - Councillor & 1 Constituent | 52.09 | ||
Hosting - Councillor & 1 Constituent | 23.15 | ||
Hosting - Councillor & 1 Constituent | 13.02 | ||
Hosting - Councillor & 1 Constituent | 63.66 | ||
Hosting - Councillor & 1 Constituent | 4.97 | ||
Hosting - Councillor & 1 Constituent | 16.78 | ||
Hosting - Councillor & 1 Mayor's Staff | 32.70 | ||
Hosting - Councillor & 1 Rep, Canadian Mortgage Strategies & Investments Alberta | 7.71 | ||
Hosting - Councillor & 1 Rep, Edmonton Police Service | 40.13 | ||
Hosting - Councillor & 1 Rep, Edmonton Public School Board | 49.19 | ||
Hosting - Councillor & 1 Rep, Edmonton Public School Board | 28.33 | ||
Hosting - Councillor & 1 Rep, Edmonton Public School Board | 14.69 | ||
Hosting - Councillor & 1 Rep, Edmonton Public School Board | 8.50 | ||
Hosting - Councillor & 1 Rep, Government of Alberta | 30.63 | ||
Hosting - Councillor & 1 Rep, Habitat for Humanity | 28.36 | ||
Hosting - Councillor & 1 Rep, Red Brick Inc. | 9.57 | ||
Hosting - Councillor & 1 Rep, Stantec | 19.96 | ||
Hosting - Councillor & 1 Rep, University of Alberta | 57.58 | ||
Hosting - Councillor & 1 Rep, University of Alberta | 28.45 | ||
Hosting - Councillor & 1 Rep, University of Alberta | 44.27 | ||
Hosting - Councillor & 1 Rep, University of Alberta | 38.49 | ||
Hosting - Councillor & 1 Staff (3 Meetings) | 70.56 | ||
Hosting - Councillor & 1 Staff; 1 Rep, Boyle Street | 48.04 | ||
Hosting - Councillor & 1 Staff, 10 City Staff | 18.90 | ||
Hosting - Councillor & 1 Staff, 2 City Staff, 3 Constituents | 26.43 | ||
Hosting - Councillor & 1 Staff, 3 Constituents | 29.52 | ||
Hosting - Councillor & 1 Staff, 4 City Staff | 31.41 | ||
Hosting - Councillor & 1 Staff; 6 Reps, Alberta Health Services | 71.62 | ||
Hosting - Councillor & 2 Constituents | 68.87 | ||
Hosting - Councillor & 2 Constituents | 45.44 | ||
Hosting - Councillor & 2 Constituents | 43.71 | ||
Hosting - Councillor & 2 Staff (4 meetings) | 159.60 | ||
Hosting - Councillor & 2 Staff, 4 City Staff | 95.46 | ||
Hosting - Councillor & 3 Constituents | 114.50 | ||
Hosting - Councillor & MLA, Edmonton Gold Bar | 11.52 | ||
Hosting - Councillor & MP, Edmonton Mill Woods | 86.96 | ||
Hosting - Councillor & 1 Staff, Councillor Esslinger & 1 Staff, 1 Mayor's Staff | 27.22 | ||
Hosting - Councillor Esslinger & 1 Staff, 1 Mayor's Staff, 4 City Staff | 63.00 | ||
Hosting - Councillors Walters & Esslinger, 2 Reps, Edmonton Public School Board | 61.14 | ||
Hosting - Councillors Walters, Esslinger & 2 Staff, 1 Mayor's Staff, 6 City Staff | 23.05 | ||
Leading with Literacy Breakfast, 1 Councillor Staff | 47.62 | ||
Making Every Moment Count | 5.91 | ||
National Housing Day Luncheon | 46.01 | ||
Paths for People Event - Mayor & Councillors Walters, Henderson, Knack, McKeen & 32 Participants | 304.02 | ||
Royal Garden Community Meeting, Councillor & 50 Constituents | 63.76 | ||
Snow Valley Edmonton Skis & Tees Charity Golf Tournament, 1 Councillor Staff | 99.00 | ||
University of Alberta's Celebration of Planning, Councillor & 1 Staff | 250.00 | ||
Whitemud Equine Learning Centre Association: Family Day, Councillor & 3 Guests | 44.57 | ||
Total |
$4,647.84 |
||
Expenditures Total |
$155,847.39 |
||
2016 Budget Remaining |
$8,440.61 |