For the period January 1 - December 31, 2017
2017 Budget |
$72,957.00 |
||
---|---|---|---|
Expenditures to Date: | |||
Communications | |||
Social Media Management | 2,015.59 | ||
Media Management | 1,550.70 | ||
Total |
$3,566.29 |
||
Promotional Items | |||
Appreciation Items - Chocolates and Cookies | 396.93 | ||
Appreciation Items - Greeting Cards | 20.85 | ||
Appreciation Items - Macarons | 79.73 | ||
Donations - Christmas Bureau of Edmonton | 1,000.00 | ||
Donations - Mug, Pot, Tray, Necklaces, Dish, Pottery, Bowl | 606.48 | ||
Donations - Pendant | 37.14 | ||
Donations - Prints | 219.05 | ||
Donations - YEGBoxes | 540.00 | ||
Total |
$2,900.18 |
||
Travel | |||
BCMC Meeting, Ottawa (January 18 - 20) | |||
Mayor, Mayor's Chief of Staff and 1 Mayor's Staff | 3,612.06 | ||
Northern Mission - Whitehorse/Yellowknife (February 22 - 25) | |||
Mayor and 1 Mayor's Staff | 122.40 | ||
Federal Budget Announcement - Ottawa (March 21 - 23) | |||
Mayor, Mayor's Chief of Staff and 1 Mayor's Staff | 6,236.99 | ||
BCMC and FCM Conference - Ottawa (May 31 - June 4) | |||
Mayor, Mayor's Chief of Staff and 1 Mayor's Staff | 8,414.18 | ||
2017 Bio International Convention - San Diego (June 19 - 22) | |||
Mayor, Mayor's Deputy Chief of Staff and Executive Lead of "Health City" | 10,610.58 | ||
Meetings with Federal Government - Ottawa (July 23 - 26) | |||
1 Mayor's Staff | 1,784.07 | ||
Portland Oregon Pacific Northwest Economic Region Conference - Portland US (July 24 - 25) | |||
Mayor and 1 Mayor's Staff | 2,421.70 | ||
Business Meeting, Calgary (August 15) | |||
Mayor and 1 Mayor's Staff | 589.00 | ||
Banff Forum XVI - Banff (October 26 - 28) | |||
Mayor | 1,621.53 | ||
FCM Meeting - Ottawa - November 21 - 24 (Trip cancelled, credit was issued) | |||
Mayor and 1 Mayor's Staff | 924.60 | ||
BCMC & FCM Conference - Toronto (November 29 - December 2) | |||
Mayor and 1 Mayor's Staff | 3,107.25 | ||
Wordpress course | |||
1 Mayor's Staff | 66.67 | ||
Total |
$39,511.03 |
||
Hosting and Tickets | |||
2017 Holiday Lunch - Mayor and 10 Mayor's Staff | 480.00 | ||
2017 Mayor's State of the City Address Luncheon - 10 Guests | 850.00 | ||
2017 Mayor's State of the City Address Luncheon - 10 Mayor's Staff | 850.00 | ||
2017 Spring Mayors' Caucus - 1 Mayor's Staff | 75.00 | ||
30th Annual Mayor's Celebration of the Arts, 6 Mayor's Staff and 5 Guests | 551.15 | ||
AUMA Spring Mayors' Caucus - 1 Mayor's Staff | 75.00 | ||
Canada China Business Council Luncheon - 1 Mayor's Staff | 135.00 | ||
Canadian Manufacturers & Exporters Let's Talk Exports Breakfast - Mayor and 1 Mayor's Staff | 110.00 | ||
Community Event (Flying Canoe Race) - Mayor and 3 Mayor's Staff | 185.00 | ||
Edmonton Chamber of Commerce Breakfast - 1 Mayor's Staff | 59.00 | ||
Edmonton Chamber of Commerce Luncheon - 2 Mayor's Staff | 158.00 | ||
Edmonton Chamber of Commerce Luncheon - 3 Mayor's Staff | 177.00 | ||
Edmonton Chinese Garden Society - Mayor, 1 Mayor's Staff and 8 Guests | 380.95 | ||
Edmonton High Street Mile Event - 4 Mayor's Staff | 355.00 | ||
Edmonton's Economic Impact Luncheon 2017 - 3 Mayor's Staff | 387.00 | ||
EPCOR Luncheon - 1 Mayor's Staff | 69.00 | ||
Mayor Staff Appreciation - Mayor and 10 Mayor's Staff | 232.92 | ||
Mayor Staff Appreciation - Mayor and 9 Mayor Staff | 315.35 | ||
Mayor's Business Dinner Meeting - Mayor and 1 Mayor's Staff | 35.72 | ||
Mayor's Business Dinner Meeting - Mayor and 3 Guests | 267.28 | ||
Mayor's Business Dinner Meeting - Mayor, 4 Mayor's Staff and 2 Guests | 81.67 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 46.96 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 37.92 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 36.30 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 59.13 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 70.10 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 71.11 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 66.20 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 52.85 | ||
Mayor's Business Lunch - Mayor and 1 Guest | 16.78 | ||
Mayor's Business Lunch - Mayor and 1 Mayor's Staff | 71.11 | ||
Mayor's Business Lunch - Mayor and 2 Mayor's Staff | 51.28 | ||
Mayor's Business Lunch - Mayor, 4 Mayor's Staff and 3 Guests | 76.57 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff and 1 City Staff | 60.97 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff and 1 Guest | 23.05 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff and 2 Guests | 29.84 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff, 2 City Staff and 3 Guests | 84.19 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff, 3 City Staff and 2 Guests | 114.94 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff and 8 City Staff | 124.93 | ||
Mayor's Business Lunch Meeting - Mayor, 2 Mayor's Staff and 7 City Staff | 241.98 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff and 1 Guest | 39.80 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff and 2 Guests | 68.32 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff and 7 City Staff | 147.20 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff, 1 City Staff and 1 Guest | 50.07 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff and 3 Guests | 37.05 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff and 1 Guest | 309.73 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff and 8 City Staff | 108.17 | ||
Mayor's Business Meeting - Mayor, 8 Mayor's Staff and 1 Guest | 66.00 | ||
Mayor's Health City Initiative Committee Meeting - 1 Mayor's Staff and 20 Guests | 136.08 | ||
Mayor's Office Christmas Lunch - Mayor and 10 Mayor's Staff | 423.61 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 City Staff | 32.67 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 60.98 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 50.45 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 40.22 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 27.67 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 41.65 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 40.59 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 8.37 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 62.46 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 49.95 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 5.92 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 46.85 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 21.67 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 59.48 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 1 Guest | 16.86 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 2 Guests | 42.73 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff and 2 Guests | 51.45 | ||
Mayor's Staff Business Lunch Meeting - 2 Mayor's Staff | 48.70 | ||
Mayor's Staff Business Lunch Meeting - 2 Mayor's Staff and 1 Guest | 21.86 | ||
Mayor's Staff Business Lunch Meeting - 2 Mayor's Staff and 2 Guests | 71.38 | ||
Mayor's Staff Business Lunch Meeting - 3 Mayor's Staff | 54.49 | ||
Mayor's Staff Business Lunch Meeting - 3 Mayor's Staff and 2 Guests | 64.72 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 City Staff | 4.56 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 17.79 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 6.41 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 34.17 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 6.10 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 5.90 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 9.18 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 61.87 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 6.25 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 4.69 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 10.48 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 8.64 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 5.72 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 5.00 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 61.28 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 15.36 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 30.38 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 41.65 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 23.39 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 7.20 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 1 Guest | 31.21 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 17 Guests | 138.44 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 2 Guests | 9.85 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 2 Guests | 13.10 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 2 Guests | 70.73 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff and 2 Guests | 68.41 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 4.79 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.68 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 8.19 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.73 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.68 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.28 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 5.10 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.06 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 11.04 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.51 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 6.82 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff | 7.90 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 29.52 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 12.15 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 6.24 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 12.48 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 7.28 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 19.16 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 8.79 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 39.03 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 1 Guest | 22.05 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff and 2 Guests | 13.37 | ||
Mayor's Staff Business Meeting - 3 Mayor's Staff | 11.85 | ||
Mayor's Staff Business Meeting - 3 Mayor's Staff | 55.66 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff and 1 City Staff | 41.74 | ||
Mayor's Staff Working Lunch - 2 Mayor's Staff | 39.71 | ||
Mayor's Working Dinner - Mayor and 1 Mayor's Staff | 16.76 | ||
Mayor's Working Dinner - Mayor, 1 Mayor's Staff and 1 Guest | 60.06 | ||
Mayor's Working Dinner - Mayor and 3 Mayor's Staff | 103.99 | ||
Mayor's Working Dinner - Mayor and 6 Councillors | 357.87 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 5.03 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 17.18 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.67 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch | 11.08 | ||
Mayor's Working Lunch | 11.74 | ||
Mayor's Working Lunch - Mayor and 1 City Staff | 22.16 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 24.69 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 30.20 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 8.27 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 24.00 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 8.27 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 38.34 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 23.50 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 23.50 | ||
Mayor's Working Lunch - Mayor and 2 Mayor's Staff | 48.66 | ||
Mayor's Working Lunch - Mayor and 3 Mayor's Staff | 36.43 | ||
Mayor's Working Lunch - Mayor and 3 Mayor's Staff | 39.68 | ||
Mayor's Working Lunch - Mayor and 1 Mayor's Staff | 23.50 | ||
Mayor's Year End Lunch - Mayor and 10 Mayor's Staff | 273.40 | ||
Refill With Infill: A Dialogue at Dialog - 1 Mayor's Staff | 28.57 | ||
Steering Committee on April 28, 2017 | 10.00 | ||
Strikeology Fundraising Event - 4 Mayor's Staff | 245.40 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 47.02 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 47.02 | ||
UDI New Horizon's Winter Ice Breaker Event - 1 Mayor's Staff | 30.86 | ||
United Way Fundraising Event - Mayor and 3 Mayor's Staff | 593.71 | ||
United Way Fundraising Event (Mean Tweets with Don Iveson) - 10 Mayor's Staff | 369.14 | ||
Total |
$13,284.63 |
||
Expenditures Total |
$59,262.13 |
||
2017 Budget Remaining |
$13,694.87 |