Councillors | 2019 Budget | January - December Actuals |
---|---|---|
Banga | 191,649.00 | 130,167.25 |
Cartmell | 191,649.00 | 180,245.72 |
Caterina | 191,649.00 | 115,354.83 |
Dziadyk | 191,649.00 | 164,063.42 |
Esslinger | 191,649.00 | 149,548.84 |
Hamilton | 191,649.00 | 131,933.44 |
Henderson | 191,649.00 | 168,231.03 |
Knack | 191,649.00 | 181,615.68 |
McKeen | 191,649.00 | 171,026.85 |
Nickel | 191,649.00 | 165,479.33 |
Paquette | 191,649.00 | 185,431.32 |
Walters | 191,649.00 | 191,285.15 |
Total | $2,299,788.00 | $1,934,382.86 |
Additional detail of each Councillor's actuals can be found within the links above.