For the period January 1 - December 31, 2018
2018 Budget | $28,224 | ||||
---|---|---|---|---|---|
Expenditures to date: | |||||
Council / Committee Day Meals | |||||
Date | Title of Meeting | Councillor(s) & Guests(s) | Amount | ||
November 28 | Executive Committee | Councillor Paquette | 16.54 | ||
January 22 | City Council Public Hearing | Councillor Henderson | 33.80 | ||
January 22 | Audit Committee | Councillor Paquette | 18.79 | ||
January 23 | City Council | Councillor Paquette | 15.70 | ||
January 29 | Executive Committee | Councillor Paquette | 15.05 | ||
February 13 | City Council | Councillor Paquette | 4.29 | ||
February 21 | Community and Public Services Committee | Councillor Walters | 15.90 | ||
February 22 | City Council | Councillor Walters | 15.93 | ||
February 26 | City Council Public Hearing | Councillors Banga, Dziadyk, Esslinger, Hamilton, Henderson, McKeen, Paquette and Walters | 178.35 | ||
March 19 | City Council Public Hearing | Councillor Walters | 16.23 | ||
March 19 | City Council Public Hearing | Councillor Dziadyk | 40.37 | ||
March 19 | City Council Public Hearing | Councillors Walters, Hamilton, Paquette, Banga, Esslinger and Henderson | 148.57 | ||
March 20 | City Council | Councillor Paquette | 9.80 | ||
March 23 | City Council | Mayor and Councillors Banga, Caterina, Hamilton, McKeen, Walters | 115.71 | ||
April 4 | Community and Public Services Committee | Councillor Henderson | 11.62 | ||
April 17 | Urban Planning Committee | Councillors Hamilton and Walters | 76.51 | ||
April 30 | Executive Committee | Councillor Walters | 11.05 | ||
May 7 | City Council Public Hearing | Councillor Banga | 29.00 | ||
May 25 | Intermunicipal and Regional Development Committee | Councillor Walters | 22.20 | ||
June 5 | Urban Planning Committee | Councillors Walters and Esslinger | 48.88 | ||
June 12 | City Council | Councillor Paquette | 11.81 | ||
June 12 | City Council | Councillor Cartmell | 12.27 | ||
June 13 | City Council | Councillor Walters | 35.33 | ||
June 14 | Intermunicipal and Regional Development Committee | Councillor Cartmell | 8.71 | ||
July 3 | Urban Planning Committee | Councillor Hamilton | 41.62 | ||
September 4 | City Council | Councillor Walters | 10.58 | ||
September 11 | Urban Planning Committee | Councillor Dziadyk | 14.31 | ||
October 10 | City Council Public Hearing | Councillors Esslinger and Hamilton | 84.50 | ||
October 23 | City Council | Councillor Dziadyk | 21.22 | ||
November 29 | City Council | Councillor Walters | 19.89 | ||
December 3 | City Council | Councillor Hamilton | 11.27 | ||
December 3 | City Council | Councillors McKeen and Walters | 45.02 | ||
Total | $1,160.82 | ||||
Catering | |||||
Date | Title of Meeting |
|
Amount | ||
January 17 | Community and Public Services Committee |
21.49 |
|||
January 23 | City Council |
|
116.81 |
||
February 13 | City Council |
115.76 |
|||
February 27 | City Council | 103.69 | |||
March 20 | City Council | 89.04 | |||
April 10 | City Council | 103.69 | |||
April 24 | City Council | 116.81 | |||
April 27 | City Council | 109.43 | |||
May 8 | City Council | 115.76 | |||
May 29 | City Council | 103.69 | |||
June 12 | City Council | 115.24 | |||
June 26 | City Council | 103.69 | |||
July 10 | City Council | 116.81 | |||
August 21 | City Council | 115.76 | |||
September 4 | City Council | 103.69 | |||
September 18 | City Council | 115.24 | |||
October 9 | City Council | 103.69 | |||
October 23 | City Council | 116.81 | |||
November 6 | City Council | 118.39 | |||
November 7 | Christmas Open House - Harpist | 350.00 | |||
November 15 | City Council | 112.99 | |||
November 26 | City Council | 108.94 | |||
November 27 | City Council | 122.06 | |||
November 28 | City Council | 118.39 | |||
November 29 | City Council | 108.94 | |||
November 30 | City Council | 121.01 | |||
December 3 | City Council | 122.06 | |||
December 4 | City Council | 118.39 | |||
December 5 | City Council | 108.94 | |||
December 6 | City Council | 121.01 | |||
December 7 | City Council | 108.94 | |||
December 11 | City Council | 108.94 | |||
December 12 | City Council | 118.39 | |||
December 13 | Staff Christmas Lunch | 1,259.12 | |||
December 14 | City Council | 87.09 | |||
December 14 | Christmas Open House | 1,117.13 | |||
Total |
|
$6,317.83 |
|||
Miscellaneous Items | |||||
Coffee, tea, soda, juice | various invoices |
|
12,881.76 | ||
Total |
|
$12,881.76 |
|||
Expenditures Total | $20,360.41 | ||||
2018 Budget Remaining | $7,863.59 |