As part of the City's efforts to reduce spending, on April 27, 2020, City Council voted to reduce their 2020 office budgets by $695,000.
↵
Councillors |
2020 Budget |
January - June Actuals |
---|---|---|
Banga | 176,984.00 | 63,513.81 |
Cartmell | 176,984.00 | 78,798.20 |
Caterina | 176,984.00 | 50,883.21 |
Dziadyk | 176,984.00 | 80,074.90 |
Esslinger | 176,984.00 | 76,652.67 |
Hamilton | 176,984.00 | 79,066.29 |
Henderson | 176,984.00 | 85,088.24 |
Knack | 176,984.00 | 97,325.43 |
McKeen | 176,984.00 | 92,400.96 |
Nickel | 176,984.00 | 81,554.98 |
Paquette | 176,984.00 | 80,792.97 |
Walters | 176,984.00 | 90,446.52 |
Total | $2,123,808.00 | $957,822.18 |
Additional detail of each Councillor's actuals can be found within the links above.