For the period January 1 - June 30, 2020
As part of the City's efforts to reduce spending, on April 27, 2020, City Council voted to reduce their 2020 office budgets by $695,000.
Councillor | Date | Location | Purpose | Actual | Total | |
---|---|---|---|---|---|---|
2020 Budget | $35,002 | |||||
Banga | x | x | x | x | x | |
x | ||||||
Cartmell | x | x | x | x | x | |
x | ||||||
Caterina | x | x | x | x | x | |
x | ||||||
Dziadyk | January 29 - 31 | Ottawa, ON | Canadian Capital Cities Organization | 1,894.97 | ||
$1,894.97 | ||||||
Esslinger | March 3 - 6 | St-Hyacinthe, QC | FCM Board Meeting | 1,758.96 | ||
$1,758.96 | ||||||
Hamilton |
x |
x |
x |
x |
||
x | ||||||
Henderson | March 3 - 6 | St-Hyacinthe, QC | FCM Board meeting | 2,447.20 | ||
$2,447.20 | ||||||
Knack | x | x | x | x | x | |
x | ||||||
McKeen | x | x | x | x | ||
x | ||||||
Nickel | x | x | x | x | ||
x | ||||||
Paquette | x | x | x | x | x | |
x | ||||||
Walters | x | x | x | x | ||
x | ||||||
Expenditures Total |
$6,101.13 | |||||
2020 Budget Remaining |
$28,900.87 |