For the period January 1 - September 30, 2019
Councillor | Date | Location | Purpose | Actual | Total | |||
---|---|---|---|---|---|---|---|---|
2019 Budget | $79,502 | |||||||
Banga | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,844.00 | ||||
$3,844.00 | ||||||||
Cartmell | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,398.67 | ||||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||||
$4,998.67 | ||||||||
Caterina | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,975.79 | ||||
$3,975.79 | ||||||||
Dziadyk | September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | ||||
$600.00 | ||||||||
Esslinger | March 12 - 15 | Penticton, BC | FCM Board Meeting | 1,302.76 | ||||
March 22 | Calgary, AB | Inter-City Forum on Social Policy | 631.99 | |||||
May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,618.70 | |||||
September 9 - 13 | Waterloo, ON | FCM Board Meeting | 2,018.88 | |||||
$7,572.33 | ||||||||
Hamilton |
|
|
FCM Annual Conference | 4,020.26 | ||||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||||
$4,620.26 | ||||||||
Henderson | March 12 - 15 | Penticton, BC | FCM Board Meeting | 1,511.02 | ||||
May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,556.49 | |||||
September 9 - 13 | Waterloo, ON | FCM Board Meeting | 2,134.68 | |||||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||||
$8,802.19 | ||||||||
Knack | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 2,563.28 | ||||
September 25 - 27 | Edmonton, AB | AUMA Conference | 600.00 | |||||
$3,163.28 | ||||||||
McKeen | x | x | x | x | ||||
x | ||||||||
Nickel | x | x | x | x | ||||
x | ||||||||
Paquette | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,828.35 | ||||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||||
$4,428.35 | ||||||||
Walters | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,043.54 | ||||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||||
$4,643.54 | ||||||||
Expenditures Total |
$46,648.41 | |||||||
2019 Budget Remaining |
$32,853.59 |