For the period January 1 - December 31, 2019
Councillor | Date | Location | Purpose | Actual | Total | |
---|---|---|---|---|---|---|
2019 Budget | $79,502 | |||||
Banga | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,844.00 | ||
$3,844.00 | ||||||
Cartmell | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,398.67 | ||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||
$4,998.67 | ||||||
Caterina | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,975.79 | ||
$3,975.79 | ||||||
Dziadyk | September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 628.90 | ||
$628.90 | ||||||
Esslinger | March 12 - 15 | Penticton, BC | FCM Board Meeting | 1,302.76 | ||
March 22 | Calgary, AB | Inter-City Forum on Social Policy | 631.99 | |||
May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,618.70 | |||
September 9 - 13 | Waterloo, ON | FCM Board Meeting | 2,018.88 | |||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 575.00 | |||
November 26 - 29 | Ottawa, ON | FCM Board Meeting | 2,191.22 | |||
$10,338.55 | ||||||
Hamilton |
May 30 - June 3 |
Quebec City, QC |
FCM Annual Conference | 4,020.26 | ||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||
$4,620.26 | ||||||
Henderson | March 12 - 15 | Penticton, BC | FCM Board Meeting | 1,511.02 | ||
May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,556.49 | |||
September 9 - 13 | Waterloo, ON | FCM Board Meeting | 2,134.68 | |||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||
November 26 - 29 | Ottawa, ON | FCM Board Meeting | 1,767.85 | |||
$10,570.04 | ||||||
Knack | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 2,563.28 | ||
September 25 - 27 | Edmonton, AB | AUMA Conference | 600.00 | |||
November 11 - 12 | Calgary, AB | Can. Urban Transit Assoc. Conference | 1,655.83 | |||
$4,819.11 | ||||||
McKeen | x | x | x | x | ||
x | ||||||
Nickel | x | x | x | x | ||
x | ||||||
Paquette | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 3,828.35 | ||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||
$4,428.35 | ||||||
Walters | May 30 - June 3 | Quebec City, QC | FCM Annual Conference | 4,043.54 | ||
September 25 - 27 | Edmonton, AB | AUMA Annual Conference | 600.00 | |||
$4,643.54 | ||||||
Expenditures Total |
$52,867.00 | |||||
2019 Budget Remaining |
$26,635.00 |