For the period January 1 - December 31, 2018
Councillor | Date | Location | Purpose | Actual | Total | |
---|---|---|---|---|---|---|
2018 Budget | $79,502 | |||||
Banga | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,429.28 | ||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 190.46 | |||
$3,619.74 | ||||||
Cartmell | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 2,929.25 | ||
November 19 - 21, 2018 | Toronto, ON | Canadian Urban Transit Association Conference | 2,741.07 | |||
$5,670.32 | ||||||
Caterina | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,297.45 | ||
$3,297.45 | ||||||
Dziadyk | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,048.69 | ||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 1,975.27 | |||
$5,023.96 | ||||||
Esslinger | March 6 - 9, 2018 | Laval, QC | FCM Board Meeting | 1,536.43 | ||
May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 2,921.32 | |||
June 15, 2018 | Calgary, AB | Inter-City Forum on Social Policy | 262.06 | |||
September 10 - 14 | Annapolis, NS | FCM Board Meeting | 1,823.56 | |||
September 26 - 29 | Red Deer, AB | AUMA Annual Conference | 1,040.31 | |||
November 18 - 23 | Ottawa, ON | FCM Board Meeting | 2,702.90 | |||
$10,286.58 | ||||||
Hamilton | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,242.01 | ||
September 26 - 29 | Red Deer, AB | AUMA Annual Conference | 475.27 | |||
$3,717.28 | ||||||
Henderson | March 6 - 9, 2018 | Laval, QB | FCM Board Meeting | 1,517.00 | ||
May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,701.11 | |||
September 10 - 14 | Annapolis, NS | FCM Board Meeting | 2,068.91 | |||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 1,297.24 | |||
November 18 - 23, 2018 | Ottawa, ON | FCM Board Meeting | 2,672.25 | |||
$11,256.51 | ||||||
Knack | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 2,362.37 | ||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 765.58 | |||
November 18 - 21, 2018 | Toronto, ON | Canadian Urban Transit Association Conference | 1,535.60 | |||
$4,663.55 | ||||||
McKeen | x | x | x | x | ||
x | ||||||
Nickel | x | x | x | x | ||
x | ||||||
Paquette | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 2,884.03 | ||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 1,371.49 | |||
$4,255.52 | ||||||
Walters | May 31 - June 3, 2018 | Halifax, NS | FCM Annual Conference | 3,476.12 | ||
September 26 - 29, 2018 | Red Deer, AB | AUMA Annual Conference | 1,765.32 | |||
$5,241.44 | ||||||
Expenditures Total |
$57,032.35 | |||||
2018 Budget Remaining |
$22,469.65 |