For the period January 1 - December 31, 2017
Councillor | Date | Location | Purpose | Actual | Total | |
---|---|---|---|---|---|---|
2017 Budget | $79,502 | |||||
Anderson | May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 3,876.34 | ||
$3,876.34 | ||||||
Banga | May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 3,825.97 | ||
November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 840.46 | |||
$4,666.43 | ||||||
Cartmell | November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 1,965.65 | ||
$1,965.65 | ||||||
Caterina | May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 3,541.95 | ||
November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 230.77 | |||
$3,772.72 | ||||||
Dziadyk | November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 2,128.76 | ||
$2,128.76 | ||||||
Esslinger | February 10, 2017 | Calgary, AB | Inter-City Forum on Social Policy | 359.75 | ||
March 14 - 19, 2017 | Whistler, BC | FCM Board Meeting | 1,460.59 | |||
May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 3,618.38 | |||
September 12 - 15, 2017 | Wood Buffalo, AB | FCM Board Meeting | 1,084.47 | |||
November 20 - 24, 2017 | Ottawa, ON | FCM Board Meeting | 1,858.78 | |||
$8,381.97 | ||||||
Gibbons | January 19 - March 28, 2017 | Regional (mileage) | Alberta's Industrial Heartland Association Stakeholders Meetings | 228.50 | ||
April 11 - September 29, 2017 | Regional (mileage) | Alberta's Industrial Heartland Association Stakeholders Meetings | 679.00 | |||
May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 4,023.80 | |||
$4,931.30 | ||||||
Hamilton | November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 1,857.80 | ||
$1,857.80 | ||||||
Henderson | March 14 - 17, 2017 | Whistler, BC | FCM Board Meeting | 2,061.66 | ||
May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 5,095.70 | |||
September 12 - 15, 2017 | Wood Buffalo, AB | FMC Board Meeting | 1,223.91 | |||
November 19 - 24, 2017 | Ottawa, ON | FCM Board Meeting | 3,151.68 | |||
November 22 - 24, 2017 | Calgary, AB | AUMA Annual Conference | - | |||
$11,532.95 | ||||||
Knack | May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 2,852.83 | ||
November 22 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 1,029.04 | |||
$3,881.87 | ||||||
Loken | May 15 - 17, 2017 | Montreal, QC | Canadian Urban Transit Association | 3,607.98 | ||
May 31 - June 4, 2017 | Ottawa, ON | FCM Annual Conference | 3,568.01 | |||
$7,175.99 | ||||||
McKeen | x | x | x | x | ||
x | ||||||
Nickel | x | x | x | x | ||
Oshry | x | x | x | x | ||
x | ||||||
Paquette | November 21 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 1,707.80 | ||
$1,707.80 | ||||||
Walters | May 31 - June 5, 2017 | Ottawa, ON | FCM Annual Conference | 3,679.36 | ||
November 22 - 24, 2017 | Calgary, AB | AUMA Annual Conference | 1,778.29 | |||
$5,457.65 | ||||||
Expenditures Total |
$61,337.23 | |||||
2017 Budget Remaining |
$18,164.77 |