For the period January 1 - December 31, 2017
2017 Budget |
$28,224 |
||||
---|---|---|---|---|---|
Expenditures to date: | |||||
Council / Committee Day Meals | |||||
Date | Title of Meeting |
Councillor(s) & Guests(s) |
Amount |
||
January 25 | City Council | Councillor Gibbons | 8.19 | ||
February 6 | City Council Public Hearing | Councillor Henderson | 12.76 | ||
February 14 | Executive Committee | Councillor Anderson | 9.57 | ||
February 27 | Community and Public Services Committee | Councillor Gibbons | 6.52 | ||
March 13 | Community and Public Services Committee | Councillor Gibbons | 10.38 | ||
April 5 | Urban Planning Committee | Councillor Walters | 13.00 | ||
April 11 | City Council | Councillor Henderson | 26.91 | ||
April 11 | City Council | Councillor Gibbons | 23.56 | ||
April 18 | Executive Committee | Councillors Walters, Henderson and Nickel | 28.61 | ||
April 24 | Utility Committee | Councillors Walters and McKeen | 44.00 | ||
April 24 | Utility Committee | Councillor Gibbons | 8.48 | ||
April 26 | City Council Public Hearing | Councillor Gibbons | 8.48 | ||
June 27 | City Council | Councillors Oshry and McKeen | 30.25 | ||
June 28 | City Council Public Hearing | Councillors Gibbons, Loken, Nickel and Anderson | 72.90 | ||
July 10 | City Council | Councillors Henderson, McKeen, and Esslinger | 71.69 | ||
August 29 | City Council | Councillor Oshry | 13.76 | ||
September 5 | Executive Committee | Councillor Oshry | 9.85 | ||
October 26 | City Council | Councillor Dziadyk | 10.95 | ||
October 26 | City Council | Councillor Hamilton | 10.00 | ||
November 1 | City Council | Councillor Dziadyk | 19.50 | ||
November 1 | City Council | Councillor Hamilton | 8.57 | ||
November 2 | City Council | Councillors Hamilton and Walters | 52.95 | ||
November 2 | City Council | Councillor Dziadyk | 12.95 | ||
November 2 | City Council | Councillors Hamilton and Walters | 52.95 | ||
November 6 | Community and Public Services Committee | Councillor McKeen | 11.10 | ||
November 27 | Community and Public Services Committee | Councillor McKeen | 10.19 | ||
November 27 | Community and Public Services Committee | Councillor Dziadyk | 17.90 | ||
November 27 | City Council Public Hearing | Councillor Dziadyk | 20.85 | ||
December 4 | City Council Public Hearing | Councillor Dziadyk | 8.95 | ||
December 4 | City Council | Councillor Dziadyk | 13.95 | ||
December 5 | City Council | Councillor Dziadyk | 24.00 | ||
December 5 | City Council | Councillor Hamilton | 10.00 | ||
December 6 | City Council | Councillor Dziadyk | 46.95 | ||
December 7 | City Council | Councillor Dziadyk | 14.40 | ||
December 7 | City Council | Councillor Hamilton | 16.00 | ||
December 8 | City Council | Councillor Dziadyk | 8.95 | ||
December 8 | City Council | Councillor McKeen | 32.95 | ||
Total | $802.97 | ||||
Catering | |||||
Date | Title of Meeting |
|
Amount |
||
June 14, 2016 (late invoice) | City Council |
94.82 |
|||
January 24 | City Council |
112.09 |
|||
February 7 | City Council |
|
112.09 |
||
February 21 | City Council |
100.54 |
|||
March 7 | City Council | 110.51 | |||
March 21 | City Council | 100.54 | |||
April 11 | City Council | 112.09 | |||
April 12 | City Council | 90.96 | |||
April 12 | City Council | 25.11 | |||
April 25 | City Council | 112.09 | |||
April 26 | City Council Public Hearing | 103.69 | |||
May 2 | Executive Committee | 176.14 | |||
May 9 | City Council | 103.69 | |||
May 30 | City Council | 89.04 | |||
June 13 | City Council | 103.69 | |||
June 27 | City Council | 90.62 | |||
July 11 | City Council | 115.76 | |||
August 29 | City Council | 103.69 | |||
September 12 | City Council | 89.04 | |||
October 25 | City Council | 116.81 | |||
October 26 | City Council | 115.76 | |||
November 1 | City Council | 103.69 | |||
November 2 | City Council | 115.24 | |||
November 14 | City Council | 103.69 | |||
November 17 | City Council | 116.81 | |||
November 22 | City Council | 52.29 | |||
November 29 | City Council | 52.29 | |||
December 5 | City Council | 115.76 | |||
December 6 | City Council | 103.66 | |||
December 7 | City Council | 125.74 | |||
December 11 | Christmas Open House | 49.71 | |||
December 13 | Staff Christmas Lunch | 1,194.14 | |||
December 14 | City Council | 230.90 | |||
December 14 | Christmas Open House | 18.29 | |||
December 14 | Christmas Open House | 812.09 | |||
December 14 | Christmas Open House | 68.70 | |||
Total |
|
$5,373.07 |
|||
Miscellaneous Items | |||||
Coffee, tea, soda, juice | various invoices |
|
9,290.97 | ||
Total |
|
$9,290.97 |
|||
Expenditures Total |
$15,467.01 |
||||
2017 Budget Remaining | $12,756.99 |