For the period January 1 - December 31, 2016
2016 Budget |
$164,288.00 |
||
---|---|---|---|
Expenditures to date: | |||
Personnel | |||
Personnel |
85,651.04 |
||
Total |
$85,651.04 |
||
Communications | |||
EA Cell Phone | 682.55 | ||
Article Edits & Research | 105.00 | ||
Callingwood-Lymburn Community League | 170.00 | ||
Edmonton Jewish News | 209.00 | ||
Postmedia Network Inc. | 230.76 | ||
The Chinese Journal | 95.00 | ||
Vue Weekly | 130.69 | ||
West Edmonton Business Association Annual Membership (September 1, 2016 - December 31, 2016) | 91.92 | ||
Westridge Wolf Willow Country Club Community League | 225.00 | ||
Total |
$1,939.92 |
||
Promotional Items | |||
Edmonton Made Initiative | 5,000.00 | ||
Donation - Lessard Community League | 200.00 | ||
Donation - Lessard Community League | 100.00 | ||
Donation - Rio Terrace Community League | 300.00 | ||
Padfolio | 53.28 | ||
Prints & Frames | 484.00 | ||
Scarves | 103.71 | ||
Stuffed Animals | 80.00 | ||
Total |
$6,320.99 |
||
Travel and Training | |||
Total |
- |
||
Hosting and Tickets | |||
2016 Mayor's State of the City Address, Councillor & 1 Staff | 150.00 | ||
Emerging Economy Meeting - 8 Reps & 1 City Staff | 201.22 | ||
Hosting - 1 Rep, Edmonton Police Service | 41.77 | ||
Hosting - 1 Rep, Edmonton Police Service | 16.00 | ||
Hosting - 1 Rep, Epcor |
35.11 |
||
Hosting - 2 Reps, Northlands Subcommittee | 69.00 | ||
Rio Terrace Community Infill Meeting - Councillor & 1 Staff, 2 City Staff, 200 Constituents | 200.00 | ||
Total |
$713.10 |
||
Expenditures Total |
$94,625.05 |
||
2016 Budget Remaining |
$69,662.95 |