For the period January 1 - December 31, 2016
2016 Budget |
$95,957.00 |
||
---|---|---|---|
Expenditures to Date: | |||
Communications | |||
Design of Infographics for Presentation | 200.00 | ||
Mayor's Public Events Notifications | 300.00 | ||
Social Media Management | 588.87 | ||
Sun Media Ads | 230.88 | ||
Taproot Subscription | 95.24 | ||
Vue Weekly | 130.72 | ||
Total |
$1,545.71 |
||
Promotional Items | |||
Appreciation Item | 41.90 | ||
Appreciation Item | 36.30 | ||
Appreciation Item | 650.00 | ||
Appreciation Item | 21.32 | ||
Appreciation Item | 21.32 | ||
Appreciation Item | 50.00 | ||
Appreciation Item | 43.21 | ||
Appreciation Item | 350.00 | ||
Appreciation Item | 76.76 | ||
Donation - Christmas Bureau of Edmonton | 1,000.00 | ||
Donation Items | 232.62 | ||
Donation Items | 360.00 | ||
Donation Items | 54.55 | ||
Donation Items | 124.67 | ||
Donation Items | 100.00 | ||
Donation Items | 232.38 | ||
Donation Items | 590.00 | ||
Donation Items | 36.00 | ||
Donation Items | 52.00 | ||
Donation Items | 33.57 | ||
Donation Items | 538.72 | ||
Donation Items | 58.95 | ||
Donation Items | 142.74 | ||
Donation Items | 149.03 | ||
Donation Items | 99.80 | ||
Donation Items | 559.05 | ||
Donation Items | 162.52 | ||
Donation Items | 31.43 | ||
Donation Items | 57.14 | ||
Total |
$5,905.98 |
||
Travel | |||
2015 Newly Elected Members of Parliament, Ottawa (January 19-20) |
|||
Mayor | 1,785.13 | ||
BCMC Chair, Federal Party Convention, Winnipeg (May 27-28) | |||
Mayor & Mayor's Chief of Staff | 1,629.08 | ||
BCMC Meeting & FCM Conference, Winnipeg (June 1-5) | |||
Mayor, Mayor's Chief of Staff, 1 Mayor's Staff & 1 Guest | 9,740.08 | ||
BCMC Meeting, Ottawa (February 3 - 6) | |||
Mayor, Mayor's Chief of Staff & 1 Mayor's Staff | 4,407.22 | ||
BCMC Meeting, Ottawa (Oct. 18-21) | |||
Mayor's Chief of Staff & 1 Mayor's Staff | 4,653.69 | ||
BCMC Meeting, Ottawa; CityLab Conference, Miami, FL; Banff Forum, Montreal; (Oct. 18-30) | |||
Mayor | 4,057.54 | ||
Biotechnology Innovation Organization International Conference, San Francisco (June 5-7) | |||
Mayor & 1 Mayor's Staff | 4,552.88 | ||
Business Development Mission, Hong Kong (January 4-11) | |||
Mayor & 1 Mayor's Staff | 3,115.72 | ||
Cando Conference, Whitehorse (Oct. 5-7) | |||
1 Mayor's Staff | 281.27 | ||
COP22 Conference, Marrakech, Morocco (Nov. 12-18) | |||
Mayor | 96.57 | ||
Government of Canada Budget Release & Meetings, Ottawa (March 21-23) | |||
Mayor's Chief of Staff | 1,777.21 | ||
Memorial Service for Hon. Jim Prentice on behalf of Council, Calgary (Oct. 28) | |||
Councillor Walters | 305.45 | ||
Meetings with Government & Attend Wakefield Summit, Ottawa & Wakefield (July 4-6) | |||
Mayor's Chief of Staff | 1,787.10 | ||
Meetings with Government & Federation of Canadian Municipalities, Ottawa (August 15-16) | |||
Mayor's Chief of Staff | 1,436.14 | ||
Northern Alberta Mayors' & Reeves' Caucus Meeting, Grande Prairie (June 22-23) | |||
Mayor & 2 Mayor's Staff | 1,484.94 | ||
TEC Edmonton Health Accelerator Summit & Banff Venture Forum, Banff (Sept. 21-22) | |||
Mayor & 1 Mayor's Staff | 1,379.16 | ||
Toronto Housing Summit, Toronto (Sept. 29-30) | |||
Mayor & Mayor's Chief of Staff | 2,720.86 | ||
Vancouver Board of Trade Speaking Engagement, Vancouver (Nov. 27-28) | |||
Mayor & 2 Mayor's Staff | 2,606.99 | ||
Total |
$47,817.03 |
||
Hosting and Tickets | |||
2016 Edmonton Chinatown Conference - 1 Mayor's Staff | 51.05 | ||
2016 Holiday Lunch - Mayor & 10 Mayor's Staff | 368.76 | ||
2016 Premier's State of the Province Address - 5 Mayor's Staff | 375.00 | ||
29th Annual Mayor's Celebration of the Arts - 7 Mayor's Staff | 317.40 | ||
Alberta Chamber of Commerce Dinner - Mayor & 1 Mayor's Staff | 250.00 | ||
All in with United Way & DKNY - 1 Mayor's Staff & 1 City Staff | 494.00 | ||
Edmonton Chamber of Commerce Luncheon - 1 Mayor's Staff | 59.00 | ||
Edmonton Chamber of Commerce Luncheon - 2 Mayor's Staff | 118.00 | ||
Edmonton Chamber of Commerce Luncheon - 4 Mayor's Staff | 279.96 | ||
Enbridge Famous 5 Speakers Series Edmonton - 1 Mayor's Staff | 76.30 | ||
How the Next President Can Affect Alberta's Economic Future Luncheon - 1 Mayor's Staff | 29.99 | ||
Ice District Sneak Preview - 1 Mayor's Staff | 50.00 | ||
Mayor's Business Dinner Meeting - Mayor & 1 Guest | 112.06 | ||
Mayor's Business Dinner Meeting - Mayor, 1 Mayor's Staff & 13 Guests | 1,423.22 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 20.10 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 19.32 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 48.01 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 59.04 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 27.49 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 9.92 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 39.54 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 56.08 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 76.10 | ||
Mayor's Business Lunch Meeting - Mayor & 2 Guests | 37.56 | ||
Mayor's Business Lunch Meeting - Mayor, 1 City Staff & 1 Guest | 7.00 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 25.68 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 95.33 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 31.29 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 36.93 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 31.02 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 4 Guests | 77.95 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 8 Guests | 87.80 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff, 1 City Staff & 4 Guests | 172.41 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff, 1 Councillor & 1 City Staff | 62.27 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff, 1 Councillor & 3 City Staff | 81.81 | ||
Mayor's Business Lunch Meeting - Mayor, 2 Mayor's Staff & 1 City Staff | 100.59 | ||
Mayor's Business Lunch Meeting - Mayor, 2 Mayor's Staff & 11 Guests | 520.00 | ||
Mayor's Business Lunch Meeting - Mayor, 2 Mayor's Staff & 3 City Staff | 99.82 | ||
Mayor's Business Lunch Meeting - Mayor, 2 Mayor's Staff & 8 Guests | 183.55 | ||
Mayor's Business Meeting - Mayor & 1 Mayor's Staff | 5.28 | ||
Mayor's Business Meeting - Mayor & 6 Guests | 69.06 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 168.19 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 34.00 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 45.10 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 234.81 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 62.91 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 5 Guests | 148.21 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff, 3 City Staff & 9 Guests | 79.13 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff, 9 Councillors & 3 Guests | 146.16 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 1 Guest | 42.27 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 1 Guest | 214.15 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 2 Guests | 19.87 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 20 Guests | 887.83 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 4 Guests | 43.95 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 4 Guests | 148.21 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff, 1 City Staff & 22 Guests | 136.99 | ||
Mayor's Business Meeting - Mayor, 3 Mayor's Staff & 9 Guests | 26.58 | ||
Mayor's Lunch Meeting - Mayor, 1 Mayor's Staff & 8 Guests | 95.13 | ||
Mayor's Staff Business Breakfast Meeting - 1 Mayor's Staff & 2 Guests | 25.75 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 City Staff | 4.76 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 24.63 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 14.75 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 43.56 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 43.01 | ||
Mayor's Staff Business Lunch Meeting - 3 Mayor's Staff & 1 Guest | 35.95 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 City Staff | 17.39 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 City Staff | 48.13 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 16.02 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 7.07 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 5.90 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 8.81 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 9.12 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 8.10 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 39.33 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 38.84 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 12.27 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 35.09 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 19.30 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 17.36 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 50.41 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 42.25 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 27.78 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 5.92 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 11.29 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests | 5.22 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests | 20.07 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests | 22.81 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests | 47.64 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests | 30.48 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 3 Guests | 90.26 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff, 1 City Staff & 1 Guest | 14.87 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff, 2 City Staff & 2 Guests | 79.50 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff & 1 Guest | 5.71 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff & 1 Guest | 8.16 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff & 2 Guests | 49.38 | ||
Mayor's Staff Business Meeting - 2 Mayor's Staff, 3 City Staff & 1 Councillor's Staff | 74.87 | ||
Mayor's Staff Business Meeting - 3 Mayor's Staff & 3 Guests | 152.28 | ||
Mayor's Staff Business Meeting - 4 Mayor's Staff | 29.43 | ||
Mayor's Staff Lunch Meeting - 1 Mayor's Staff & 1 Guest | 51.02 | ||
Mayor's Staff Lunch Meeting - 1 Mayor's Staff & 1 Guest | 33.76 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 9.30 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 10.79 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 8.48 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 8.39 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 10.88 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff | 6.30 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff & 1 Guest | 71.56 | ||
Mayor's Staff Working Lunch - 2 Mayor's Staff & 1 Guest | 95.08 | ||
Mayor's State of the City Address - 10 Mayor's Staff | 750.00 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 11.08 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 7.85 | ||
Mayor's Working Lunch | 8.06 | ||
Mayor's Working Lunch | 21.58 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.88 | ||
Mayor's Working Lunch | 10.07 | ||
Mayor's Working Lunch | 10.17 | ||
Mayor's Working Lunch | 6.56 | ||
Mayor's Working Lunch - Mayor & 1 Guest | 58.00 | ||
Mayor's Working Lunch - Mayor & 1 Guest | 16.61 | ||
Mayor's Working Lunch - Mayor & 1 Guest | 19.13 | ||
Mayor's Working Lunch - Mayor & 1 Guest | 24.34 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 24.73 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 21.99 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 17.12 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 14.68 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 17.11 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 16.78 | ||
Mayor's Working Lunch - Mayor & 2 Guests | 23.86 | ||
Mayor's Working Lunch - Mayor & 2 Mayor's Staff | 30.12 | ||
Mayor's Working Lunch - Mayor & 2 Mayor's Staff | 23.86 | ||
Mayor's Year End Lunch - Mayor & 10 Mayor's Staff | 324.21 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 45.82 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 45.82 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 45.82 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 45.82 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 45.68 | ||
UDI Edmonton Region Luncheon - 2 Mayor's Staff | 91.36 | ||
Women's Legal Education and Action Fund Breakfast - 4 Mayor's Staff | 228.57 | ||
Total |
$12,272.93 |
||
Expenditures Total |
$67,541.65 |
||
2016 Budget Remaining |
$28,415.35 |