For the period January 1 - December 31, 2016
Councillor | Date | Location | Purpose | Actual | Total | |
---|---|---|---|---|---|---|
2016 Budget | $79,502.00 | |||||
Anderson | x | x | x | x | ||
x | ||||||
Banga | x | x | x | x | ||
x | ||||||
Caterina | x | x | x | x | ||
x | ||||||
Esslinger | February 29 - March 4, 2016 | Sherbrooke, QC | FCM Board Meeting | 1,975.68 | ||
June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 2,465.94 | |||
June 10, 2016 | Calgary, AB | Inter-City Forum on Social Policy | 337.75 | |||
September 13 - 16, 2016 | Oakville, ON | FCM Board Meeting | 1,185.29 | |||
October 6 - 7, 2016 | Edmonton, AB | AUMA Annual Conference | 898.00 | |||
November 20 - 25, 2016 | Ottawa, ON | FCM Board Meeting | 2,021.14 | |||
$8,883.80 | ||||||
Gibbons | June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 543.85 | ||
October 21, 2015 - September 12, 2016 | Mileage | Alberta's Industrial Heartland Association Stakeholders Meetings | 2,018.74 | |||
October 6 - 7, 2016 | Edmonton, AB | AUMA Annual Conference | 921.00 | |||
$3,483.59 | ||||||
Henderson | February 29 - March 4, 2016 | Sherbrooke, QC | FCM Board Meeting | 2,226.40 | ||
June 2, 2016 | Winnipeg, MB | Capital Region Board | 541.55 | |||
June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 2,672.17 | |||
September 12 - 16, 2016 | Oakville, ON | FCM Board Meeting | 2,019.92 | |||
November 20 - 25, 2016 | Ottawa, ON | FCM Board Meeting | 2,943.68 | |||
$10,403.72 | ||||||
Knack | June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 2,521.82 | ||
October 6 - 7, 2016 | Edmonton, AB | AUMA Annual Conference | 898.00 | |||
$3,419.82 | ||||||
Loken | May 14 - 18, 2016 | Halifax, NS | Canadian Urban Transit Association | 3,258.34 | ||
June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 2,388.93 | |||
November 5 - 9, 2016 | Vancouver, BC | Canadian Urban Transit Association | 2,683.85 | |||
$8,331.12 | ||||||
McKeen | x | x | x | x | ||
x | ||||||
Nickel | x | x | x | x | ||
Oshry | x | x | x | x | ||
x | ||||||
Walters | June 2, 2016 | Winnipeg, MB | Capital Region Board | 192.38 | ||
$192.38 | ||||||
Expenditures Total |
$34,714.46 | |||||
2016 Budget Remaining |
$44,787.54 |