For the period January 1 - December 31, 2016
2016 Budget |
$28,224.00 |
||||
---|---|---|---|---|---|
Expenditures to date: | |||||
Council / Committee Day Meals | |||||
Date | Title of Meeting |
Councillor(s) & Guests(s) |
Amount |
||
January 26 | City Council | Councillor Gibbons | 25.61 | ||
March 8 | Executive Committee | Councillor Henderson | 7.29 | ||
March 14 | City Council | Councillor Gibbons | 6.00 | ||
March 16 | City Council | Councillor Anderson | 10.05 | ||
March 16 | City Council | Councillors Loken & Walters | 36.92 | ||
March 18 | Community Standards Committee | Councillors Henderson & Esslinger | 44.17 | ||
April 5 | City Council | Councillor Gibbons | 11.00 | ||
April 18 | City Council | Councillor Henderson & Mayor | 53.25 | ||
April 18 | City Council | Councillor Banga, Anderson, Walters, Esslinger & Loken | 93.15 | ||
May 3 | City Council | Councillor Walters | 13.54 | ||
June 21 | Executive Committee | Councillor Henderson | 9.95 | ||
June 27 | City Council Public Hearing | Councillors Walters & McKeen | 21.81 | ||
June 27 | City Council Public Hearing | Councillors Caterina, Gibbons, Esslinger & Henderson | 59.76 | ||
July 13 | City Council | Councillor Walters | 16.21 | ||
August 22 | City Council Public Hearing | Councillors Loken, Gibbons, Anderson, Banga, Esslinger & Mayor | 233.88 | ||
August 22 | City Council Public Hearing | Councillor Oshry | 8.95 | ||
August 23 | Utility Committee | Councillor Gibbons | 9.00 | ||
August 29 | City Council | Councillor Gibbons | 10.48 | ||
August 30 | Executive Committee | Councillor Oshry | 15.71 | ||
August 30 | City Council | Councillor Walters | 7.79 | ||
September 6 | City Council | Councillor Gibbons | 8.00 | ||
September 6 | City Council | Councillor Anderson | 8.00 | ||
September 13 | Executive Committee | Councillor Anderson | 12.38 | ||
September 27 | City Council | Councillor Walters | 16.78 | ||
October 11 | City Council | Councillor Henderson | 9.90 | ||
October 31 | Community Services Committee | Councillor Gibbons | 10.67 | ||
November 7 | City Council Public Hearing | Councillor Gibbons | 8.19 | ||
November 8 | City Council | Councillor Walters | 13.54 | ||
November 22 | Executive Committee | Councillor Oshry | 9.00 | ||
November 28 | City Council | Councillor Walters & Banga | 51.22 | ||
December 8 | City Council | Councillor Gibbons | 8.10 | ||
December 14 | 2016 Holiday Celebration | 10 Councillors & 25 Councillors' Staff | 1,173.67 | ||
Total | $2,023.97 | ||||
Catering | |||||
Date | Title of Meeting |
|
Amount |
||
January 26 | City Council |
143.54 |
|||
January 27 | City Council |
34.90 |
|||
January 27 | City Council |
|
58.15 |
||
February 16 | City Council |
102.64 |
|||
March 1 | City Council | 99.01 | |||
March 15 | City Council | 94.15 | |||
April 5 | City Council | 106.84 | |||
April 19 | City Council | 109.46 | |||
May 3 | City Council | 94.15 | |||
May 24 | City Council | 103.16 | |||
May 31 | Executive Committee | 162.02 | |||
June 28 | City Council | 109.46 | |||
July 12 | City Council | 100.54 | |||
August 23 | City Council | 106.84 | |||
September 6 | City Council | 112.09 | |||
September 20 | City Council | 109.46 | |||
October 25 | City Council | 110.51 | |||
November 8 | City Council | 107.38 | |||
November 29 | City Council | 102.64 | |||
December 13 | City Council | 5.47 | |||
December 13 | City Council | 14.04 | |||
December 13 | City Council | 74.92 | |||
Total |
|
$2,061.37 |
|||
Miscellaneous Items | |||||
Coffee, tea, soda, juice | various invoices |
|
11,537.47 | ||
Total |
|
$11,537.47 |
|||
Expenditures Total |
$15,622.81 |
||||
2016 Budget Remaining | $12,601.19 |