For the period January 1 - December 31, 2015
2015 Budget |
$103,231.00 |
||
---|---|---|---|
Expenditures to Date: | |||
Communications | |||
Historical Imaging for Presentation | 80.00 | ||
International Association of Citizens for a Civil Society | 38.48 | ||
Invitations | 200.00 | ||
Photos for Mayor's State of the City Address | 250.00 | ||
Post Vue Publishing | 153.76 | ||
Presentation Video Editing | 300.00 | ||
Sun Media Ads | 461.53 | ||
Total |
$1,483.77 |
||
Promotional Items | |||
Delegate Thank You Gift | 45.71 | ||
Delegate Thank You Gift | 37.14 | ||
Delegate Thank You Gift | 500.00 | ||
Donation - Christmas Bureau of Edmonton | 1,000.00 | ||
Donation Items | 335.24 | ||
|
Donation Items
|
269.00
|
|
|
Donation Items
|
160.00
|
|
Donation Items | 123.81 | ||
Donation Items | 255.37 | ||
Donation Items | 1,523.39 | ||
Mayor's Celebration of the Arts Sponsorship | 7,500.00 | ||
Total |
$11,749.66 |
||
Travel | |||
AUMA, Calgary (September 23 - 25) - Mayor, Mayor's Chief of Staff & 1 Mayor's Staff | 1,807.11 | ||
AUMA Mid-sized Mayor's & CAO's Meeting, Airdrie (April 16 - 17) - Mayor & Mayor's Chief of Staff | 608.16 | ||
Banff Forum, Banff (October 22 - 24) - Mayor's Chief of Staff | 1,811.80 | ||
BCMC Meeting, Toronto (February 4- 6) - Mayor & Mayor's Chief of Staff | 2,935.53 | ||
BCMC Meeting, Toronto (September 23 - 24) - Mayor & Mayor's Chief of Staff | 2,240.58 | ||
Charter Meeting, Calgary (November 6) - Mayor's Chief of Staff | 203.55 | ||
Economic Club of Canada, Toronto (February 6) - Mayor & Mayor's Chief of Staff | 236.76 | ||
Economic Development & Reputation Mission, Toronto (May 3- 7) - Mayor & 2 Mayor's Staff | 6,942.19 | ||
ICLEI World Congress & Economic Development Mission, China & Korea (March 27 - April 11) - Mayor & 1 Mayor's Staff | 4,307.71 | ||
International Leaders Program, London (March 6- 14) - Mayor | 65.79 | ||
MGA/Charter Meeting, Calgary (January 21 - 22) - Mayor & Mayor's Chief of Staff | 1,167.47 | ||
Northern Alberta Mayor's Reeve's Caucus, Fort McMurray (June 12 - 14) - Mayor, Councillor Gibbons & 1 Mayor's Staff | 3,871.23 | ||
Travel Expenses to attend Council Meeting, Edmonton (September 7) - Councillor Caterina | 412.00 | ||
Truth & Reconciliation Commission Final Forum, Ottawa (May 31 - June 1) | 2,827.00 | ||
Total |
$29,436.88 |
||
Hosting and Tickets | |||
2015 Edmonton Persons Day Breakfast Gala - Mayor & 2 Mayor's Staff | 171.43 | ||
2015 Mac n' Cheese Affair - Mayor & 1 Guest | 102.84 | ||
Canadian Home Builders Association Economic Forum Dinner - Mayor & 1 Mayor's Staff | 130.00 | ||
City Building Summit - Mayor, 4 Mayor's Staff & 40 Guests | 1,039.83 | ||
Consulting Architects AGM Ticket - 1 Mayor's Staff | 75.00 | ||
Edmonton Chamber of Commerce Luncheon - 2 Mayor's Staff | 119.90 | ||
Ending Homelessness in Edmonton and the Impact on Your Business - 1 Mayor's Staff | 20.76 | ||
Global Shapers Meeting - Mayor, 1 Mayor's Staff & 12 Guests | 90.99 | ||
Hosting - Mayor & Mayor's Staff | 78.75 | ||
Hosting - Mayor & Mayor's Staff | 463.68 | ||
Kids with Cancer Event - 12 Guests | 42.33 | ||
Mayor's 2015 State of the City Address Luncheon - 10 Mayor's Staff | 749.50 | ||
|
Mayor's Business Lunch Meeting - Mayor & 1 Guest
|
15.73
|
|
|
Mayor's Business Lunch Meeting - Mayor & 1 Guest
|
22.65
|
|
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 18.94 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 40.00 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Guest | 54.06 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Mayor's Staff | 15.67 | ||
Mayor's Business Lunch Meeting - Mayor & 1 Mayor's Staff | 21.00 | ||
Mayor's Business Lunch Meeting - Mayor & 2 Guests | 55.78 | ||
Mayor's Business Lunch Meeting - Mayor & 4 Guests | 65.00 | ||
Mayor's Business Lunch Meeting - Mayor & 6 Guests | 148.21 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Councillor & 1 Guest | 57.30 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 1 City Staff | 37.65 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 74.58 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 103.95 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 3 Guests | 105.15 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 4 City Staff | 203.00 | ||
Mayor's Business Lunch Meeting - Mayor, 1 Mayor's Staff & 2 City Staff & 3 Guests | 125.14 | ||
Mayor's Business Meeting - Mayor & 1 Guest
|
96.26
|
||
Mayor's Business Meeting - Mayor & 1 Guest | 73.67 | ||
Mayor's Business Meeting - Mayor & 1 Guest | 22.31 | ||
Mayor's Business Meeting - Mayor & 2 Guests | 34.29 | ||
Mayor's Business Meeting - Mayor & 2 Guests | 128.73 | ||
Mayor's Business Meeting - Mayor & 2 Guests | 29.95 | ||
Mayor's Business Meeting - Mayor & 2 Mayor's Staff | 70.64 | ||
Mayor's Business Meeting - Mayor & 2 Mayor's Staff | 25.29 | ||
Mayor's Business Meeting - Mayor & 7 Guests | 75.84 | ||
Mayor's Business Meeting - Mayor, 1 City Staff & 1 Guest | 19.05 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 1 City Staff | 47.52 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 92.32 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 1 Guest | 148.82 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 193.58 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 150.76 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 150.64 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 168.58 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 2 Guests | 67.53 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 3 Guests | 74.61 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff & 8 Guests | 117.13 | ||
Mayor's Business Meeting - Mayor, 1 Mayor's Staff, 3 City Staff & 7 Guests | 131.07 | ||
Mayor's Business Meeting - Mayor, 2 Mayor's Staff & 1 Guest | 267.28 | ||
Mayor's Business Meeting with Business Community Leaders - Mayor & 14 Guests | 489.40 | ||
Mayor's Business Meeting with Business Community Leaders - Mayor & 18 Guests | 556.00 | ||
Mayor's Celebration of Arts - Mayor & 9 Mayor's Staff | 423.83 | ||
Mayor's Meeting with Administration - Mayor & 2 City Staff | 148.69 | ||
Mayor's Meeting with Administration - Mayor, 1 Mayor's Staff & 2 City Staff |
58.46 |
||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 2 City Staff | 42.83 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 15.99 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 84.47 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 34.38 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 84.64 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 38.54 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 49.71 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 33.63 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 1 Guest | 32.47 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 2 Guests | 6.78 | ||
Mayor's Staff Business Lunch Meeting - 1 Mayor's Staff & 2 Guests | 59.72 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 53.33 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 10.08 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 52.12 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 21.40 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 15.48 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 30.32 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 Guest | 55.66 | ||
Mayor's Staff Business Meeting - 1 Mayor's Staff & 1 2 City Staff
|
52.46
|
|
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests
|
21.16
|
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 Guests
|
81.75
|
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 20 Guests
|
56.51
|
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 3 Guests
|
102.62
|
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 8 Guests
|
47.06
|
|
Mayor's Staff Business Meeting - 1 Mayor's Staff & 2 City Staff & 12 Guests | 50.12 | ||
Mayor's Staff Business Meeting - 3 Mayor's Staff | 18.47 | ||
Mayor's Staff Meeting - 3 Mayor's Staff | 6.78 | ||
Mayor's Staff Meeting - 9 Mayor's Staff | 202.26 | ||
Mayor's Staff Meeting - Mayor & 11 Mayor's Staff | 224.12 | ||
Mayor's Staff Working Lunch | 19.16 | ||
Mayor's Staff Working Lunch | 8.11 | ||
Mayor's Staff Working Lunch | 3.99 | ||
Mayor's Staff Working Lunch | 10.79 | ||
Mayor's Staff Working Lunch - 1 Mayor's Staff & 1 Guest | 56.36 | ||
Mayor's Working Breakfast - Mayor & 1 Mayor's Staff | 21.37 | ||
Mayor's Working Dinner - Mayor & 1 Mayor's Staff | 41.83 | ||
Mayor's Working Lunch | 16.50 | ||
Mayor's Working Lunch | 10.99 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 27.94 | ||
Mayor's Working Lunch - Mayor & 1 Mayor's Staff | 14.10 | ||
Mayor's Working Lunch - Mayor & 3 Mayor's Staff | 57.39 | ||
NAMRC Hosting - Mayor & 2 Mayor's Staff | 282.29 | ||
Once Upon a Springtime Event - Mayor | 101.90 | ||
Post Secondary Initiative - 1 Mayor's Staff, 1 Councillor & 30 Students | 146.87 | ||
Premier's State of the Province Address - 10 Mayor's Staff | 749.50 | ||
Strathcona County Mayor's State of Address Luncheon - 1 Mayor's Staff | 35.00 | ||
UDI Edmonton Region Luncheon - 1 Mayor's Staff | 42.86 | ||
UDI Lunch N' Learn - 2 Mayor's Staff | 57.14 | ||
Total |
$11,400.02 |
||
Expenditures Total |
$54,070.33 |
||
2015 Budget Remaining |
$49,160.67 |