For the period January 1 - December 31, 2015
2015 Budget |
$164,288.00 |
||
---|---|---|---|
Expenditures to date: | |||
Personnel | |||
Personnel |
84,180.81 |
||
Total |
$84,180.81 |
||
Communications | |||
EA Cell Phone |
570.60 |
||
Arts on the Ave Edmonton Society | 2,366.00 | ||
Asian Tribune | 750.00 | ||
Beverly Heights, Beacon Heights, Montrose, Newton Community News | 1,276.00 | ||
Canada Jewish Pipeline | 295.00 | ||
Delwood Community League | 275.00 | ||
Edmonton Jewish News | 209.00 | ||
Edmonton Journal | 300.00 | ||
Highlands Community League | 475.20 | ||
International Association of Citizens for a Civil Society | 38.46 | ||
Post Vue Publishing | 153.77 | ||
Rat Creek Press | 1,038.75 | ||
SSC Group | 339.00 | ||
Sun Media Ads | 2,811.54 | ||
The Chinese Journal | 360.00 | ||
The Epoch Times | 1,272.00 | ||
Website Services | 540.80 | ||
Total |
$13,071.12 |
||
Promotional Items | |||
Backpacks | 69.35 | ||
Blankets | 210.29 | ||
Bookmarks | 258.20 | ||
Calendars | 57.14 | ||
Cheese Trays | 192.40 | ||
Donation - RJ Scott School | 250.00 | ||
Golf Balls | 137.10 | ||
Marigold Pins | 228.00 | ||
Padfolio | 106.56 | ||
Pencils | 174.68 | ||
Prints |
500.01 |
||
Sponsorship - Beverly Business Association | 125.00 | ||
Temporary Tattoos | 55.43 | ||
Wallets | 265.29 | ||
Water Bottles | 87.92 | ||
Total |
$2,717.37 |
||
Travel and Training | |||
Total |
- |
||
Hosting and Tickets | |||
Mayor's 2015 State of the City Address Luncheon - Councillor & 2 Staff |
224.86 |
||
Hosting - Councillor & 9 City Staff | 182.69 | ||
Hosting - MLA, Edmonton - Decore | 45.52 | ||
Total |
$453.07 |
||
Expenditures Total |
$100,422.37 |
||
2015 Budget Remaining |
$63,865.63 |