Councillors |
2014 Budget |
January - December Actuals |
---|---|---|
Anderson |
79,985.34 |
|
Caterina |
87,038.36 |
|
Esslinger |
124,305.66 |
|
Gibbons |
123,589.65 |
|
Henderson | 127,535.00 | 122,651.98 |
Knack | 127,535.00 | 114,661.03 |
Loken | 127,535.00 | 123,511.19 |
Loken1 | 1,175.00 | 1,171.86 |
McKeen | 127,535.00 | 112,942.97 |
Nickel | 127,535.00 | 111,106.47 |
Oshry | 127,535.00 | 95,799.95 |
Sohi | 127,535.00 | 118,414.28 |
Walters | 127,535.00 | 118,504.68 |
Total |
$1,531,595.00 |
$1,333,683.52 |
Additional detail of each Councillor's actuals can be found within the links above.
1Councillor Loken is the Co-Chair of the Edmonton Salutes Committee, which promotes and recognizes our local military's contributions, both home and abroad.