2013 Budget | $79,502 |
---|---|
Anderson | $1,810.65 |
Batty1 | - |
Caterina | $5,246.48 |
Diotte1 | $2,559.79 |
Esslinger2 | $1,658.86 |
Gibbons1 | $6,092.87 |
Henderson | $11,868.42 |
Iveson1 | $512.50 |
Knack2 | $1,328.34 |
Krushell1 | $3,621.10 |
Leibovici1 | - |
Loken | $4,933.17 |
McKeen2 | - |
Nickel2 | $690.00 |
Oshry2 | $1,658.86 |
Sloan1 | $3,083.64 |
Sohi | $7,782.56 |
Walters2 | $1,568.63 |
2013 Total | $54,415.87 |
1For the period January 1, 2013 to October 28, 2013
2For the period October 29, 2013 to December 31, 2013