Councillors | 2013 Budget | Personnel Actuals |
Communications Actuals | Promotional Items Actuals | Travel and Training Actuals | Hosting and Tickets Actuals | Total Actuals | Variance |
---|---|---|---|---|---|---|---|---|
Anderson | $110,868.00 | $89,591.75 | $585.99 | $1,338.44 | $169.53 | $301.85 | $91, 987.56 | $18,880.44 |
Batty1 | $90,903.00 | $69,718.24 | $2,404.44 | $809.97 | $422.13 | $1,898.83 | $75,253.61 | $15,649.39 |
Caterina | $110,868.00 | $74,554.62 | $13,364.94 | $3,637.95 | - | $457.65 | $92,015.16 | $18,852.84 |
Diotte | $90,903.00 | $68,986.20 | $942.39 | $171.95 | - | $341.62 | $70,442.16 | $20,460.84 |
Esslinger2 | $19,965.00 | $16,213.04 | $613.49 | $1,268.46 | $48.00 | $65.82 | $18,208.81 | $1,756.19 |
Gibbons | $110,868.00 | $93,135.58 | $5,273.32 | $2,399.59 | $400.48 | $2,098.23 | $103,307.20 | $7,560.80 |
Henderson | $110,868.00 | $94,435.11 | $2,388.62 | $3,207.35 | $3,921.88 | $2,253.18 | $106,206.14 | $4,661.86 |
Iveson1 | $90,903.00 | $71,528.61 | $3,873.45 | $1,345.95 | $721.13 | $4,512.05 | $81,981.19 | $8,921.81 |
Knack2 | $19,965.00 | $12,417.85 | $62.06 | $826.92 | - | - | $13,306.83 | $6,658.17 |
Krushell1 | $90,903.00 | $84,980.97 | $1,793.29 | $1,488.10 | - | $1299.47 | $89,561.83 | $1,341.17 |
Leibovici1 | $90,903.00 | $75,532.77 | $5,162.54 | $1,653.60 | $489.57 | $516.63 | $83,355.11 | $7,547.89 |
Loken | $110,868.00 | $84,679.00 | $9,436.21 | $3,857.28 | $591.65 | $3,297.47 | $101,861.61 | $9,006.39 |
Loken3 | $1,175.00 | - | - | - | - | $717.60 | $717.60 | $457.40 |
McKeen2 | $19,965.00 | $13,145.10 | $965.80 | $900.03 | - | $733.80 | $15,744.73 | $4,220.27 |
Nickel2 | $19,965.00 | $17,016.72 | $145.20 | $42.88 | - | $21.95 | $17,226.75 | $2,738.25 |
Oshry2 | $19,965.00 | $15,049.61 | $333.29 | $403.71 | - | $432.88 | $16,219.49 | $3,745.51 |
Sloan1 | $90,903.00 | $67,364.18 | $4,211.62 | $1,209.20 | $1,200.00 | $1,405.14 | $75,390.14 | $15,512.86 |
Sohi | $110,868.00 | $87,077.91 | $4,818.42 | $1,712.96 | $169.52 | $3,944.64 | $97,723.45 | $13,144.55 |
Walters2 | $19,965.00 | $16,664.13 | $561.19 | $559.18 | $84.76 | $564.40 | $18,433.66 | $1,531.34 |
Total | $1,331.591.00 | $1,052,091.39 | $56,936.26 | $26,833.52 | $8,218.65 | $24,863.21 | $1,168,943.03 | $162,647.97 |
1For the period January 1, 2013 to October 27, 2013
2For the period October 28, 2013 to December 31, 2013
3Councillor Loken is the Co-Chair of the Edmonton Salutes Committee, which promotes and recognizes our local military's contributions, both home and abroad.