Rezoning
Process to change land use zones.
New mandatory public health measures are in effect across Alberta to protect the health system and slow the spread of COVID-19. Learn more at edmonton.ca/COVID-19.
Main page content begins here
Information on areas by general zoning category as well as a zoning map.
General Zoning Category | Area (km2) | Percentage | Zones Includes in Category |
---|---|---|---|
Residential (1) | 203 | 29.0% | RF1-RF6, RA7-RA9, RSL, RPL, RMH, RR, RMU, TSDR, TSLR, RPLt, RF4t, RF5t, Ra7g, RF5g, RA7a, RA7w, HDR, GLD, CCSF, CCLD, CCMD, CCHD |
Commercial (2) | 15.7 | 2.2% | CB1, CB2, CHY, CNC, CSC, CO, CCA, CMU, EZ, HA, MSC, TMU, CCNC, GVC, UVCa, CSCa, CSCw |
Industrial (3) | 75.5 | 10.8% | IB, IL, IM, IH, EIB, EIM, IC |
Urban Services - Parks (4) | 59.9 | 8.6% | A, AP, AN, NA |
Urban Services - Other (5) | 41.7 | 6.0% | US, PU, AJ, MA, MA1-MA3, CS1-CS4 |
Direct Development Control (6) | 25.5 | 3.6% | DC1, DC2, DC(RDA) |
Agricultural and Reserves (7) | 278.6 | 39.8% | AG, AGI, AGU |
Total |
699.9 | 100% |
Zoning Map by General Category
End of page content. Please choose between the following five options:
Back to main menu Back to current page menu and content View current page breadcrumb Back to site search Continue to page footer content