In addition, all City of Edmonton staffed sports fields offer the following amenities and features:
- On-site staff
- Regulation sizes
- Bleachers
- Dressing rooms and washrooms
- Public address systems
- Regular grooming and maintenance
2020 Booking Rates
Types of Use | Age | Rate (per hour) | |
---|---|---|---|
Staffed Natural Grass | Minor | $22.95 | |
Adult | $46 | ||
Staffed Artificial Turf Fields | Minor | $77 | |
Adult | $105 | ||
Premiere Artificial Turf Field (Clarke Park) | Minor | $77 | |
Adult | $141 | ||
Lights | $48 | ||
Concession Rental | $39/day | ||
Goldstick Pavilion - All users | $49.20 | ||
Goldstick Pavilion - Tournament | $398.10 |
Rates include GST.