2019 Bulk Passes
Quantity | Discount* |
---|---|
50-249 | 10% |
250-499 | 15% |
500-749 | 25% |
750-999 | 30% |
1000-1249 | 35% |
1250+ | 40% |
*May be a combination of various types of passes, excluding golf, on bulk purchases of 50 or more.
Age categories:
- Child = 2-12yrs
- Youth = 13-17yrs
- Adult = 18-64yrs
- Senior = 65yrs+
Prices include GST.
John Janzen Nature Centre
Admission Type (single admission) |
Price |
---|---|
Child | $8 |
Youth/Senior | $8 |
Adult | $8 |
Family | $17 |
Edmonton Valley Zoo
Admission Type (single admission) |
Price |
---|---|
Child | $8.75 |
Youth/Senior | $11.75 |
Adult | $14 |
Family | $45.50 |
Muttart Conservatory
Admission Type (single admission) |
Price |
---|---|
Child | $6.50 |
Youth/Senior | $10.50 |
Adult | $12.50 |
Family | $37 |
Victoria and Riverside Golf Courses
Save 15% when you purchase 50 or more rounds.
Admission Type | Per Round |
---|---|
18 Hole - weekend | $60 |
18 Hole - weekday | $49 |
9 Hole - weekend | $37 |
9 Hole - weekday | $33 |
Recreation Facilities
Admission Type | All Facility | Facility Plus | Facility |
---|---|---|---|
Child | $7.25 | $7 | $5.50 |
Youth/Senior | $9 | $8.75 | $7 |
Adult | $11.50 | $10.25 | $8.25 |
Family | $31.50 | $27 | $22 |
For admission and facility type descriptions, please see Admission & Memberships.