Herbicide Free Sites (Council Directed)
The City has designated 45 parkland sites as "Herbicide Free" areas. These green spaces represent a cross section of all parkland inventories. Officially, these sites became "Herbicide Free" in 2004 and did not receive any further herbicide applications until 2007. During this time, sites were continuously monitored with prescribed turf/horticultural enhancement activities conducted according to deficiencies.
The objective was to determine if these horticultural enhancement activities can control weed growth to an acceptable standard, thereby replacing the use of herbicides, or at least reduce the frequency of herbicide applications.
After this three-year period, vegetation management staff assessed each site to determine turf condition. Sites with low broadleaf weed infestation (i.e. did not exceed our weed control standards) and manageable noxious weed infestation remained "Herbicide Free" until the next assessment.
South East District Sites
| Site | Address | Size (Hectares) |
|---|---|---|
| Gold Bar Park | 50 Street & 109A Avenue | 16.98 |
| Alex Thiele Park | 108 Avenue & 47 Street | 1.52 |
| McIntyre Park | 104 Street & 83 Avenue | 0.22 |
| Strathcona Park | 104 Street & 85 Avenue | 0.37 |
| Kittlitz Park | 29 Street & 36 Avenue | 0.98 |
| Lilliput Park | 74 Avenue & 97 Street | 0.12 |
| WC Tubby Park | 97 Street & 88 Avenue | 0.16 |
| Neighbourhood Park / Ravine Buffer | 102 Avenue & 68 Street | 1.39 |
| Duncan Innes Park | 80 Avenue & 91 Street | 0.39 |
| Silver Heights Park | 95 Avenue & 90 Street | 1.04 |
| Michaels Park | Millbourne Road East & 76 Street | 8.77 |
| Rutherford Elementary School | 91 Street & 86 Avenue | 2.01 |
| Capilano Drive & Hardisty Drive | 50 Street & 109A Avenue-106 Avenue | 12.88 |
South West District Sites
| Site | Address | Size (Hectares) |
|---|---|---|
| Emily Murphy Park | Emily Murphy Road & 119 Street | 4.20 |
| Windsor Park | Windsor Road & 116 Street | 1.18 |
| J.A. Werner Park | 114 Street & 35 Avenue | 0.32 |
| W.M. Werner Park | 114 Street & 36 Avenue | 0.43 |
| Garneau Elementary School | 109 Street & 84 Avenue | 0.75 |
| Garneau Park | 110 Street & 83 Avenue | 0.42 |
| Dr. Francis Crang Park | 105 Street & 49 Avenue | 1.35 |
| Tipton Park | 81 Avenue & 106 Street | 0.99 |
| Saskatchewan Drive (roadway) | Saskatchewan Drive& Emily Murphy Road - 99 Street | 1.73 |
North East District Sites
| Site | Address | Size (Hectares) |
|---|---|---|
| Lago Lindo School | 173 Avenue & 95 Street | 5.80 |
| Rundle/St. Jerome School | 110 Avenue & 34 Street | 9.09 |
| Irene Parlby Park | Low Level Bridge & 105 Street | 6.75 |
| Beacon Heights Tot Lot | 119 Avenue & 35 Street | 0.16 |
| Beechmount Tot Lot | 124 Avenue & 95A Street | 0.19 |
| Kinnaird Park | Jasper Avenue & 77 Street | 1.89 |
| Hermitage Historical Site | 129 Avenue & Claireview Road | 1.37 |
| Giovanni Caboto Park | 108A Avenue & 95 Street | 1.94 |
| Donald Ross School | 102 Street & 97 Avenue | 1.20 |
| Diamond Park | 101 Street & 98 Avenue | 1.85 |
| Virginia Park School | 73 Street & 109 Avenue | 4.02 |
| Elmwood Community League | 75 Street & 125 Avenue | 1.18 |
| St. Faith Park | 117 Avenue & 92 Street | 0.02 |
North West District Sites
| Site | Address | Size (Hectares) |
|---|---|---|
| Bruce Smith School | 57 Avenue & 180 Street | 9.45 |
| Valley View Drive (ravine greenbelt) | 89 to 83 Avenue- 136 to 142 Street | 0.88 |
| Albert G. Nickel Park | 13539 - 139 Street | 0.46 |
| Dunluce School | 162 Avenue- 117 Street | 7.13 |
| Cumberland (future school site) | 148 Avenue- 129 Street | 5.18 |
| Glenora School | 135 Street & Stony Plain Road | 1.20 |
| Onion Park (dogs off leash site) | 109 to 113A Street- 127 to 129 Avenue | 12.78 |
| Laurier Park | 13221 - Bona Vista Rd. | 8.76 |
| Glastonbury Future School Site | Grantham Drive & Grant Gate | 9.30 |
| Primrose Park | 188 Street & 82 Avenue | 4.03 |
For More Information
| Online | Contact 311 Online |
|---|
| Telephone | In Edmonton: 311 Outside Edmonton: 780-442-5311 |
|---|---|
| TTY | 780-944-5555 |
| 311@edmonton.ca |
