Fire Stations
Community Fire Rescue stations are strategically located throughout Edmonton. Some are combined Fire and EMS, and others are used for support or training services.
Fire Stations
Central
| Neighbourhood | Station | Address |
|---|---|---|
| Downtown | Station #2 | 10217 107 St |
| Headquarters | Station #1 | 10351 96 St |
North
| Neighbourhood | Station | Address |
|---|---|---|
| Castle Downs | Station #17 | 15505 Castle Downs Rd |
| Clareview | Station #18 | 13808 Victoria Trail |
| Hagmann | Station #8 | 12503 128 St |
| Highlands | Station#7* | 5025 118 Ave |
| Lake District | Station #25 | 8403 167 Ave |
| Lauderdale | Station #10 | 12735 101 St |
| Londonderry | Station #14 | 7312 144 Ave |
| Norwood | Station #5 | 9020 111 Ave |
Southeast
| Neighbourhood | Station | Address |
|---|---|---|
| Capilano | Station #11 | 6110 98 Ave |
| Coronet | Station #15 | 5120 97 St |
| Meadows | Station #26* | 2803 34 St |
| Mill Woods | Station #16 | 2904 66 St |
| Roper Station | Station #9 | 5604 50 St |
Southwest
| Neighbourhood | Station | Address |
|---|---|---|
| Ellerslie | Station #27 | 1203 Ellwood Road SW |
| Heritage Valley | Station #28 | 12110 26 Ave SW |
| Kaskitayo | Station #20 | 2303 105 St |
| Mill Creek | Station #6 | 8105 96 St |
| Rainbow Valley | Station #13 | 4035 119 St |
| Terwillegar | Station #24 | 131 Haddow Close |
| University | Station #3 | 11226 76 Ave |
West
| Neighbourhood | Station | Address |
|---|---|---|
| Callingwood | Station #19* | 6210 178 St |
| Jasper Place | Station #4 | 10949 156 St |
| Meadowlark | Station #12 | 9020 156 St |
| Morin | Station #23 | 10130 178 St |
| Oliver | Station #22 | 10124 123 St |
*Combined Fire and EMS
For More Information
If you are experiencing an emergency: call 911
For all other inquires: call 311

