First Place Program Locations
| Map Legend | |
|---|---|
|
|
First Place Home Ownership Program neighborhood locations. Clicking on each location opens a PDF document with more details. You may need to allow pop-ups in your browser to open the PDF documents. |
First Place Home Ownership Locations
The 18 remaining sites will be developed in phases with 3-4 sites being developed at the same time across Edmonton. Each phase will be evaluated upon completion and results will be used to help build the next group of sites. As the program continues, the City will look to and be responsive to new housing products, innovation and changes in the housing market.
| Area | Neighbourhood | School Board | Former Type |
|---|---|---|---|
| West Jasper Place | Dechene | EPSB | Elementary |
| Lake District | Belle Rive | ECSB | Elementary / Junior High |
| Castle Downs | Dunluce | EPSB | Elementary |
| Castle Downs | Caernarvon | EPSB | Junior High |
| Clareview | Sifton Park | ECSB | Elementary |
| Clareview | Kernohan | EPSB | Elementary |
| Clareview | Kirkness | EPSB | Junior High |
| McLeod | Casselman | EPSB | Elementary |
| Hermitage | Canon Ridge | EPSB | Elementary |
| Riverbend | Bulyea Heights | ECSB | Elementary |
| Terwillegar Heights | Haddow | ECSB | Elementary |
| Twin Brooks | Twin Brooks | ECSB | Elementary |
| Kaskitayo | Blue Quill | EPSB | Elementary |
| Kaskitayo | Bearspaw | EPSB | Elementary |
| Kaskitayo | Skyrattler | EPSB | Elementary |
| Mill Woods | Tawa | ECSB | Elementary |
| Mill Woods | Michaels Park | ECSB & EPSB | Elementary |
| Mill Woods | Greenview | EPSB | Junior High |
| Meadows | Larkspur | ECSB | Elementary / Junior High |
For more information:
First Place Homes
| Telephone | 780-496-HOME (4663) or call 311 in Edmonton |
|---|---|
| Fax | 780-495-9916 |
| firstplace@edmonton.ca |


Transforming Edmonton
Twitter
Facebook
YouTube
RSS