Upcoming Route Brochures
Effective June 26, 2016
- LRT
- Routes 1-29
- Routes 30-39
- Routes 40-49
- Routes 50-59
- Routes 60-79
- Routes 80-99
- Routes 100-119
- Routes 120-139
- Routes 140-149
- Routes 150-159
- Routes 160-199
- Routes 301-399
- Route 512 Late night
- Route 560 Spruce Grove
- Route 594 Valley Zoo
- Route 595 Fort Edmonton Shuttle
- Route 747 Airport Shuttle
| Route | Destination | Via | Description |
|---|---|---|---|
| Capital Line (LRT) | Clareview - Century Park | Clareview - Belvedere - Coliseum - Stadium - Churchill - Central - Bay/Enterprise Square - Corona - Grandin - University - Health Sciences/Jubilee - McKernan/Belgravia - South Campus/Ft. Edmonton - Southgate - Century Park | This is the Capital Line LRT, travelling on a fixed rail between Clareview through Downtown, University and Southgate to Century Park |
| Metro Line (LRT) | NAIT - Century Park | NAIT - Kingsway/Royal Alex - MacEwan - Churchill - Central - Bay/Enterprise Square - Corona - Grandin - University - Health Sciences/Jubilee - McKernan/Belgravia - South Campus/Ft. Edmonton - Southgate - Century Park | This is the Metro Line LRT, travelling on a fixed rail between NAIT through Downtown, University and Southgate to Century Park |
| 1 | West Edmonton Mall - Downtown - Capilano | - Misericordia Community Hospital - Meadowlark Health and Shopping Centre - MacEwan - Centre for the Arts - Jasper Gates - Royal Alberta Museum - Edmonton General Continuing Care Centre - Riverdale - McNally High School - Capilano Shopping Centre | Late night service |
| 2 | Lessard - West Edmonton Mall - Downtown - Highlands - Clareview | MarketPlace at Callingwood - Archbishop - Oscar Romero Catholic High School - Misericordia Community Hospital - Meadowlark Health and Shopping Centre - Jasper Gates - Oliver Square - MacEwan - City Centre Campus - Commonwealth Stadium - Clareview Town Centre | |
| 3 | Jasper Place - Downtown - Cromdale | MacEwan - Centre for the Arts - St Joseph High School and Ascension Collegiate - Victoria School of Performing & Visual Arts | |
| 4 | Lewis Farms - West Edmonton Mall - South Campus/Ft Edmonton - University - Capilano | Misericordia Community Hospital - Meadowlark Health and Shopping Centre - Fort Edmonton Park - John Janzen Nature Center - South Campus - University of Alberta Hospital - Old Strathcona - Bonnie Doon Shopping Center- Austin O'Brien High School - Capilano Shopping Centre | Late night service |
| 5 | Westmount - Downtown - Coliseum | Westmount Center - Ross Sheppard Composite High School - Old Glenora - Edmonton General Continuing Care Centre - Shaw Conference Centre - Rexall Place | |
| 6 | Mill Woods Transit Centre - Lakewood - Millgate - Southgate | Mill Woods Town Centre - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - J. Percy Page School - Millbourne Market Mall - Papachase Industrial | |
| 7 | Jasper Place - Downtown - University | Grant MacEwan University (Centre for the Arts and Communications) - Downtown - Old Strathcona - University | |
| 8 | Mill Woods Transit Centre - Lakewood - Millgate - Downtown - Kingsway/RAH - Coliseum - Abbottsfield | Grey Nuns Community Hospital - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - J. Percy Page School - Millbourne Market Mall - W.P. Wagner School of Science and Technology - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy - Grant MacEwan University (City Centre Campus) - St. Joseph High School and Ascension Collegiate - NAIT - Rexall Place | Late night service |
| 9 | Southgate - Downtown - Kingsway/RAH - Northgate - Eaux Claires | Old Strathcona - Kinsmen Sports Centre - Telus Field - Alberta Legislature Building - Victoria School of Performing & Visual Arts - Royal Alexandra Hospital - NAIT - Northgate Centre - North Town Mall | Late night service |
| 10 | Coliseum - Belvedere - Clareview | Clareview Town Centre - Londonderry Mall - M.E. LaZerte Composite High School - Rexall Place | |
| 11 | Clareview - Northgate - 88 Street & 132 Avenue | Clareview Town Centre - Manning Crossing - Londonderry Mall - M.E. LaZerte Composite High School - Northgate Centre - North Town Mall - Archbishop O'Leary - St. Cecilia - Queen Elizabeth | 88 Street & 132 Avenue Peak hours only September to June |
| 12 | Northgate - Wellington - Kingsway/RAH - Downtown | 132 Avenue - Dunvegan - City Centre Airport - Royal Alexandra Hospital - Victoria School of Performing & Visual Arts | Downtown Peak hours only |
| 13 | Northgate - Castle Downs | North Town Mall - Northgate Centre - Castle Downs Transit Centre | |
| 14 | West Edmonton Mall - Jasper Place - Downtown | 182 Street - Grant MacEwan University (Centre for the Arts) - Edmonton General Continuing Care Centre | Downtown Peak hours only |
| 15 | Mill Woods Transit Centre - Lakewood - Millgate - Bonnie Doon - Downtown - Kingsway/RAH - Eaux Claires | Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - J. Percy Page School - Bonnie Doon - Downtown - Grant MacEwan University (City Centre) - St. Joseph High School and Ascension Collegiate - Kingsway/RAH - NAIT | |
| 16 | Castle Downs - Eaux Claires - Northgate - Downtown - Government Centre | Castle Downs Transit Centre - North Town Mall - Northgate Centre | Downtown - Government Centre (Weekdays only) |
| 17 | Century Park - Southgate | Louis St Laurent Jr-Sr High School - Harry Ainlay High School | |
| 23 | Mill Wood Towne Centre - Century Park - Leger Transit Centre - West Edmonton Mall | Millwoods - Century Park - Leger - Riverbend - West Edmonton Mall | |
| 24 | Leger Transit Centre - Ambleside - Century Park Transit Centre | ||
| 25 | Leger Transit Centre - Century Park | Leger Transit Centre - Windermere - Ambleside - Century Park | |
| 26 | Leger Transit Centre - Windermere |
Peak hours only |
|
| 30 | Mill Woods - Century Park - Leger - Riverbend - South Campus/Ft. Edmonton | Mill Woods Towne Centre - Terwillegar Recreation Centre - Henderson Estates - Rhatigan Ridge - Riverbend Jr High School - South Campus/Ft. Edmonton | |
| 31 | Leger - Terwillegar - Southgate | Terwillegar Recreation Centre |
Peak hours only |
| 32 | Southgate - Brander Gardens - South Campus/Ft. Edmonton | Brookside | |
| 33 | West Edmonton Mall - Brander Gardens - Southgate - Millgate - Meadows | Misericordia Community Hospital - Meadowlark Health and Shopping Centre - Riverbend - Michener Park - Empire Park | |
| 34 | Southgate - Leger - Bulyea | ||
| 35 | Century Park - Leger - Riverbend - South Campus/Ft. Edmonton | Terwillegar | |
| 36 | Century Park - South Campus/Ft. Edmonton | ||
| 37 | Century Park - Leger | ||
| 38 | Southgate - Leger | ||
| 39 | Century Park - Rutherford | MacEwan | |
| 40 | Yellowbird - Century Park - Southgate | Bearspaw - Blue Quill - Greenfield - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | |
| 41 | Century Park - Southgate | Blue Quill - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | |
| 42 | Century Park - Southgate | Harry Ainlay Composite High School - Louis St Laurent Jr-Sr High School | |
| 43 | Century Park - South Campus/Ft. Edmonton | ||
| 44 | Twin Brooks - Century Park - Southgate | Kaskitayo - Duggan - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | |
| 45 | Century Park - Southgate | Kaskitayo - Duggan - Whitemud Crossing | |
| 46 | Yellowbird - Harry Ainley | Bearspaw - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | September to June only |
| 47 | Century Park - Callaghan | Peak hours only | |
| 48 | Century Park - Blackburne | 111 Street | Peak hours only |
| 49 | Rutherford - Century Park | Blackmud Creek | |
| 50 | South Campus/Ft. Edmonton - Aspen Gardens - Southgate | South Campus/Ft. Edmonton - Belgravia - Grandview Heights - Lansdowne - Royal Gardens - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | |
| 51 | Parkallen - University | Parkallen - University of Alberta Hospital | Peak hours only |
| 52 | Southgate - 82 Avenue - Government Centre - Downtown | Pleasantview - Queen Alexandra - Old Strathcona - Kinsmen Sports Centre - Telus Field | Downtown Peak hours & Midday only |
| 53 | South Campus/Ft. Edmonton - Southgate | ||
| 54 | South Campus/Ft. Edmonton - University |
Whyte Avenue |
|
| 55 | Southgate - South Campus/Ft. Edmonton | Lendrum - Malmo - Pleasantview | |
| 57 | University - Downtown | Old Strathcona | |
| 59 | Mill Woods Transit Centre - Lakewood - South Edmonton Common | Mill Woods Town Centre - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Parsons Industrial Area - IKEA | |
| 60 | Mill Woods Transit Centre - Millgate - Downtown | Mill Woods Town Centre - Grey Nuns Community Hospital - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Downtown Peak hours only |
| 61 | Mill Woods Transit Centre - Millgate - Downtown | Mill Woods Town Centre - Grey Nuns Community Hospital - Millbourne Market Mall - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Downtown Peak hours only |
| 62 | Southwood - Mill Woods Transit Centre - Downtown | Mill Woods Town Centre - 82 Avenue | Downtown Peak hours only |
| 63 | Southwood - Mill Woods Transit Centre - Downtown | Millhurst - Mill Woods Town Centre - 82 Avenue | Downtown Peak hours only |
| 64 | East Knottwood - Lakewood - Mill Woods Transit Centre - Millgate - Downtown | J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Mill Woods Town Centre - Millbourne Market Mall - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Millgate - Downtown Peak hours only |
| 65 | West Knottwood - Lakewood - Mill Woods Transit Centre - Millgate - Downtown | J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Mill Woods Town Centre - Millbourne Market Mall - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Millgate - Downtown Peak hours only |
| 66 | Mill Woods Transit Centre - Lakewood - Millgate - Downtown | Mill Woods Town Centre - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Richfield - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Downtown Peak hours only |
| 67 | Mill Woods Transit Centre - Silver Berry - Meadows Transit Centre | Silverberry | |
| 68 | Mill Woods Transit Centre - Burnewood - Millgate - Downtown | Mill Woods Town Centre - Creeks Crossing - Kiniski Gardens - Jackson Heights - Whitemud Drive Amusement Park - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Downtown Peak hours only |
| 69 | Mill Woods Transit Centre - Meadows - Millgate - Downtown | Mill Woods Town Centre - Grey Nuns Community Hospital - Ridgewood - Wild Rose - Fountain Lake - Whitemud Drive Amusement Park - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Downtown Peak hours only |
| 70 | Mill Woods Transit Centre - Lakewood - 82 Avenue - Downtown | Mill Woods Town Centre - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Parsons Industrial Area - Cinema City 12 - J.H. Picard Catholic Elem-Jr-Sr High School - Old Strathcona | Downtown Peak hours only |
| 71 | Mill Woods Transit Centre - Millgate - Government Centre | Mill Woods Town Centre - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy | Weekday only Route Government Centre - select mornings & afternoons only |
| 72 | Mill Woods Transit Centre - Silver Berry - Millgate | Whitemud Drive Amusement Park - Silver Berry - Mill Woods Town Centre | |
| 73 | Mill Woods Transit Centre - Lakewood - Millgate - Southgate | Mill Woods Town Centre - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Millbourne Market Mall - Empire Park | |
| 74 | Mill Woods Transit Centre - Lakewood - Century Park - Southgate | J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Edmonton Research Park - South Edmonton Common - Duggan - Louis St Laurent Jr-Sr High School - Harry Ainlay Composite High School | |
| 77 | Mill Woods Transit - Century Park | Mill Woods Town Centre - Walker - Orchards - Century Park | Peak hours only |
| 78 | Century Park - South Edmonton Common - Ellerslie Crossing - Mill Woods Towne Centre | ||
| 79 | Mill Woods Transit Centre - Summerside - South Edmonton Common - Century Park Transit Centre | Ellerslie Crossing | |
| 80 | Southgate - Capilano | South East Industrial - W.P. Wagner School of Science and Technology - King Edward Park - Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy - South Ottewell - King's University College - Eastgate Industrial | Weekdays only |
| 81 | Mill Woods Transit Centre - Millgate - Strathcona - Downtown | Hazeldean - Ritchie - Old Strathcona | Downtown - Peak hours and Midday only |
| 82 | Downtown - Kenilworth Industrial - University Archives - Roper Industrial - Mill Woods Transit Centre | Bonnie Doon Shopping Centre - L'Academie Vimy Ridge Academy - Mill Woods Town Centre | Peak hours only |
| 83 | Downtown - Bonnie Doon - Maple Ridge - Meadows | Holyrood - L'Academie Vimy Ridge Academy - Bonnie Doon Shopping Centre - Industrial Parks - Girard/Weir/Southeast Annexed | Peak hours only |
| 84 | Millgate - Capilano | Roper Industrial - Lambton Industrial - King's University College | Peak hours only |
| 85 | Downtown - Capilano - Eastgate Industrial | Muttart Conservatory - Strathearn - L'Academie Vimy Ridge Academy - Ottewell - Austin O'Brien High School - Eastgate Industrial - King's University College | Weekdays and Saturdays only Eastgate Industrial - Peak hours only |
| 86 | Downtown - Capilano | Ottewell - King's University College - Holyrood - Muttart Conservatory | Evenings and Late night only |
| 87 | Millgate - Downtown | Ritchie - Hazeldean - Old Strathcona - Low Level Bridge | Peak hours only |
| 88 | Capilano - Downtown | ||
| 89 | Meadows - Tamarack - Wild Rose | ||
| 90 | Meadows - Downtown | Maple Ridge | Peak hours only |
| 92 | Meadows Transit Centre - Pylypow Industrial - Millgate Transit Centre | ||
| 94 | Capilano - Bonnie Doon - University | Capilano - Bonnie Doon - Old Strathcona - University | |
| 95 | Mill Woods Transit Centre - Laurel | ||
| 96 | Millgate - Bonnie Doon | Peak hours only | |
| 97 | Mill Woods - Lakewood - Millgate - Bonnie Doon - MacEwan - NAIT | Mill Woods Transit Centre - Lakewood - Millgate - Bonnie Doon - Grant MacEwan University (City Centre Campus) - NAIT | |
| 98 | West Edmonton Mall - NAIT | West Edmonton Mall - NAIT | |
| 99 | Belvedere - Coliseum - Capilano | Rexall Place - Wayne Gretzky Drive | Peak hours only |
| 100 | Lewis Farms - West Edmonton Mall - Downtown | Edmonton General Continuing Care Centre | Super Express |
| 101 | West Edmonton Mall - Lessard - Wedgewood Heights | Jamieson Place - MarketPlace at Callingwood - Archbishop Oscar Romero Catholic High School | |
| 102 | West Lymburn - West Edmonton Mall | Willowby - Ormsby Road West | |
| 103 | West Edmonton Mall - Donsdale - Cameron Heights | MarketPlace at Callingwood - Archbishop Oscar Romero Catholic High School | |
| 104 | West Lymburn - Lessard - South Campus/Ft. Edmonton | Callingwood | Peak hours only |
| 105 | Lessard - Dechene - Jamieson Place - South Campus/Ft. Edmonton | Callingwood | Peak hours only |
| 106 | Lessard - West Edmonton Mall - South Campus/Ft. Edmonton - University | MarketPlace at Callingwood - Archbishop Oscar Romero Catholic High School - Misericordia Community Hospital - Meadowlark Health and Shopping Centre - Fort Edmonton Park - John Janzen Nature Centre - U of A Hospital | Weekdays and Saturdays only |
| 107 | West Edmonton Mall - Westridge | MarketPlace at Callingwood - Archbishop Oscar Romero Catholic High School - Lessard - Oleskiw | Peak hours only |
| 108 | Lewis Farms - Breckenridge Greens | Potter Greens | |
| 109 | West Edmonton Mall - Jasper Place - Downtown | Aldergrove - LaPerle - Terra Losa Mall - MacEwan - Centre for the Arts - Glenora - Grant MacEwan University (City Centre Campus) |
Downtown Peak hours only |
| 110 | West Edmonton Mall - Westridge | MarketPlace at Callingwood - Archbishop Oscar Romero Catholic High School - Lessard - Oleskiw | Weekdays Midday and Saturdays only |
| 111 | West Edmonton Mall - Jasper Place - Downtown | Terra Losa - Grant MacEwan University (Centre for the Arts) - Oliver - Grant MacEwan University (City Centre Campus) | |
| 112 | West Edmonton Mall - Downtown - Capilano | Misericordia Community Hospital - Elmwood - Meadowlark Centre - Laurier Heights - Parkview - Glenora - Oliver Square - MacEwan - City Centre Campus - Strathearn - Holyrood | Weekdays and Saturdays only |
| 113 | West Edmonton Mall - Jasper Place | Misericordia Community Hospital - Glenwood | |
| 114 | Winterburn - Mayfield Common Shopping Centre - Jasper Place | Westview Village - Grant MacEwan University (Centre for the Arts) | Peak hours only |
| 115 | West Edmonton Mall - Westmount - Northgate | Misericordia Community Hospital - Elmwood - Laurier Heights - Parkview - Ross Sheppard Composite High School - Woodcroft - Dovercourt - Sherbrooke - Calder - Kensington | Weekday and Saturday Evenings and Late night only Sunday Peaks and Midday |
| 117 | Lewis Farms - The Hamptons | Glenwood - Jasper Place High School - St Francis Xavier Catholic High School - Grant MacEwan University (Centre for the Arts) | Peak hours only |
| 118 | Rio Terrace - Meadowlark - Jasper Place | ||
| 119 | Lewis Farms - The Grange - The Hamptons | Whitemud Drive | |
| 120 | Jasper Place - Downtown - Stadium | Grant MacEwan University (Centre for the Arts) - Jasper Gates - Royal Alberta Museum - Edmonton General Continuing Care Centre - Commonwealth Stadium | |
| 121 | Westmount - Northgate | Ross Sheppard Composite High School - Garside Industrial - Dominion Industrial - NAIT (Patricia Campus) - Bonaventure Industrial - Christy's Corner | Peak hours only |
| 122 | West Edmonton Mall - Westmount | Wilson Industrial - North West Industrial - Woodcroft - Ross Sheppard Composite High School | Peak hours only |
| 123 | Jasper Place - Westmount | Grant MacEwan University (Centre for the Arts) - Mayfield Common Shopping Centre - Stone Industrial - Youngstown Industrial - West Sheffield Industrial - Sheffield Industrial - High Park Industrial - Ross Sheppard Composite High School | Peak hours only |
| 124 | Westmount - Mistatim Industrial- Jasper Place - Northgate | Bonaventure Industrial | Peak hours only |
| 125 | Jasper Place - Belvedere | Belvedere - Coliseum - Stadium - Kingsway/RAH - Westmount - Jasper Place | |
| 126 | West Edmonton Mall - Northwest Industrial - Westmount | North West Industrial - Ross Sheppard Composite High School | Midday only |
| 128 | University - Westmount - Calder - Castle Downs | Glenora - Ross Sheppard Composite High School - Sherbrooke - Lorelei | |
| 129 | West Edmonton Mall - White Industrial - NW Industrial Park - Westmount | Morin Industrial - Wilson Industrial - White Industrial - Armstrong Industrial - West Sheffield Industrial | Peak hours only |
| 130 | University - NAIT - Northgate | Hawrelak Park - Victoria Park - Oliver Square - St Joseph High School and Ascension Collegiate | Weekdays and Saturdays Peak hours only September to June |
| 133 | Lewis Farms - West Edmonton Mall - University | Grant MacEwan University (Centre for the Arts and Communications) - Archbishop MacDonald Catholic High School - St. Joseph High School and Ascension Collegiate - Victoria School of Performing & Visual Arts - Grant MacEwan University (Alberta College Campus) - Alberta Legislature Building - Kinsmen Sports Centre - Telus Field - John Walter Museum - Old Strathcona | Peak hours only |
| 134 | Northgate - Downtown | Grant MacEwan University (Alberta College Campus) - Victoria School of Performing & Visual Arts - Royal Alexandra Hospital - Glenrose Rehabilitation Hospital - Hys Centre | Weekdays only |
| 136 | Hamptons - The Grange - Lewis Farms - West Edmonton Mall | Lewis Estates - The Grange | |
| 137 | West Edmonton Mall - North West Industrial - Northgate - Clareview | Peak hours only | |
| 138 | Wedgewood - Callingwood - South Campus/Ft. Edmonton | Peak hours only Express Route | |
| 139 | Grange - South Campus/Ft. Edmonton | ||
| 140 | Downtown - Northgate - Lago Lindo | Grant MacEwan University (Alberta College Campus) - McCauley - Northgate Centre - North Town Mall - Namao Centre | Lago Lindo - Peak hours only |
| 141 | Coliseum - Abbottsfield | Rexall Place - Eastglen Composite High School - Beverly Heights - Rundle Heights - Beacon Heights | |
| 142 | Coliseum - Abbottsfield | Rexall Place - Eastglen Composite High School - Beacon Heights - Rundle Heights - Beverly Heights | |
| 143 | Kingsway/RAH - Coliseum - Montrose | NAIT - 122 Avenue - Rexall Place | |
| 145 | Lago Lindo - Eaux Claires | Lago Lindo - Eaux Claires - 88 Street/132 Avenue | |
| 149 | Eaux Claires Transit Centre - Lake District - Pilot Sound - Clareview Transit Centre | ||
| 150 | West Edmonton Mall - Jasper Place - Westmount - Northgate - Eaux Claires | Summerlea - St Francis Xavier Catholic High School - Grant MacEwan University (Centre for the Arts) - Glenora - McQueen - Archbishop MacDonald Catholic High School - Ross Sheppard Composite High School - Dovercourt - Sherbrooke - Calder - Wellington - Kensington - Rosslyn | Weekdays and Saturdays only |
| 151 | King Edward Park - Downtown - Calder - Castle Downs | Faculte Saint-Jean - Lauderdale - Oxford | |
| 152 | Belvedere - Northgate | Delwood - Glengarry - Northgate Centre - North Town Mall | |
| 153 | Belvedere - Northgate | Delwood - Killarney - Archbishop O'Leary Catholic High School - Queen Elizabeth Composite High School - Northgate Centre - North Town Mall - Namao Centre | |
| 154 | Belvedere - Northgate | Balwin - Killarney - Queen Elizabeth Composite High School - Northgate Centre - North Town Mall | |
| 157 | Eaux Claires - Edmonton Youth Offenders Centre | Peak hours only | |
| 160 | Oxford - Downtown - Government Centre | Kensington - Rosslyn | Peak hours only |
| 161 | Castle Downs - Northgate - Downtown - MacEwan - City Centre Campus | Lake Beaumaris Mall - North Town Mall - Northgate Centre - Government Centre | Downtown - Peak hours only with some trips to Government Centre |
| 162 | Castle Downs - Eaux Claires - Northgate - Downtown - MacEwan - City Centre Campus | Castle Downs Transit Centre - Government Centre | Downtown - Peak hours only with some trips to Government Centre |
| 163 | Chambery - Elsinore - Eaux Claires | Chambery | |
| 164 | Castle Downs - Griesbach - Northgate | Northgate - Castle Downs - Canossa - Rapperswill | |
| 165 | Castle Downs - 132 Avenue & 82 Street | Lorelei - Dunluce - Caernarvon - Carlisle - Queen Elizabeth Composite High School - Archbishop O'Leary Catholic High School | Peak hours only September to June |
| 166 | Castle Downs - 132 Avenue & 82 Street | Dunluce - Caernarvon - Carlisle - Queen Elizabeth Composite High School - Archbishop O'Leary Catholic High School | Peak hours only September to June |
| 167 | Castle Downs - Eaux Claires - 95 Street & 132 Avenue | Beaumaris - Lorelei - Baturyn - Evansdale - Archbishop O'Leary Catholic High School - Queen Elizabeth Composite High School - Northgate | Peak hours only September to June |
| 168 | Eaux Claires - Carlton - Cumberland - Northgate | ||
| 169 | Northgate Transit Centre - Castle Downs |
Weekday afternoons Weekend Midday |
|
| 180 | Abbottsfield - Belvedere - Eaux Claires - Downtown | Northtown Mall - Belle Rive - Mayliewan - M.E. LaZerte Composite High School - Londonderry Mall - York - Fort Road - Homesteader - Overlanders - Canon Ridge | Downtown afternoon peak trip only |
| 181 | Clareview - Londonderry - Belvedere | Clareview Town Centre - Manning Crossing - Miller - McLeod - Matt Berry - M.E. LaZerte Composite High School | |
| 182 | Northgate - Clareview - Fraser | Northmount - M.E. LaZerte Composite High School - Londonderry Mall - Manning Crossing - Clareview Town Centre | |
| 183 | Clareview - Abbottsfield | Clareview Town Centre - Belmont - Kernohan | |
| 184 | West Clareview - Evergreen Mobile Home Park | Alberta Hospital | Peak hours only |
| 185 | Clareview - Abbottsfield | Clareview Town Centre - Belmont | Nights only |
| 186 | Northgate - Belvedere - Clareview - Fraser | 132 Avenue - Queen Elizabeth High School - Archbishop O'Leary Catholic High School - Clareview Town Centre | Peak hours only September to June |
| 187 | Kernohan - Clareview - Londonderry | Clareview Town Centre - Londonderry Shopping Mall - M.E. LaZerte Composite High School | Peak hours only September to June |
| 188 | Londonderry - Clareview - Kernohan - Eaux Claires | Londonderry Mall - M.E. LaZerte Composite High School - Clareview Town Centre - Belmont | Peak hours only September to June |
| 190 | Eaux Claires - Ozerna - Londonderry - Clareview | M. E. LaZerte Composite High School | |
| 191 | Klarvatten - Belle Rive - Eaux Claires | ||
| 192 | Clareview - Brintnell | Miller | Peak hours only |
| 193 | Clareview - Brintnell | Miller - Hollick - Kenyon | |
| 194 | Schonsee - Eaux Claires | Belle Rive - Mayliewan | |
| 195 | Clareview - McConachie | ||
| 198 | Clareview - Fort Saskatchewan | Peak hours only Additional fare required | |
| 199 | Eaux Claires - Edmonton Garrison | Namao Centre | |
| 301 | Century Park - Southgate | Yellowbird/Bearspaw - Blue Quill - Sweet Grass - Greenfield - Petrolia - Duggan | Small bus route Nights only |
| 302 | Clareview - Evergreen | Clareview Town Centre - Alberta Hospital - Henwood Treatment Centre | Small bus route |
| 303 | Northgate - St. Albert Trail & 137 Avenue | Rosslyn - Kensington | Small bus route Weekdays and Saturdays only |
| 304 | Southgate - Southpark Centre | Whitemud Crossing | Small bus route |
| 305 | Jasper Gates - Westmount | Jasper Gates - Glenora - McQueen - Inglewood | Small bus route Weekday and Saturday midday |
| 306 | Meadows - Maple Ridge - Bonnie Doon | Girard/Weir/Southeast Annexed - Industrial Parks | Small bus route |
| 307 | Bonnie Doon - Capilano - Kenilworth | Small bus route Midday | |
| 308 | Riverdale - Downtown | Small bus route | |
| 309 | Oliver - Downtown - Riverdale - Kingsway/RAH | Small bus route | |
| 310 | Rio Terrace - Meadowlark - Jasper Place | Small bus route | |
| 311 | West Edmonton Mall - West End Seniors Activity Centre - Superstore - Mayfield Common - Jasper Place | Small bus route | |
| 312 | Northgate Transit Centre - Northgate Lions Centre - Londonderry Mall | Small bus route | |
| 313 | Windsor Park - University - Parkallen | Allendale - St. Basil's Seniors Apartment - St. Basil's Church and Cultural Centre - Strathcona Seniors Apartment - Strathcona Seniors Drop-In Centre - Queen Alexandra - Old Strathcona - Garneau Towers - Bader Towers - Garneau - Cross Cancer Institute | Small bus route Weekdays and Saturdays |
| 315 | Big Lake - Secord - Lewis Farms Transit Centre | ||
| 316 | Lewis Farms - Hawks Ridge | Lewis Farms - Trumpeter - Hawks Ridge | Small bus route Peak hours only |
| 317 | Winterburn - Jasper Place | Westview Village - Wal-Mart - Grant MacEwan University (Centre for the Arts) | Small bus route Weekdays and Saturdays |
| 318 | Abbottsfield - Coliseum | Montrose - Beacon Heights - Rundle Heights - Rexall Place | Small bus route Nights only |
| 321 | Strathcona Industrial - Millgate - Bonnie Doon | 75 Street - 83 Street - Bonnie Doon Shopping Centre | Small bus route Peak hours only |
| 322 | Bonnie Doon - Strathearn - Holyrood | Faculte Saint-Jean - 92 Street - 95 Avenue | Small bus route Midday only |
| 323 | Bonnie Doon - Ritchie | 82 Avenue - 96 Street - Good Samaritan Society - Ritchie Pioneer Place | Small bus route Midday only |
| 324 | Century Park - Ambleside | Small bus route | |
| 327 | Belgravia - 104 Street & 82 Avenue | ||
| 330 | Henderson Estates - South Campus/Ft. Edmonton - Century Park | ||
| 331 | Century Park - Chappelle | ||
| 333 | Lewis Farms - Rosenthal | Peak hours only | |
| 334 | Riverbend - Leger - South Campus/Ft. Edmonton | ||
| 336 | Leger - Southgate | ||
| 337 | Leger - Century Park | ||
| 338 | Blackburn - Century Park - Leger - Brookside - Southgate | ||
| 339 | Century Park - Blackburn - Rutherford | ||
| 340 | Millgate Transit Centre - Mill Woods Towne Centre | ||
| 347 | Century Park - Allard | Peak hours only | |
| 361 | Mill Woods Transit Centre - Millgate | Mill Woods Town Centre - Grey Nuns Community Hospital - Ridgewood - Woodvale - Millbourne Market Mall | Late night only |
| 362 | Mill Woods Transit Centre - Lakewood - Knottwood - Southwood | Mill Woods Town Centre - Grey Nuns Community Hospital - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Millhurst | Late night only |
| 363 | Mill Woods Transit Centre - Southwood - Knottwood - Lakewood | Mill Woods Town Centre - Daly Grove - Crawford Plains - Millhurst - J. Percy Page School - Holy Trinity Catholic High School - Mill Woods Recreation Centre - Grant MacEwan University (South Campus) - Grey Nuns Community Hospital | Late night only |
| 370 | Millgate Transit Centre - Mill Woods Towne Centre | ||
| 380 | Quarry Ridge - Clareview Transit Centre | ||
| 381 | West Clareview Transit Centre - Hollick Kenyon | ||
| 398 | 124 Street & 118 Avenue - Sherbrooke | Shuttle Service | |
| 399 | Coliseum - Concordia College | Peak hours only. | |
