Popular Searches
  • Big Bin Events
  • Canada Day
  • Eco Stations
  • Pay Tickets
  • Permits
  • Property Taxes
  • Spray Parks

Contact Us Visiting?

Historical Fares

See the Fares Pricing List for the current cost of fare products.

Category 2011 2012 2013
Cash $2.85 $3 $3.20
Adult Tickets $2.28 $2.28 $2.40
Youth/Senior Tickets $1.995 $1.995 $2.10
Adult Monthly Pass $84.65 $84.65 $89
DATS Monthly Pass $84.65 $84.65 $89
Seniors Monthly Pass $13 $13.50 $14
Youth Monthly Pass $65.55 $65.55 $69
School Board Subsidized Price
Catholic Jnr. Snr.
Catholic Elem.
Public Jnr. Snr.
Public Elem.
 $45
$30
$48
$27
 $45
$30
$48
$27
$47
$30
$48
$27
Senior Annual Pass $118 $121.50 $125
Senior Low Income Annual Pass $51 $52.50 $54
Post Secondary Monthly Pass $76.95 $76.95 $81
Day Pass $8.55 $8.55 $9
AISH Monthly Pass $33 $34 $35
U-Pass (U of A) $125 $140 $147.50
U-Pass (Grant MacEwan) $125 $140 $147.50
U-Pass (NAIT) $125 $140 $147.50
ETS @ Work $74.50 $74.50 $78.40

For More Information

Contact ETS Customer Service Centre
Facebook http://www.facebook.com/takeETS