2014 - 2017
| Statistic | 2014 | 2015 |
|---|---|---|
| Annual Ridership | 89,283,008 | 88,721,608 |
| Revenue Vehicle Kilometres | 41,608,800 | 42,088,253 |
| Total Vehicle Kilometres | 47,329,713 | 48,359,369 |
| Revenue Vehicle Hours | 1,971,433 | 2,025,105 |
| Total Vehicle Hours | 2,243,893 | 2,303,733 |
| Total Operating Expenses | $288,611,731 | $304,491,508 |
| Total Revenues | $132,288,874 | $130,502,730 |
| Power Consumption (KWH) |
25,237,805 | 26,901,149 |
| Diesel Fuel Consumption (litres) |
24,233,037 | 24,549,626 |
| Cost Effectiveness (Total Direct Operating Expense/Reg. Service Passengers) |
$3.18 | $3.38 |
| Cost Efficiency (Total Direct + Aux. Operating Expense/Total Vehicle Hours) |
$127.27 | $130.75 |
For More Information
Contact ETS Customer Service Centre
| http://www.facebook.com/takeETS |
