Population History
Edmonton's population has grown from 148 people in 1878 to 877,926 in 2014.
.jpg)
2000 - Present
| Year | Population | Source |
|---|---|---|
| 2014 | 877,926 | Municipal census |
| 2012 | 817,498 | Municipal census |
| 2011 | 812,201 | Statistics Canada |
| 2009 | 782,439 | Municipal census |
| 2008 | 752,412 | Municipal census |
| 2006 | 730,372 | Statistics Canada |
| 2005 | 712,391 | Municipal census |
| 2001 | 657,350 | Statistics Canada |
1975 - 1999
| Year | Population | Source |
|---|---|---|
| 1999 | 648,284 | Municipal census |
| 1996 | 616,306 | Statistics Canada |
| 1993 | 626,999 | Municipal census |
| 1992 | 618,195 | Municipal census |
| 1991 | 614,665 | Statistics Canada |
| 1990 | 605,538 | Municipal census |
| 1989 | 583,872 | Municipal census |
| 1987 | 576,249 | Municipal census |
| 1986 | 571,506 | Statistics Canada |
| 1983 | 560,085 | Municipal census |
| 1982 | 551,314 | Municipal census |
| 1981 | 521,205 | Statistics Canada |
| 1980 | 505,773 | Municipal census |
| 1979 | 491,359 | Municipal census |
| 1978 | 478,066 | Municipal census |
| 1977 | 471,474 | Municipal census |
| 1976 | 461,559 | Statistics Canada |
| 1975 | 451,635 | Municipal census |
General Annexation - January 1, 1982
1950 - 1974
| Year | Population | Source |
|---|---|---|
| 1974 | 445,691 | Municipal census |
| 1973 | 442,365 | Municipal census |
| 1972 | 441,530 | Municipal census |
| 1971 | 436,264 | Statistics Canada |
| 1970 | 429,750 | Municipal census |
| 1969 | 422,418 | Municipal census |
| 1968 | 410,105 | Municipal census |
| 1967 | 393,593 | Municipal census |
| 1966 | 381,230 | Statistics Canada |
| 1965 | 371,265 | Municipal census |
| 1964 | 311,804 | Municipal census |
| 1963 | 303,756 | Municipal census |
| 1962 | 294,967 | Municipal census |
| 1961 | 276,018 | Statistics Canada |
| 1960 | 269,314 | Municipal census |
| 1959 | 260,733 | Municipal census |
| 1958 | 252,131 | Municipal census |
| 1957 | 238,353 | Municipal census |
| 1956 | 223,549 | Statistics Canada |
| 1955 | 209,353 | Municipal census |
| 1954 | 197,836 | Municipal census |
| 1953 | 183,411 | Municipal census |
| 1952 | 169,196 | Municipal census |
| 1951 | 158,012 | Statistics Canada |
| 1950 | 148,861 | Municipal census |
Annexation of Jasper Place - August 17, 1964
Annexation of Beverly - December 30, 1961
1925 - 1949
| Year | Population | Source |
|---|---|---|
| 1949 | 137,469 | Municipal census |
| 1948 | 126,609 | Municipal census |
| 1947 | 118,541 | Municipal census |
| 1946 | 114,976 | Municipal census |
| 1945 | 111,745 | Municipal census |
| 1944 | 108,416 | Municipal census |
| 1943 | 105,536 | Municipal census |
| 1942 | 96,725 | Municipal census |
| 1941 | 93,924 | Statistics Canada |
| 1940 | 91,723 | Municipal census |
| 1939 | 90,419 | Municipal census |
| 1938 | 88,887 | Municipal census |
| 1937 | 87,034 | Municipal census |
| 1936 | 85,470 | Municipal census |
| 1935 | 82,634 | Municipal census |
| 1934 | 79,773 | Municipal census |
| 1933 | 79,231 | Municipal census |
| 1932 | 78,387 | Municipal census |
| 1931 | 79,059 | Statistics Canada |
| 1930 | 77,557 | Municipal census |
| 1929 | 74,298 | Municipal census |
| 1928 | 69,744 | Municipal census |
| 1927 | 67,083 | Municipal census |
| 1926 | 65,163 | Municipal census |
| 1925 | 65,378 | Municipal census |
1900 - 1924
| Year | Population | Source |
|---|---|---|
| 1924 | 63,160 | Municipal census |
| 1923 | 60,000 | Municipal census* |
| 1922 | 60,000 | Municipal census* |
| 1921 | 58,821 | Statistics Canada |
| 1920 | 61,045 | Municipal census |
| 1919 | 60,000 | Municipal census* |
| 1918 | 53,000 | Municipal census* |
| 1917 | 51,000 | Municipal census* |
| 1916 | 53,846 | Municipal census |
| 1915 | 59,339 | Municipal census |
| 1914 | 72,516 | Municipal census |
| 1913 | 67,243 | Municipal census |
| 1912 | 53,611 | Municipal census |
| 1911 | 24,900 | Statistics Canada |
| 1909 | 23,000 | Municipal census* |
| 1908 | 18,500 | Municipal census |
| 1906 | 14,088 | Municipal census |
| 1904 | 8,350 | Municipal census |
| 1903 | 6,995 | Municipal census |
| 1901 | 2,626 | Statistics Canada |
*Estimate
Annexation of Calder - 1917
Annexation of Strathcona - February 1, 1912 and
Annexation of North Edmonton - July 18, 1912
1878 - 1899
| Year | Population | Source |
|---|---|---|
| 1899 | 2,212 | Municipal census |
| 1897 | 2,212 | Municipal census |
| 1895 | 1,165 | Municipal census |
| 1892 | 700 | Municipal census |
| 1887 | 350 | Municipal census* |
| 1885 | 263 | Municipal census |
| 1878 | 148 | Municipal census |
*Estimate
The City of Edmonton provides this information in good faith but provides no warranty, nor accepts any liability arising from any incorrect, incomplete, or misleading information resulting from improper use.
For More Information
City of Edmonton
Elections and Census Office
16304 - 114 Avenue
Edmonton, ABĀ
T5M 3R8
| Telephone | 780-496-8008 |
|---|---|
| Fax | 780-498-7058 |
| elections@edmonton.ca | |
| Website | (http://edmonton.ca/election) |
