Population History
Edmonton's population has grown from 148 people in 1878 to 817,498 in 2012.1950 - Present
| Year | Population | Source | Year | Population | Source |
|---|---|---|---|---|---|
| 2012 | 817,498 | CoE | 1974 | 445,691 | CoE |
| 2011 | 812,201 | GoC | 1973 | 442,365 | CoE |
| 2009 | 782,439 | COE | 1972 | 441,530 | CoE |
| 2008 | 752,412 | CoE | 1971 | 436,264 | GoC |
| 2006 | 730,372 | GoC | 1970 | 429,750 | CoE |
| 2005 | 712,391 | CoE | 1969 | 422,418 | CoE |
| 2001 | 657,350 | GoC | 1968 | 410,105 | CoE |
| 1999 | 648,284 | CoE | 1967 | 393,593 | CoE |
| 1996 | 616,306 | GoC | 1966 | 381,230 | GoC |
| 1993 | 626,999 | CoE | 1965 | 371,265 | CoE |
| 1992 | 618,195 | CoE | 1964 | 311,804 | |
| 1991 | 614,665 | GoC | 1963 | 303,756 | CoE |
| 1990 | 605,538 | CoE | 1962 | 294,967 | CoE |
| 1989 | 583,872 | CoE | 1961 | 276,018 | GoC 3 |
| 1987 | 576,249 | CoE | 1960 | 269,314 | CoE |
| 1986 | 571,506 | GoC | 1959 | 260,733 | CoE |
| 1983 | 560,085 | CoE | 1958 | 252,131 | CoE |
| 1982 | 1957 | 238,353 | CoE | ||
| 1981 | 521,205 | GoC | 1956 | 223,549 | GoC |
| 1980 | 505,773 | CoE | 1955 | 209,353 | CoE |
| 1979 | 491,359 | CoE | 1954 | 197,836 | CoE |
| 1978 | 478,066 | CoE | 1953 | 183,411 | CoE |
| 1977 | 471,474 | CoE | 1952 | 169,196 | CoE |
| 1976 | 461,559 | GoC | 1951 | 158,012 | GoC |
| 1975 | 451,635 | CoE | 1950 | 148,861 | CoE |
1878 - 1949
| Year | Population | Source | Year | Population | Source |
|---|---|---|---|---|---|
| 1949 | 137,469 | CoE | 1923 | 60,000 | CoE* |
| 1948 | 126,609 | CoE | 1922 | 60,000 | CoE* |
| 1947 | 118,541 | CoE | 1921 | 58,821 | GoC |
| 1946 | 114,976 | CoE | 1920 | 61,045 | CoE |
| 1945 | 111,745 | CoE | 1919 | 60,000 | CoE* |
| 1944 | 108,416 | CoE | 1918 | 53,000 | CoE* |
| 1943 | 105,536 | CoE | 1917 | 51,000 | |
| 1942 | 96,725 | CoE | 1916 | 53,846 | CoE |
| 1941 | 93,924 | GoC | 1915 | 59,339 | CoE |
| 1940 | 91,723 | CoE | 1914 | 72,516 | CoE |
| 1939 | 90,419 | CoE | 1913 | 67,243 | CoE |
| 1938 | 88,887 | CoE | 1912 | 53,611 | CoE 5 |
| 1937 | 87,034 | CoE | 1911 | 24,900 | GoC |
| 1936 | 85,470 | CoE | 1909 | 23,000 | CoE* |
| 1935 | 82,634 | CoE | 1908 | 18,500 | CoE |
| 1934 | 79,773 | CoE | 1906 | 14,088 | CoE |
| 1933 | 79,231 | CoE | 1904 | 8,350 | CoE |
| 1932 | 78,387 | CoE | 1903 | 6,995 | CoE |
| 1931 | 79,059 | GoC | 1901 | 2,626 | GoC |
| 1930 | 77,557 | CoE | 1899 | 2,212 | CoE |
| 1929 | 74,298 | CoE | 1897 | 2,212 | CoE |
| 1928 | 69,744 | CoE | 1895 | 1,165 | CoE |
| 1927 | 67,083 | CoE | 1892 | 700 | CoE |
| 1926 | 65,163 | CoE | 1887 | 350 | CoE* |
| 1925 | 65,378 | CoE | 1895 | 263 | CoE |
| 1924 | 63,160 | CoE | 1878 | 148 | CoE |
*Estimate
1 General Annexation - January 1, 1982
2 Annexation of Jasper Place - August 17, 1964
3 Annexation of Beverly - December 30, 1961
4 Annexation of Calder - 1917
5 Annexation of Strathcona - February 1, 1912 and
Annexation of North Edmonton - July 18, 1912
The City of Edmonton provides this information in good faith but provides no warranty, nor accepts any liability arising from any incorrect, incomplete, or misleading information resulting from improper use.
For more information:

