Storm Sequence
Edmonton’s geographic location exposes it to extreme variations of weather over the annual cycle of seasons, as well as within the 24 hour cycle of a day. While many amateur photographers might try to capture a rainbow or a single flash of lightening, most often the weather is only a backdrop to our photographs of something else.
Weather itself, however, is one of Mr. Bruun’s favorite subjects. Clouds, sun dogs, snow, rain, sunshine and storms form a large body of his collection. And a white-out snowstorm does not mean there is nothing to see outside. With the modern camera’s automatic shutters and digital capture, a photographer can collect a detailed series of images which depict rapid changes and convey motion – even in a cloudburst or snowstorm.


-
29 May, 2013 15:05:21 [EA-784-1572] -
29 May, 2013 15:33:44 [EA-784-1575] -
29 May, 2013 15:36:44 [EA-784-1581] -
29 May, 2013 15:39:03 [EA-784-1584] -
29 May, 2013 15:43:47 [EA-784-1585] -
29 May, 2013 15:44:06 [EA-784-1586] -
29 May, 2013 15:44:30 [EA-784-1587] -
29 May, 2013 15:44:55 [EA-784-1588] -
29 May, 2013 15:46:11 [EA-784-1589] -
29 May, 2013 16:30:16 [EA-784-1592] -
29 May, 2013 16:30:48 [EA-784-1594] -
29 May, 2013 16:48:13 [EA-784-1602]
For More Information
City of Edmonton Archives
Prince of Wales Armouries, 2nd floor
10440 108 Avenue
Edmonton, Alberta
| cms.archives@edmonton.ca | |
| Website | (http://archivesphotos.edmonton.ca/) |
