Executive Committee Agendas and Minutes
2016
| Meeting Date | Agendas | Minutes |
|---|---|---|
| June 21 | Agenda | Minutes (draft) |
| May 31 | Agenda | Minutes |
| May 10 | Agenda | Minutes |
| Apr 26 | Agenda | Minutes |
| Apr 12 | Agenda | Minutes |
| Apr 6 (Special) | Agenda | Minutes |
| Mar 24 | Agenda | Minutes |
| Mar 22 | Agenda | Minutes |
| Mar 10 | Agenda | Minutes |
| Mar 8 | Agenda | Minutes |
| Feb 23 | Agenda | Minutes |
| Feb 2 | Agenda | Minutes |
| Jan 19 | Agenda | Minutes |
2015
| Meeting Date | Minutes |
|---|---|
| Dec 7 (Special) |
Minutes |
| Nov 26 (Special) |
Minutes |
| Nov 10 | Minutes |
| Oct 27 | Minutes |
| Oct 5/6/7 | Minutes |
| Sept 16/17 (Special) |
Minutes |
| Sept 15/18 | Minutes |
| Sep 1 | Minutes |
| Aug 18 | Minutes |
| July 8 (Special) |
Minutes |
| June 30 | Minutes |
| June 16 | Minutes |
| May 26 | Minutes |
| May 13 | Minutes |
| May 5 | Minutes |
| Apr 21 | Minutes |
| Mar 26 | Minutes |
| Mar 24 | Minutes |
| Mar 12 | Minutes |
| Mar 10 | Minutes |
| Feb 24 | Minutes |
| Feb 3 | Minutes |
| Jan 20 | Minutes |
For More Information
Office of the City Clerk
3rd floor, City Hall
1 Sir Winston Churchill Square
Edmonton, AB T5J 2R7
| Telephone | 780-496-8178 |
|---|---|
| Fax | 780-496-8175 |
| city.clerk@edmonton.ca |
