City Council and Public Hearings
2016
| June | |||
| Mon, Jun 20 | 3:45pm | Special City Council | |
| Thu, Jun 23 | 9:30am | City Council (Non-Regular) | |
| Mon, Jun 27 | 1:30pm | City Council Public Hearing | |
| Tue, Jun 28 | 9:30am | City Council | |
| Thu, Jun 30 | 9:30am | City Council (Non-Regular) | |
| July | |||
| Thu, Jul 7 | 1:30pm | City Council (Non-Regular) | |
| Mon, Jul 11 | 1:30pm | City Council Public Hearing | |
| Tue, Jul 12 | 9:30am | City Council | |
| Wed, Jul 13 | 9:30am | City Council Continued | |
| Wed, Jul 13 | 1:30pm | City Council (Non-Regular) | |
| August | |||
| Mon, Aug 22 | 1:30pm | City Council Public Hearing | |
| Tue, Aug 23 | 9:30am | City Council (Civic Agency Interviews) | |
| Wed, Aug 24 | 9:30am | City Council Continued | |
| Wed, Aug 24 | 1:30pm | City Council (Non-Regular) | |
| Wed, Aug 31 | 1:30pm | Special City Council | |
| September | |||
| Tue, Sep 6 | 9:30am | City Council | |
| Wed, Sep 7 | 1:30pm | City Council Public Hearing | |
| Thu, Sep 8 | 1:30pm | City Council (Non-Regular) | |
| Mon, Sep 19 | 1:30pm | City Council Public Hearing | |
| Tue, Sep 20 | 9:30am | City Council | |
| Wed, Sep 21 | 9:30am | City Council Continued | |
| Thu, Sep 21 | 1:30pm | City Council (Non-Regular) | |
| October | |||
| Tue, Oct 11 | 9:30am | City Council | |
| Thu, Oct 13 | 1:30pm | City Council Public Hearing | |
| Thu, Oct 20 | 9:30am | City Council (Civic Agency Interviews) | |
| Mon, Oct 24 | 1:30pm | City Council Public Hearing | |
| Tue, Oct 25 | 9:30am | City Council | |
| Wed, Oct 26 | 9:30am | City Council Continued | |
| Wed, Oct 26 | 9:30am | City Council (Non-Regular) | |
| November | |||
| Mon, Nov 7 | 1:30pm | City Council Public Hearing | |
| Tue, Nov 8 | 9:30am | City Council | |
| Wed, Nov 9 | 9:30am | City Council Continued | |
| Wed, Nov 9 | 1:30pm | City Council (Non-Regular) | |
| Mon, Nov 28 | 1:30pm | City Council Public Hearing | |
| Tue, Nov 29 | 9:30am | City Council | |
| Wed, Nov 30 | 9:30am | City Council Continued | |
| Wed, Nov 30 | 1:30pm | City Council (Civic Agency Interviews) | |
| December | |||
| Thu, Dec 1 | 9:30am | City Council (Non-Regular) | |
| Thu, Dec 8 | 1:30pm | City Council (Budget) | |
| Fri, Dec 9 | 9:30am | City Council (Budget) | |
| Mon, Dec 12 | 1:30pm | City Council Public Hearing | |
| Tue. Dec 13 | 9:30am | City Council (Intergov & Budget) | |
| Wed, Dec 14 | 9:30am | City Council Continued | |
| Thu, Dec 15 | 9:30am | City Council (Non-Regular) | |
All City Council meetings and Public Hearings,
unless otherwise noted, are held in:
Council Chamber
2nd floor, City Hall
1 Sir Winston Churchill Square
For More Information
Office of the City Clerk
3rd floor, City Hall
1 Sir Winston Churchill Square
Edmonton, AB T5J 2R7
| Telephone | 780-496-8178 |
|---|---|
| Fax | 780-496-8175 |
| city.clerk@edmonton.ca |
