Council Compensation
Salaries
Prior to October 29, 2013 some Members of Council chose to not take the full salary that they were eligible to receive. The actual salary that the City provided to Members of Council is:
| 2010 | 2011 | 2012 |
January 1 to
October 28, 2013
|
|
| Mayor Mandel | $135,694 | $135,694 | $135,694 | $163,928 |
| Councillor Anderson | $79,787 | $83,488 | $87,955 | $90,788 |
| Councillor Batty | $79,787 | $80,984 | $87,955 | $90,788 |
| Councillor Caterina | $79,787 | $82,966 | $87,955 | $90,788 |
| Councillor Diotte | $79,787 | $79,787 | $87,955 | $87,955 |
| Councillor Gibbons | $79,787 | $83,488 | $87,955 | $90,788 |
| Councillor Henderson | $79,787 | $83,488 | $87,955 | $90,788 |
| Councillor Iveson | $79,787 | $80,9831 | $85,4501 | $88,2821 |
| Councillor Krushell | $79,787 | $80,984 | $85,4552 | $90,788 |
| Councillor Leibovici | $79,787 | $79,787 | $86,4103 | $89,1923 |
| Councillor Loken | $79,787 | $79,787 | $87,955 | $90,788 |
| Councillor Sloan | $79,787 | $83,488 | $87,955 | $90,788 |
| Councillor Sohi | $79,787 | $83,4884 | $87,955 | $90,788 |
1Councillor Iveson directed that $2,505 of the 2011, 2012 and 2013 eligible salary be donated to the Donate-a-Ride program.
2Councillor Krushell directed that $2,500 of the 2012 eligible salary be donated to the Donate-a-Ride program.
3Councillor Leibovici directed that a 3.5% increase be applied to the 2011 eligible salary and she directed that a 3.22% increase be applied to her 2012 salary.
4Councillor Sohi donated $1,850.50 of the 2011 eligible salary to non-profit community charities in Ward 12.
2Councillor Krushell directed that $2,500 of the 2012 eligible salary be donated to the Donate-a-Ride program.
3Councillor Leibovici directed that a 3.5% increase be applied to the 2011 eligible salary and she directed that a 3.22% increase be applied to her 2012 salary.
4Councillor Sohi donated $1,850.50 of the 2011 eligible salary to non-profit community charities in Ward 12.
