2016 Councillors' Common Travel and Training
For the period January 1 - March 31, 2016
| Councillor | Date | Location | Purpose | Actual | Total | |
|---|---|---|---|---|---|---|
| 2016 Budget | $79,502.00 | |||||
| Anderson | x | x | x | x | ||
| x | ||||||
| Banga | June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 1,032.41 | ||
| $1,032.41 | ||||||
| Caterina | June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 971.43 | ||
| $971.43 | ||||||
| Esslinger | February 29 - March 4, 2016 | Sherbrooke, QC | FCM Board Meeting | 1,975.68 | ||
| June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 776.19 | |||
| $2,751.87 | ||||||
| Gibbons | June 2, 2016 | Winnipeg, MB | Capital Region Board | 192.38 | ||
| June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 1,087.66 | |||
| $1,280.04 | ||||||
| Henderson | February 29 - March 4, 2016 | Sherbrooke, QC | FCM Board Meeting | 2,226.40 | ||
| June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 776.19 | |||
| $3,002.59 | ||||||
| Knack | June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 776.19 | ||
| $776.19 | ||||||
| Loken | May 14 - 18, 2016 | Halifax, NS | Canadian Urban Transit Association | 974.76 | ||
| June 3 - 5, 2016 | Winnipeg, MB | FCM Annual Conference | 776.19 | |||
| $1,750.95 | ||||||
| McKeen | x | x | x | x | ||
| x | ||||||
| Nickel | x | x | x | x | ||
| Oshry | x | x | x | x | ||
| x | ||||||
| Walters | June 2, 2016 | Winnipeg, MB | Capital Region Board | 192.38 | ||
| $192.38 | ||||||
| Expenditures Total |
$11,757.86 | |||||
| 2016 Budget Remaining |
$67,744.14 |
