Councillor Walters
For the period January 1 - March 31, 2016
| 2016 Budget |
$164,288.00 |
||
|---|---|---|---|
| Expenditures to date: | |||
| Personnel | |||
| Personnel |
33,782.24 |
||
| Total |
$33,782.24 |
||
| Communications | |||
| EA Cell Phone |
90.94 |
||
| Posters | 18.28 | ||
| Research Book | 35.00 | ||
| The Chinese Journal | 95.00 | ||
| Total |
$239.22 |
||
| Promotional Items | |||
| Sponsorship - Parkallen Community League | 200.00 | ||
| Total |
$200.00 |
||
| Travel and Training | |||
| Bus Passes | 259.04 | ||
| FCM Sustainable Communities Conference, Ottawa, ON (Feb. 8-12) | 2,899.15 | ||
| Linear Property Taxation Symposium, Leduc | 75.00 | ||
| Senior Municipal Executives Symposium, Toronto, ON (June 8) | 429.40 | ||
| Total |
$3,662.59 |
||
| Hosting and Tickets | |||
| 2016 AIHA Annual Stakeholder Luncheon | 119.05 | ||
| 2016 March Luncheon City & County Mayoral Address | 33.33 | ||
| 2016 Mayor's State of the City Address, Councillor & 1 Staff | 150.00 | ||
| Climate Change Adaptation Forum for Leaders | 99.00 | ||
| Hosting - 1 Councillor Staff & 3 Constituents | 10.48 | ||
| Hosting - 1 Rep, EPSB | 28.33 | ||
| Hosting - Councillor & 1 City Staff | 31.59 | ||
| Hosting - Councillor & 1 Constituent | 58.73 | ||
| Hosting - Councillor & 1 Constituent | 35.88 | ||
| Hosting - Councillor & 1 Staff, 10 City Staff | 18.90 | ||
| Hosting - Councillor & 2 Constituents | 43.71 | ||
| Hosting - Councillor & 2 Staff (2 meetings) | 81.51 | ||
| Hosting - Councillor Esslinger & 1 Staff, 1 Mayor's Staff, 4 City Staff | 63.00 | ||
| Hosting - MLA, Edmonton Gold Bar | 11.52 | ||
| Leading with Literacy Breakfast, 1 Councillor Staff | 47.62 | ||
| Snow Valley Edmonton Skis & Tees Charity Golf Tournament, 1 Councillor Staff | 99.00 | ||
| Whitemud Equine Learning Centre Association: Family Day, Councillor & 3 Guests | 44.57 | ||
| Total |
$976.22 |
||
| Expenditures Total |
$38,860.27 |
||
| 2016 Budget Remaining |
$125,427.73 |
||
