2015 Councillors' Common Budget Meeting Expenses
For the period January 1 - December 31, 2015
| 2015 Budget |
$28,224.00 |
||||
|---|---|---|---|---|---|
| Expenditures to date: | |||||
| Council / Committee Day Meals | |||||
| Date | Title of Meeting |
Councillor(s) & Guests(s) |
Amount |
||
| Dec 8 | City Council Budget | Councillor McKeen |
22.25 |
||
| Jan 19 | Community Services Committee | Councillor Gibbons |
7.90 |
||
| Jan 20 | Executive Committee | Councillor Sohi |
13.43 |
||
| Jan 26 | City Council Public Hearing | Councillors Esslinger, Loken, Gibbons, Anderson, Caterina & Walters |
118.07 |
||
| Jan 27 | City Council | Councillor Gibbons | 9.71 | ||
| Feb 3 | Executive Committee | Councillor McKeen |
12.43 |
||
| Feb 3 | Executive Committee | Councillor Gibbons | 9.81 | ||
| Feb 3 | Executive Committee | Councillor Loken | 7.48 | ||
| Feb 4 | Transportation Committee | Councillors Sohi & Loken | 23.23 | ||
| Feb 10 | City Council | Councillors Oshry & McKeen | 39.71 | ||
| Feb 25 | City Council | Councillor Anderson | 9.05 | ||
| Feb 27 | Capital Region Board Growth Plan | Councillor Walters | 23.15 | ||
| Mar 3 | City Council | Councillor Loken | 27.53 | ||
| Mar 10 | Executive Committee | Councillor Gibbons | 10.62 | ||
| Mar 10 | Executive Committee | Councillor Esslinger | 4.14 | ||
| Mar 11 | Transportation Committee | Councillor Gibbons | 9.33 | ||
| Mar 16 | City Council Public Hearing | 11 Councillors | 365.49 | ||
| Mar 17 | City Council | Councillor McKeen | 14.19 | ||
| Mar 17 | City Council | Councillors Anderson & Gibbons | 25.57 | ||
| Mar 24 | Executive Committee | Councillor Henderson | 26.38 | ||
| Mar 24 | Executive Committee | Councillor Sohi | 8.00 | ||
| Mar 26 | Executive Committee | Councillor Sohi | 8.00 | ||
| Apr 13 | City Council Public Hearing | Councillors Loken, Sohi, Gibbons, Walters, Anderson & Henderson | 124.93 | ||
| Apr 13 | City Council Public Hearing | Councillor Esslinger | 8.81 | ||
| Apr 14 | City Council | Councillor Sohi | 10.76 | ||
| Apr 14 | City Council | Councillor Anderson | 8.24 | ||
| Apr 20 | Community Services Committee | Councillor Loken | 16.95 | ||
| Apr 21 | Executive Committee | Councillor Sohi | 13.33 | ||
| Apr 29 | City Council | Councillor Gibbons | 10.86 | ||
| May 21 | City Council | Councillor Sohi | 7.81 | ||
| May 27 | Transportation Committee | Councillor McKeen | 10.57 | ||
| Jun 9 | City Council Public Hearing | Councillor Gibbons | 8.67 | ||
| Jun 10 | City Council | Councillor Anderson | 10.05 | ||
| Jun 23 | City Council | Councillor McKeen | 8.10 | ||
| Jun 23 | City Council | Councillor Gibbons | 11.38 | ||
| Jun 24 | City Council | Councillor Gibbons | 10.48 | ||
| Jul 6 | Community Services Committee | Councillors Anderson & Caterina | 21.60 | ||
| Jul 6 | City Council Public Hearing | Councillors Henderson, Walters, Sohi & Oshry | 99.59 | ||
| Jul 7 | City Council | Councillor Gibbons | 6.00 | ||
| Aug 18 | Executive Committee | Councillor Gibbons | 9.05 | ||
| Aug 19 | Transportation Committee | Councillor Gibbons | 8.00 | ||
| Aug 24 | City Council Public Hearing | Councillor Gibbons | 23.43 | ||
| Aug 24 | City Council Public Hearing | Councillor Henderson | 22.80 | ||
| Aug 27 | Utility Committee | Councillor Gibbons | 21.95 | ||
| Sep 8 | City Council Public Hearing | Councillor Walters | 7.95 | ||
| Sep 8 | City Council Public Hearing | Councillors Gibbons, Anderson, Caterina & Loken | 100.45 | ||
| Sep 8 | City Council Public Hearing | Councillor Oshry | 14.76 | ||
| Sep 8 | City Council Public Hearing | Councillor Gibbons | 11.67 | ||
| Sep 15 | Executive Committee | Councillors Gibbons & Caterina | 36.45 | ||
| Sep 15 | Executive Committee | Councillor Esslinger | 19.25 | ||
| Sep 16 | Transportation Committee | Councillor Gibbons | 21.47 | ||
| Oct 5 | Community Services Committee | Councillor Gibbons | 6.76 | ||
| Oct 20 | City Council | Councillor McKeen | 5.52 | ||
| Oct 26 | Community Services Committee | Councillor Gibbons | 12.38 | ||
| Oct 28 | Transportation & Infrastructure Committee | Councillor McKeen | 18.10 | ||
| Nov 16 | City Council Public Hearing | Councillor Gibbons | 19.51 | ||
| Nov 17 | City Council | Councillor Gibbons | 11.00 | ||
| Nov 27 | City Council Budget | Councillor Anderson | 9.57 | ||
| Nov 27 | City Council Budget | Councillor Gibbons | 10.29 | ||
| Dec 1 | City Council Budget | Councillors Gibbons, Caterina & Oshry | 61.90 | ||
| Dec 2 | City Council Budget | Councillor Gibbons | 11.57 | ||
| Dec 3 | City Council Budget | Councillor Gibbons | 14.95 | ||
| Dec 14 | City Council Public Hearing | Councillor Gibbons | 9.67 | ||
| Dec 15 | City Council | Councillor Anderson | 8.24 | ||
| Dec 17 | 2015 Holiday Celebration | Mayor, 10 Mayor's Staff, 11 Councillors' & 23 Councillors' Staff | 1,543.08 | ||
| Total | $3,223.37 | ||||
| Catering | |||||
| Date | Title of Meeting |
|
Amount |
||
| Jan 27 | City Council |
73.29 |
|||
| Feb 10 | City Council |
99.02 |
|||
| Mar 3 | City Council |
|
80.63 |
||
| Mar 17 | City Council |
69.62 |
|||
| Mar 30 | Council Info. Session | 133.60 | |||
| Apr 14 | City Council | 100.01 | |||
| Apr 28 | City Council | 84.29 | |||
| May 12 | City Council | 72.75 | |||
| Jun 10 | City Council | 84.71 | |||
| Jun 23 |
City Council | 86.42 | |||
| Jul 7 | City Council | 99.01 | |||
| Aug 25 | City Council | 86.94 | |||
| Sep 9 | City Council | 101.59 | |||
| Sep 22 | City Council | 100.54 | |||
| Sep 22 | City Council | 139.81 | |||
| Oct 13 | Special City Council | 32.63 | |||
| Oct 14 | Special City Council | 20.99 | |||
| Oct 14 | Special City Council | 322.50 | |||
| Oct 20 | City Council | 82.30 | |||
| Nov 3 | City Council | 95.64 | |||
| Nov 17 | City Council | 101.47 | |||
| Nov 27 | City Council | 86.94 | |||
| Nov 30 | City Council | 76.44 | |||
| Dec 1 | City Council | 86.94 | |||
| Dec 2 | City Council | 87.99 | |||
| Dec 3 | City Council | 72.77 | |||
| Dec 7 | Councillors' Open House | 534.20 | |||
| Dec 15 | City Council | 91.09 | |||
| Dec 16 | Councillors' Open House | 51.88 | |||
| Total |
|
$3,156.01 |
|||
| Miscellaneous Items | |||||
| Coffee, tea, soda, juice | various invoices |
|
14,323.92 | ||
| Misc. supplies, small appliances etc. | - | ||||
| Total |
|
$14,323.92 |
|||
| Expenditures Total |
$20,703.30 |
||||
| 2015 Budget Remaining | $7,520.70 | ||||
For More Information
Office of the City Clerk
3rd floor, City Hall
1 Sir Winston Churchill Square
Edmonton, AB T5J 2R7
| Telephone | 780-496-8178 |
|---|---|
| Fax | 780-496-8175 |
| city.clerk@edmonton.ca |
