2015 Councillors' Common Travel and Training
For the period January 1 - December 31, 2015
| Councillor | Date | Location | Purpose | Actual | Total | |
|---|---|---|---|---|---|---|
| 2015 Budget | $79,502.00 | |||||
| Anderson | x | x | x | x | ||
| x | ||||||
| Caterina | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 1,144.77 | ||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 2,316.56 | |||
| $3,461.33 | ||||||
| Esslinger | February 20, 2015 | Calgary, AB | Inter-City Forum on Social Policy | 358.24 | ||
| March 4 - 6, 2015 | Vancouver, BC | FCM Board Meeting | 1,072.47 | |||
| May 29, 2015 | Red Deer, AB | Inter-City Forum on Social Policy | 180.46 | |||
| June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 1,144.76 | |||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 602.37 | |||
| October 10, 2015 | Vermillion, BC | Yellowhead Highway Association | 250.90 | |||
| October 30, 2015 | Calgary, AB | Inter-City Forum on Social Policy | 385.94 | |||
| November 17-20, 2015 | Ottawa, ON | FCM Board Meeting | 1,526.36 | |||
| $5,521.50 | ||||||
| Gibbons | January - December 2015 | Mileage - Various Locations | Alberta's Industrial Heartland Association Meetings | 605.48 | ||
| June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference |
956.19 | |||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 1,985.57 | |||
| $3,547.24 | ||||||
| Henderson | March 4 - 7, 2015 | Vancouver, BC | FCM Board Meeting | 2,021.69 | ||
| June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 1,050.48 | |||
| September 8 - 12, 2015 | Fredericton, NB | FCM Board Meeting | 2,380.95 | |||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 1,595.88 | |||
| November 17 - 20, 2015 | Ottawa, ON | FCM Board Meeting | 2,059.66 | |||
| $9,108.66 | ||||||
| Knack | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 760.95 | ||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 1,347.37 | |||
| $2,108.32 | ||||||
| Loken | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 1,097.14 | ||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 677.37 | |||
| November 20 - 23, 2015 | Montreal, QC | Canadian Urban Transit Association | 2,613.50 | |||
| $4,388.01 | ||||||
| McKeen | x | x | x | x | ||
| x | ||||||
| Nickel | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 894.28 | ||
| $894.28 | ||||||
| Oshry | x | x | x | x | ||
| x | ||||||
| Sohi | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 1,373.33 | ||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 602.37 | |||
| $1,975.70 | ||||||
| Walters | June 5 - 8, 2015 | Edmonton, AB | FCM Annual Conference | 883.81 | ||
| September 23 - 25, 2015 | Calgary, AB | AUMA Annual Conference | 1,908.90 | |||
| $2,792.71 | ||||||
| Expenditures Total |
$33,797.75 | |||||
| 2015 Budget Remaining |
$45,704.25 |
For More Information
Office of the City Clerk
3rd floor, City Hall
1 Sir Winston Churchill Square
Edmonton, AB T5J 2R7
| Telephone | 780-496-8178 |
|---|---|
| Fax | 780-496-8175 |
| city.clerk@edmonton.ca |
