2008 Councillors' Budgets
| Councillors | 2008 Budget |
|---|---|
| Anderson | $92,708.00 |
| Batty | $92,708.00 |
| Caterina | $92,708.00 |
| Gibbons | $92,708.00 |
| Gibbons* | $1,050.00 |
| Hayter | $92,708.00 |
| Henderson | $92,708.00 |
| Iveson | $92,708.00 |
| Krushell | $92,708.00 |
| Leibovici | $92,708.00 |
| Sloan | $92,708.00 |
| Sohi | $92,708.00 |
| Thiele | $92,708.00 |
| Total | $1,113,546.00 |
2008 Councillors' Actual Expenditures
| Councillors |
Promotional |
Hosting |
Travel |
Ward |
Research |
Total |
|---|---|---|---|---|---|---|
| Anderson | $1,313.63 | $222.14 |
- |
- |
$67,145.67 | $68,681.44 |
| Batty | $2,543.31 | $2,340.07 |
- |
$1,472.55 | $66,506.00 | $72,861.93 |
| Caterina | $3,209.10 | $2,699.99 |
- |
$3,030.34 | $80,094.44 | $89,033.87 |
| Gibbons | $3,951.09 | $2,047.79 | $218.85 | $4,327.20 | $79,956.92 | $90,501.85 |
| Gibbons* |
- |
$854.55 |
- |
- |
- |
$854.55 |
| Hayter | $2,752.95 | $1,232.93 | $82.21 |
- |
$82,714.10 | $86,782.19 |
| Henderson | $3,852.49 | $2,880.23 | $3,605.55 | $6,522.54 | $74,338.13 | $91,198.94 |
| Iveson | $2,448.40 | $3,567.92 | $1,753.32 | $310.00 | $80,036.37 | $88,116.01 |
| Krushell | $2,460.07 | $1,602.45 | $1,362.10 | $570.47 | $80,248.57 | $86,243.66 |
| Leibovici | $1,810.81 | $701.05 | $21.25 | $3,940.30 | $84,337.94 | $90,811.35 |
| Sloan | $5,919.57 | $3,268.85 | $594.06 | $3,372.02 | $76,059.23 | $89,213.73 |
| Sohi | $2,301.36 | $1,797.63 |
- |
$4,444.46 | $83,121.67 | $91,665.12 |
| Thiele | $4,621.10 | $2,109.96 | $3,353.99 | $5,788.92 | $72,969.20 | $88,843.17 |
| Total | $37,183.88 | $25,325.56 | $10,991.33 | $33,778.80 | $927,528.24 | $1,034,807.81 |
*Councillor Gibbons is the Co-Chair of the Edmonton Salutes Committee, which promotes and recognizes our local military's contributions, both at home and abroad.
** This category may contain Executive Assistant salaries, research, tickets, memberships, parking, subscriptions, etc.
For More Information
Office of the City Clerk
3rd floor, City Hall
1 Sir Winston Churchill Square
Edmonton, AB T5J 2R7
| Telephone | 780-496-8178 |
|---|---|
| Fax | 780-496-8175 |
| city.clerk@edmonton.ca |
