Ortho Photography
When an aerial photo is taken edges are distorted due to the curvature of the earth. These photographs are scanned and processed to remove the distortion and the final product is called an ortho photograph.
Derived from aerial photography, we have produced a 0.25 metre pixel digital photograph, which means that each pixel represents 0.25 metres on the ground. This high resolution makes details like trails, bike paths and sidewalks visible in the photo. Ortho photographs will allow you to define tree lines, locate bodies of water and buildings, or determine the extent of development in an area.
Resolution and File Sizes
Each pixel in a five metre resolution image will show five metres on the ground. This resolution causes a small, coarse file, which is ideal for an overview or site plan. For more detail, you can get a 0.25 metre image.
Files are available in most standard image formats such as JPEG, BMP, GeoTIFF, MrSID, however some raster file formats do not support georeferencing.
Sample Areas and TIFF File Sizes
| Resolution/Area | 0.25m | 0.5m | 1.0m | 2.0m | 5.0m |
|---|---|---|---|---|---|
| 600x800 | 7.6 MB | 1.9 MB | 480 KB | 120 KB | 20 KB |
| 3000x4000 | 192 MB | 48 MB | 12 MB | 3 MB | 480 KB |
| 1610x1610 | 41 MB | 10 MB | 2.5 MB | 650 KB | 110 KB |
| 100x100 | 152 KB | 40 KB | 9 KB | 2.5 KB | 0.5 KB |
Cost
Price is based on a per megabyte charge. The more megabytes of data purchased, the less the charge per megabyte. Charges are for uncompressed TIFFs.
| File Size (MB) | $/MB | File Size (MB) | $/MB |
|---|---|---|---|
| 0-8.0 | 1.04 | 2500.1-3000.0 | 0.26 |
| 8.1-16.0 | 1.02 | 3000.1-3500.0 | 0.22 |
| 16.1-32.0 | 0.99 | 3500.1-4000.0 | 0.20 |
| 32.1-64.0 | 0.97 | 4000.1-4500.0 | 0.17 |
| 64.1-128.0 | 0.94 | 4500.1-5000.0 | 0.15 |
| 128.1-256.0 | 0.57 | 5000.1-7000.0 | 0.12 |
| 256.1-500.0 | 0.50 | 7000.1-13000.0 | 0.11 |
| 500.1-1000.0 | 0.44 | 13000.1-19000.0 | 0.10 |
| 1000.1-1500.0 | 0.38 | 19000.1-24000.0 | 0.09 |
| 1500.1-2000.0 | 0.33 | 24000.1 and higher | 0.08 |
| 2000.1-2500.0 | 0.29 |
Note: While the imagery has been scale corrected and registered to the City's Geographical Based Information System (GBIS), the positional accuracy is +/- 2m, and features may be offset due to height distortion.
For More Information
GIS/Mapping
Main Floor, Century Place
9803 102A Avenue
Edmonton, AB T5J 3A3
Hours:
Monday-Friday
8am-12pm
1pm-4:30pm
| Telephone | 780-496-6636 |
|---|---|
| Fax | 780-496-3495 |
| mapdesk@edmonton.ca |
